Page 200 - THREADING CATALOG
P. 200

THREAD TURNING      29°  SCREW                         M PDX  29°  Dimensions INSL R  BW I  C   Right-hand shown

                                                                      S
                                                                                                            3G
               ACME THREADING
                                                                         3°
                                                                                                          ANSI/ASME B1.5
            FLA-PT-E
            Double-Ended, Precision, Flat
            Top External Threading Inserts
                                                                       CF
                                                                        T
                                                                   E
                        NUT


                                                      CF
             Designation
                                                                                          S
             FLA-3R4-PT-E
                                                                 3.40
                                                                             4.95
                                          4.0
                                                                                                     28.45
                                                                                                               •
             FLA-3R5-PT-E                TPI (1)     2.22        PDX         BW          8.74        INSL      • IC908
                                          5.0
                                                                 3.80
                                                                                                     28.45
                                                                             4.95
                                                                                         8.74
                                                     1.75
             FLA-3R6-PT-E                 6.0        1.44        3.80        4.95        8.74        22.60     •
             FLA-3R8-PT-E                 8.0        1.04        3.80        4.95        8.74        28.45     •
             FLA-3R10-PT-E               10.0        0.81        3.80        4.95        8.74        22.60     •
             FLA-3R12-PT-E               12.0        0.72        3.80        4.95        8.74        22.60     •
             FLA-3R14-PT-E               14.0        0.61        3.80        4.95        8.74        22.60     •
             FLA-3R16-PT-E               16.0        0.52        3.80        4.95        8.74        22.60     •
             FLA-4R4-PT-E                 4.0        2.22        5.10        6.48        11.51       28.45     •
             FLA-4R5-PT-E                 5.0        1.75        5.10        6.48        11.51       22.60     •
             FLA-4R6-PT-E                 6.0        1.44        5.10        6.48        11.51       28.45     •
             FLA-4R8-PT-E                 8.0        1.04        5.10        6.48        11.51       22.60     •
             FLA-6R2-PT-E                 2.0        4.58        7.20        9.73        11.51       28.45     •
             FLA-6R2.5-PT-E               2.5        3.63        7.20        9.73        11.51       28.45     •
             FLA-6R3-PT-E                 3.0        3.01        7.20        9.73        11.51       28.45     •
            (1)  Threads per inch
            Tools: FLASR/L  • FLSR/L
                                                                  I    N     C     H
                                                                     Dimensions
                                                                                                                IC908
             Designation                 TPI (1)      CF         PDX         BW           S          INSL
             FLA-3R4-PT-E                 4.0         .087        .1339       .195        .344        .890     •
             FLA-3R5-PT-E                 5.0         .069        .1496       .195        .344        .890     •
             FLA-3R6-PT-E                 6.0         .057        .1496       .195        .344        .890     •
             FLA-3R8-PT-E                 8.0         .041        .1496       .195        .344        .890     •
             FLA-3R10-PT-E               10.0         .032        .1496       .195        .344        .890     •
             FLA-3R12-PT-E               12.0         .028        .1496       .195        .344        .890     •
             FLA-3R14-PT-E               14.0         .024        .1496       .195        .344        .890     •
             FLA-3R16-PT-E               16.0         .020        .1496       .195        .344        .890     •
             FLA-4R4-PT-E                 4.0         .087        .2008       .255        .453       1.120     •
             FLA-4R5-PT-E                 5.0         .069        .2008       .255        .453       1.120     •
             FLA-4R6-PT-E                 6.0         .057        .2008       .255        .453       1.120     •
             FLA-4R8-PT-E                 8.0         .041        .2008       .255        .453       1.120     •
             FLA-6R2-T-E                  2.0         .180        .2835       .383        .453       1.120     •
             FLA-6R2.5-PT-E               2.5         .143        .2835       .383        .453       1.120     •
             FLA-6R3-PT-E                 3.0         .118        .2835       .383        .453       1.120     •
            (1)  Threads per inch
            Tools: FLASR/L  • FLSR/L




















            ISCAR
  198
   195   196   197   198   199   200   201   202   203   204   205