Page 201 - THREADING CATALOG
P. 201
S INSL
ACME THREADING FLAS
Double-Ended, Precision, 3°
Flat Top Threading Inserts PDX 29° BW
CF
Right-hand shown
NUT M E T R I C THREAD TURNING
29°
Dimensions
SCREW
IC908
Designation TPI (1) CF PDX BW S INSL
FLAS-6R/L2 2.0 5.23 7.20 9.73 11.51 28.45 •
FLAS-4R/L3 3.0 3.44 5.10 6.48 11.51 28.45 •
FLAS-3L4 4.0 2.55 3.80 4.95 8.74 22.60 •
FLAS-3R/L5 5.0 2.01 3.80 4.95 8.74 22.60 •
FLAS-3R/L6 6.0 1.66 3.80 4.95 8.74 22.60 •
FLAS-3R/L8 8.0 1.21 3.80 4.95 8.74 22.60 •
FLAS-3R/L10 10.0 0.94 3.80 4.95 8.74 22.60 •
FLAS-3R/L12 12.0 0.83 3.80 4.95 8.74 22.60 •
FLAS-3R/L14 14.0 0.70 3.80 4.95 8.74 22.60 •
FLAS-3R/L16 16.0 0.60 3.80 4.95 8.74 22.60 •
• DMIN according to related boring bar
• internal & external tolerance: ANSI/ASME B1.5 - 3G
(1) Threads per inch
Tools: FLASR/L • FLSR/L
I N C H
Dimensions
IC908
Designation TPI (1) CF PDX BW S INSL
FLAS-6R/L2 2.0 .206 .2835 .383 .453 1.120 •
FLAS-4R/L3 3.0 .135 .2008 .255 .453 1.120 •
FLAS-3L4 4.0 .100 .1496 .195 .344 .890 •
FLAS-3R/L5 5.0 .079 .1496 .195 .344 .890 •
FLAS-3R/L6 6.0 .065 .1496 .195 .344 .890 •
FLAS-3R/L8 8.0 .048 .1496 .195 .344 .890 •
FLAS-3R/L10 10.0 .037 .1496 .195 .344 .890 •
FLAS-3R/L12 12.0 .033 .1496 .195 .344 .890 •
FLAS-3R/L14 14.0 .028 .1496 .195 .344 .890 •
FLAS-3R/L16 16.0 .024 .1496 .195 .344 .890 •
• DMIN according to related boring bar
• internal & external tolerance: ANSI/ASME B1.5 - 3G
(1) Threads per inch
Tools: A-FLER/L • FLASR/L • FLSR/L • H-FLER
199