Page 196 - THREADING CATALOG
P. 196
THREAD TURNING 29° SCREW M PDX 29° Dimensions INSL R BW I C Right-hand shown
S
3G
STUB ACME THREADING
3°
ANSI/ASME B1.5
FLAS-PT-E
Double-Ended, Precision, Flat
Top External Threading Inserts
CF
T
E
NUT
CF
BW
S
Designation
FLAS-3R4-PT-E
22.60
4.0
3.80
•
FLAS-3R5-PT-E TPI (1) 2.55 PDX 4.95 8.74 INSL • IC908
5.0
8.74
22.60
2.01
3.80
4.95
FLAS-3R6-PT-E 6.0 1.66 3.80 4.95 8.74 22.60 •
FLAS-3R8-PT-E 8.0 1.21 3.80 4.95 8.74 22.60 •
FLAS-3R10-PT-E 10.0 0.94 3.80 4.95 8.74 22.60 •
FLAS-3R12-PT-E 12.0 0.83 3.80 4.95 8.74 22.60 •
FLAS-3R14-PT-E 14.0 0.70 3.80 4.95 8.74 22.60 •
FLAS-3R16-PT-E 16.0 0.60 3.80 4.95 8.74 22.60 •
FLAS-4R3-PT-E 3.0 3.44 5.10 6.48 11.51 28.45 •
FLAS-6R2-PT-E 2.0 5.23 7.20 9.73 11.51 28.45 •
(1) Threads per inch
Tools: FLASR/L • FLSR/L
I N C H
Dimensions
IC908
Designation TPI (1) CF PDX BW S INSL
FLAS-3R4-PT-E 4.0 .100 .1496 .195 .344 .890 •
FLAS-3R5-PT-E 5.0 .079 .1496 .195 .344 .890 •
FLAS-3R6-PT-E 6.0 .065 .1496 .195 .344 .890 •
FLAS-3R8-PT-E 8.0 .048 .1496 .195 .344 .890 •
FLAS-3R10-PT-E 10.0 .037 .1496 .195 .344 .890 •
FLAS-3R12-PT-E 12.0 .033 .1496 .195 .344 .890 •
FLAS-3R14-PT-E 14.0 .028 .1496 .195 .344 .890 •
FLAS-3R16-PT-E 16.0 .024 .1496 .195 .344 .890 •
FLAS-4R3-PT-E 3.0 .136 .2008 .255 .453 1.120 •
FLAS-6R2-PT-E 2.0 .206 .2835 .383 .453 1.120 •
(1) Threads per inch
Tools: FLASR/L • FLSR/L
ISCAR
194