Page 199 - THREADING CATALOG
P. 199

ACME THREADING FLA                                          INSL
          Double-Ended, Precision,                                 S
             Flat Top Threading Inserts                            3°
                                                            PDX  29°          BW
                                                                    CF
                                                                                                   Right-hand shown
                     NUT                                  M     E     T    R     I   C                                   THREAD TURNING
              29°
                                                                  Dimensions

                   SCREW
                                                                                                             IC908
           Designation                TPI (1)      CF          PDX          BW          S         INSL
           FLA-6R/L2                   2.0         4.58         7.20        9.73       11.51      28.45     •
           FLA-6R/L2.5                 2.5         3.63         7.20        9.73       11.51      28.45     •
           FLA-6R/L3                   3.0         3.01         7.20        9.73       11.51      28.45     •
           FLA-3R/L4                   4.0         2.22         3.40        4.95       8.74       22.60     •
           FLA-4R/L4                   4.0         2.22         5.10        6.48       11.51      28.45     •
           FLA-3R/L5                   5.0         1.75         3.80        4.95       8.74       22.60     •
           FLA-4R/L5                   5.0         1.75         5.10        6.48       11.51      28.45     •
           FLA-3R/L6                   6.0         1.44         3.80        4.95       8.74       22.60     •
           FLA-4R/L6                   6.0         1.44         5.10        6.48       11.51      28.45     •
           FLA-3R/L8                   8.0         1.04         3.80        4.95       8.74       22.60     •
           FLA-4R/L8                   8.0         1.04         5.10        6.48       11.51      28.45     •
           FLA-3R/L10                  10.0        0.81         3.80        4.95       8.74       22.60     •
           FLA-3R/L12                  12.0        0.72         3.80        4.95       8.74       22.60     •
           FLA-3R/L14                  14.0        0.61         3.80        4.95       8.74       22.60     •
           FLA-3R/L16                  16.0        0.52         3.80        4.95       8.74       22.60     •
          •  DMIN according to related boring bar
          •  internal & external tolerance: ANSI/ASME B1.5 - 3G
          •  For ACME thread limits, see page 83
          (1)  Threads per inch
          Tools: FLASR/L  • FLSR/L
                                                                I   N     C     H

                                                                  Dimensions


                                                                                                             IC908
           Designation                TPI (1)      CF          PDX          BW          S         INSL
           FLA-6R/L2                   2.0          .180        .2835        .383       .453      1.120     •
           FLA-6R/L2.5                 2.5          .143        .2835        .383       .453      1.120     •
           FLA-6R/L3                   3.0          .118        .2835        .383       .453      1.120     •
           FLA-3R/L4                   4.0          .087        .1339        .195       .344       .890     •
           FLA-4R/L4                   4.0          .087        .2008        .255       .453      1.120     •
           FLA-3R/L5                   5.0          .069        .1496        .195       .344       .890     •
           FLA-4R/L5                   5.0          .069        .2008        .255       .453      1.120     •
           FLA-3R/L6                   6.0          .057        .1496        .195       .344       .890     •
           FLA-4R/L6                   6.0          .057        .2008        .255       .453      1.120     •
           FLA-3R/L8                   8.0          .041        .1496        .195       .344       .890     •
           FLA-4R/L8                   8.0          .041        .2008        .255       .453      1.120     •
           FLA-3R/L10                  10.0         .032        .1496        .195       .344       .890     •
           FLA-3R/L12                  12.0         .028        .1496        .195       .344       .890     •
           FLA-3R/L14                  14.0         .024        .1496        .195       .344       .890     •
           FLA-3R/L16                  16.0         .020        .1496        .195       .344       .890     •
          •  DMIN according to related boring bar
          •  internal & external tolerance: ANSI/ASME B1.5 - 3G
          •  For ACME thread limits, see page 83
          (1)  Threads per inch
          Tools: A-FLER/L  • FLASR/L  • FLSR/L  • H-FLER














                                                                                                                      197
   194   195   196   197   198   199   200   201   202   203   204