Page 195 - THREADING CATALOG
P. 195

INSL
                                                                   S
             STUB ACME THREADING                                                                          3G
          FLAS-PT-I                                                   3°                               ANSI/ASME B1.5
          Double-Ended, Precision, Flat                     PDX  29°           BW
          Top on Internal Threading Inserts                         CF
                                                                                                   Right-hand shown
                     NUT                                  M     E     T    R     I   C                                   THREAD TURNING
              29°
                                                                  Dimensions

                   SCREW
                                                                                                             IC908
           Designation                TPI (1)      CF         PDX          BW          S          INSL
           FLAS-6L2-PT-I               2.0         5.23        7.20        9.73       11.51       28.45     •
           FLAS-4L3-PT-I               3.0         3.44        5.10        6.48       11.51       28.45     •
           FLAS-3L4-PT-I               4.0         2.55        3.80        4.95        8.74       22.60     •
           FLAS-3L5-PT-I               5.0         2.01        3.80        4.95        8.74       22.60     •
           FLAS-3L6-PT-I               6.0         1.66        3.80        4.95        8.74       22.60     •
           FLAS-3L8-PT-I               8.0         1.21        3.80        4.95        8.74       22.60     •
           FLAS-3L10-PT-I              10.0        0.94        3.80        4.95        8.74       22.60     •
           FLAS-3L12-PT-I              12.0        0.83        3.80        4.95        8.74       22.60     •
           FLAS-3L14-PT-I              14.0        0.70        3.80        4.95        8.74       22.60     •
           FLAS-3L16-PT-I              16.0        0.60        3.80        4.95        8.74       22.60     •
          •  For internal thread limits, see page 83
          (1)  Threads per inch
                                                                I   N     C     H
                                                                  Dimensions



                                                                                                             IC908
           Designation                TPI (1)      CF         PDX          BW          S          INSL
           FLAS-6L2-PT-I               2.0         .206        .2835       .383        .453       1.120     •
           FLAS-4L3-PT-I               3.0         .135        .2008       .255        .453       1.120     •
           FLAS-3L4-PT-I               4.0         .100        .1496       .195        .344        .890     •
           FLAS-3L5-PT-I               5.0         .079        .1496       .195        .344        .890     •
           FLAS-3L6-PT-I               6.0         .065        .1496       .195        .344        .890     •
           FLAS-3L8-PT-I               8.0         .048        .1496       .195        .344        .890     •
           FLAS-3L10-PT-I              10.0        .037        .1496       .195        .344        .890     •
           FLAS-3L12-PT-I              12.0        .033        .1496       .195        .344        .890     •
           FLAS-3L14-PT-I              14.0        .028        .1496       .195        .344        .890     •
           FLAS-3L16-PT-I              16.0        .024        .1496       .195        .344        .890     •
          •  For internal thread limits, see page 83
          (1)  Threads per inch
          Tools: A-FLER/L  • H-FLER
































                                                                                                                      193
   190   191   192   193   194   195   196   197   198   199   200