Page 170 - THREADING CATALOG
P. 170

THREAD TURNING      60° 1/8 TP 1/4 TP SCREW            M    60˚ E  Dimensions  R  BW I  C       Right-hand shown
                                                                           INSL
                                                                     S

                                                                                                             2A
            UN THREADING FLTC-E
                                                                   PDX
                                                                         HA
                                                                                                          ANSI/ASME B1.1
            Double-Ended, Precision, Flat
            Top Full Profile Threading Inserts
                                                                         3˚
                                                                      RE
                                                                        T
                        NUT

                                                                                            S
                                                             HA
             Designation
                                                   RE
             FLTC-3R/L7E
                                                                       2.70
                                         7.0
                                                                                  4.95
                                                                                                      22.60
                                                                                                               •
             FLTC-3R/L8E                TPI (1)    0.43      2.74      PDX        BW        8.74      INSL     • IC908
                                                                                                      22.60
                                                   0.38
                                                                       2.70
                                         8.0
                                                                                  4.95
                                                                                            8.74
                                                             2.39
             FLTC-3R/L9E                 9.0       0.33      2.13      2.70       4.95      8.74      22.60    •
             FLTC-3R/L10E               10.0       0.30      1.93      2.70       4.95      8.74      22.60    •
             FLTC-3R/L11E               11.0       0.28      1.75      2.70       4.95      8.74      22.60    •
             FLTC-3R/L12E               12.0       0.25      1.30      3.80       4.95      8.74      22.60    •
             FLTC-3R/L14E               14.0       0.23      1.37      3.80       4.95      8.74      22.60    •
             FLTC-3R/L16E               16.0       0.20      1.17      3.80       4.95      8.74      22.60    •
             FLTC-3R/L18E               18.0       0.18      1.04      3.80       4.95      8.74      22.60    •
             FLTC-3R/L20E               20.0       0.15      0.94      3.80       4.95      8.74      22.60    •
             FLTC-3R/L24E               24.0       0.13      0.79      3.80       4.95      8.74      22.60    •
             FLTC-3R/L28E               28.0       0.08      0.58      3.80       4.95      8.74      22.60    •
             FLTC-3R/L32E               32.0       0.08      0.53      3.80       4.95      8.74      22.60    •
            (1)  Threads per inch
            •  For internal thread limits, see page 83
            Tools: FLASR/L  • FLSR/L
                                                                  I    N     C     H
                                                                     Dimensions
                                                                                                                IC908
             Designation                TPI (1)    RE        HA        PDX        BW         S        INSL
             FLTC-3R/L7E                 7.0       .0169      .108      .1063     .195       .344      .890    •
             FLTC-3R/L8E                 8.0       .0150      .094      .1063     .195       .344      .890    •
             FLTC-3R/L9E                 9.0       .0130      .084      .1063     .195       .344      .890    •
             FLTC-3R/L10E               10.0       .0118      .076      .1063     .195       .344      .890    •
             FLTC-3R/L11E               11.0       .0110      .069      .1063     .195       .344      .890    •
             FLTC-3R/L12E               12.0       .0098      .051      .1496     .195       .344      .890    •
             FLTC-3R/L14E               14.0       .0091      .054      .1496     .195       .344      .890    •
             FLTC-3R/L16E               16.0       .0079      .046      .1496     .195       .344      .890    •
             FLTC-3R/L18E               18.0       .0071      .041      .1496     .195       .344      .890    •
             FLTC-3R/L20E               20.0       .0059      .037      .1496     .195       .344      .890    •
             FLTC-3R/L24E               24.0       .0051      .031      .1496     .195       .344      .890    •
             FLTC-3R/L28E               28.0       .0031      .023      .1496     .195       .344      .890    •
             FLTC-3R/L32E               32.0       .0031      .021      .1496     .195       .344      .890    •
            (1)  Threads per inch
            •  For internal thread limits, see page 83
            Tools: FLASR/L  • FLSR/L






















            ISCAR
  168
   165   166   167   168   169   170   171   172   173   174   175