Page 173 - THREADING CATALOG
P. 173

U-Type
          ER/L-W                                         RE  PDX   PDX  RE     PDX    RE
          External Whitworth                                                             IC            Medium class
          (BSW, BSF, BSP)                                    PDY   PDY         PDY
          B.S.84-1956 DIN 259                         INSL       INSL        INSL                       ISO 228-1
            Medium Class Full Profile
          Laydown Threading Inserts                                      IC
                                                           IC                                 External right-hand shown
                     NUT                                        I   N     C     H                                        THREAD TURNING
           0.137TP
                  55°
                                                        Dimensions                           Tough 1   Hard
              0.137TP
                   SCREW
                                                                                       IC228  IC50M  IC250  IC508  IC808  IC908  IC1007
           Designation               IC    TPI (3)  RE    INSL    PDY    PDX    CICT (4)         IC08
           11ER/L 19 W               .250   19.0    .0059   .433   .03    .04     1                       •
           11ER 14 W                 .250   14.0    .0083   .433   .04    .04     1                       •
           16ER 32 W                 .375   32.0    .0035   .649   .02    .02     1       •
           16ER 28 W                 .375   28.0    .0043   .649   .02    .03     1          •            •   •
           16ER 26 W                 .375   26.0    .0047   .649   .03    .03     1                       •
           16ER 24 W                 .375   24.0    .0055   .649   .03    .03     1                       •
           16ER 22 W                 .375   22.0    .0051   .649   .03    .04     1                       •
           16ER 20 W                 .375   20.0    .0063   .649   .03    .03     1                       •
           16EL 19 W                 .375   19.0    .0067   .649   .03    .03     1                       •
           16ER 19 W                 .375   19.0    .0067   .649   .03    .03     1   •      •            •   •
           16ERB 19 W  (1)           .375   19.0    .0067   .649   .03    .03     1                       •
           16ERM 19 W  (1)           .375   19.0    .0063   .649   .03    .04     1       •  •         •  •   •
           16EL 18 W                 .375   18.0    .0075   .649   .04    .05     1                       •
           16ER 18 W                 .375   18.0    .0075   .649   .04    .05     1       •               •
           16ER 16 W                 .375   16.0    .0079   .649   .04    .05     1                       •
           16ERB 16 W  (1)           .375   16.0    .0079   .649   .04    .05     1                       •
           16ERM 16 W  (1)           .375   16.0    .0079   .649   .04    .04     1          •         •  •   •
           16EL 14 W                 .375   14.0    .0091   .649   .04    .05     1                       •
           16ER 14 W                 .375   14.0    .0091   .649   .04    .05     1   •      •            •
           16ER 14 W 2M  (2)         .375   14.0    .0083   .649   .07    .11     2                       •
           16ERB 14 W  (1)           .375   14.0    .0091   .649   .04    .05     1                       •
           16ERM 14 W  (1)           .375   14.0    .0094   .649   .04    .05     1       •  •         •  •   •
           16ER/L 12 W               .375   12.0    .0106   .649   .05    .06     1                       •
           16EL 11 W                 .375   11.0    .0114   .649   .04    .06     1          •            •
           16ER 11 W                 .375   11.0    .0114   .649   .04    .06     1   •   •  •  •   •     •   •
           16ERB 11 W  (1)           .375   11.0    .0114   .649   .04    .06     1                       •
           16ERM 11 W  (1)           .375   11.0    .0106   .649   .04    .06     1          •      •  •  •   •
           16ER 10 W                 .375   10.0    .0126   .649   .04    .06     1          •            •
           16ERB 10 W  (1)           .375   10.0    .0126   .649   .04    .06     1                       •
           16ER 9 W                  .375   9.0     .0134   .649   .05    .07     1          •
           16EL 8 W                  .375   8.0     .0154   .649   .05    .06     1                       •
           16ER 8 W                  .375   8.0     .0161   .649   .05    .06     1                       •
           22ER 14 W 3M  (2)         .500   14.0    .0083   .866   .11    .18     3                       •
           22ER 11 W 2M  (2)         .500   11.0    .0035   .866   .09    .13     2                       •
           22ER 7 W                  .500   7.0     .0177   .866   .06    .09     1                       •
           22ER 6 W                  .500   6.0     .0205   .866   .06    .09     1                       •
           22ER 5 W                  .500   5.0     .0256   .866   .07    .09     1          •
           27ER 4 W                  .625   4.0     .0335  1.083   .08    .11     1                       •
           27UEIRL 3.5 W             .625   3.5     .0374  1.083   .08    .54     1                       •
          •  Anvils for laydown inserts, see pages 26-35, 234-237
          •  For recommended number of passes see pages 81-82
          •  For Insert Identification system, see page 24
          •  For threading between walls use GRIP-type insert TIP-BSW
          •  Tolerance: medium class
          •  For technical information and detailed cutting data, see pages 104-105
          (1)  With pressed chipformer
          (2)  Multi-tooth
          (3)  Threads per inch
          (4)  Number of teeth per corner
          Tools: C#-SER/L  • MTET Single Point  • SER-D  • SER/L  • SER/L-JHP  • SER/L-JHP-MC











                                                                                                                      171
   168   169   170   171   172   173   174   175   176   177   178