Page 174 - THREADING CATALOG
P. 174

THREAD TURNING  IR/L-W  0.137TP  SCREW             Dimensions  PDX E  PDY  PDX IC  I  INSL  C  PDX Tough 1   Hard  Medium class
                                                             U-Type
                                                                                     PDY
                                                            RE
                                                                              RE
                                                                                             RE
            Internal Whitworth
                                                                                                IC
                                                                 PDY
            (BSW, BSF, BSP)
                                                          INSL
                                                                                                           ISO 228-1
            B.S.84-1956 DIN 259
                                                                        INSL
            Medium Class Full Profile
            Laydown Threading Inserts
                                                               IC
                                                                                                  Internal left-hand shown
                                                                        T
                                                                              R
                                                             M
                        NUT
              0.137TP
                     55°
                                       IC
             Designation
                                                     RE

                                                                                1
                                                           6.88
                                                                         0.6
                                                                  0.7
             06IR 26 W
                                              26.0
                                                                                     •
             08IR 28 W                 4.00  TPI (4)  0.10  INSL  PDY   PDX    CICT (5)  • IC228  IC928  IC50M  IC250  IC08  IC508  IC808  IC908  IC1007
                                                    0.12
                                                                         0.6
                                                           8.24
                                                                                1
                                              28.0
                                       5.00
                                                                  0.5
             08IR 19 W                 5.00   19.0  0.16   8.24   0.6    0.7    1    •   •                   •
             08IR 18 W                 5.00   18.0  0.16   8.24   0.6    0.7    1    •
             08IR 16 W                 5.00   16.0  0.18   8.24   0.6    0.7    1    •
             11IR 36 W                 6.35   36.0  0.07   11.00  0.6    0.6    1                  •
             11IR 28 W                 6.35   28.0  0.13   11.00  0.6    0.6    1              •
             11IRB 28 W                6.35   28.0  0.10   11.00  0.6    0.6    1                            •
             11IR 26 W                 6.35   26.0  0.12   11.00  0.6    0.6    1    •
             11IR/L 24 W               6.35   24.0  0.15   11.00  0.8    0.8    1                            •
             11IRB 24 W                6.35   24.0  0.11   11.00  0.6    0.6    1                            •
             11IR 20 W                 6.35   20.0  0.14   11.00  0.8    0.9    1              •             •
             11IRB 20 W                6.35   20.0  0.14   11.00  0.8    0.9    1                            •
             11IR 19 W                 6.35   19.0  0.18   11.00  0.8    0.9    1              •             •  •
             11IRB 19 W                6.35   19.0  0.17   11.00  0.7    0.9    1                            •
             11IL 18 W                 6.35   18.0  0.16   11.00  0.8    1.0    1                            •
             11IR 18 W                 6.35   18.0  0.18   11.00  0.8    1.0    1                            •
             11IRB 18 W                6.35   18.0  0.18   11.00  0.9    1.0    1                            •
             11IR 16 W                 6.35   16.0  0.18   11.00  0.9    1.1    1                            •
             11IRB 16 W                6.35   16.0  0.18   11.00  0.8    0.9    1                            •
             11IL 14 W                 6.35   14.0  0.23   11.00  0.9    1.1    1                            •
             11IR 14 W                 6.35   14.0  0.23   11.00  0.9    1.1    1    •         •   •         •  •
             11IRB 14 W                6.35   14.0  0.23   11.00  0.9    1.0    1                            •
             16IR 32 W                 9.52   32.0  0.09   16.49  0.6    0.6    1           •
             16IR 28 W                 9.52   28.0  0.09   16.49  0.6    0.7    1              •
             16IR 26 W                 9.52   26.0  0.12   16.49  0.8    0.8    1                            •
             16IR 24 W                 9.52   24.0  0.11   16.49  0.7    0.8    1                            •
             16IR 22 W                 9.52   22.0  0.13   16.49  0.8    0.9    1                            •
             16IL 20 W                 9.52   20.0  0.14   16.49  0.8    0.9    1              •             •
             16IR 20 W                 9.52   20.0  0.14   16.49  0.7    0.8    1              •             •
             16IRM 20 W  (1)           9.52   20.0  0.14   16.49  0.8    0.9    1                            •
             16IR 19 W                 9.52   19.0  0.17   16.49  0.7    0.8    1              •             •
             16IRB 19 W  (1)           9.52   19.0  0.17   16.49  0.7    0.8    1                            •
             16IRM 19 W  (1)           9.52   19.0  0.15   16.49  0.8    1.0    1              •
             16IR/L 18 W               9.52   18.0  0.18   16.49  0.8    0.8    1                            •
             16IR 16 W                 9.52   16.0  0.20   16.49  1.0    1.0    1                            •
             16IRB 16 W  (1)           9.52   16.0  0.20   16.49  1.0    1.2    1                            •
             16IRM 16 W  (2)           9.52   16.0  0.18   16.49  0.9    1.1    1                        •   •
             16IL 14 W                 9.52   14.0  0.23   16.49  1.0    1.2    1                            •
             16IR 14 W                 9.52   14.0  0.23   16.49  1.0    1.2    1    •         •   •         •  •
             16IR 14 W 2M  (3)         9.52   14.0  0.19   16.49  1.7    2.6    2                            •  •
             16IRB 14 W  (1)           9.52   14.0  0.23   16.49  1.0    1.2    1                            •
             16IRM 14 W  (1)           9.52   14.0  0.21   16.49  1.0    1.2    1              •         •   •  •
             16IR 12 W                 9.52   12.0  0.27   16.49  1.2    1.5    1                            •
             16IL 11 W                 9.52   11.0  0.29   16.49  1.1    1.5    1                            •
             16IR 11 W                 9.52   11.0  0.29   16.49  1.1    1.5    1    •      •  •   •         •  •
             16IRB 11 W  (1)           9.52   11.0  0.28   16.49  1.1    1.5    1                            •
            •  Anvils for laydown inserts, see pages 26-35, 234-237
            •  For recommended number of passes see pages 81-82
            •  For Insert Identification system, see page 24
            •  Tolerance: medium class
            •  For technical information and detailed cutting data, see pages 104-105
            (1)  With pressed chipformer
            (2)  With pressed chipformer
            (3)  Multi-tooth
            (4)  Threads per inch
            (5)  Number of teeth per corner
            Tools: AVC-D-SIR/L  • C#-SIR/L  • MGSIR/L  • MTET Single Point  • PICIN-MGSIR/L  • SIR/L
            ISCAR
  172
   169   170   171   172   173   174   175   176   177   178   179