Page 49 - MULTIMASTER_jp
P. 49
THSZWS THSZMS
DRVS
MM CAB-T-T
ϚϧνϚελʔɹ
ԆΞμϓλʔ BD
LF
ܕ൪ BD THSZMS THSZWS LF DRVS (1) kg
MM CAB T05T05-25/1.0-C 7.60 T05 T05 25.40 6.0 0.02
MM CAB T06T06-25/1.0-C 9.30 T06 T06 25.40 8.0 0.02
MM CAB T08T08-25/1.0-C 11.50 T08 T08 25.40 10.0 0.02
MM CAB T10T10-38/1.5-C 15.20 T10 T10 38.10 13.0 0.08
MM CAB T12T12-38/1.5-C 18.45 T12 T12 38.10 16.0 0.11
MM CAB T15T15-45/1.77-C 23.90 T15 T15 45.00 20.0 0.21
(1) ΫϥϯϓϨϯναΠζ
Ͷ݁͡߹෦ʹ५༉Λ༻͠ͳ͍ͰԼ͍͞ɻ
1
τϧΫௐࣜ 2
ϚϧνϚελʔ༻Ϩϯν 3
4
5
కτϧΫ
ܕ൪ ਤ Ts (1) τϧΫεαΠζ [Nm] (2)
TORQUE WRENCH 5-50NM 9X12 1 - - 5-50
MM WRENCH 6-05 2 T05 - 7.0
MM WRENCH 8-06 2 T06 - 10.0
MM WRENCH 10-08 2 T08 - 15.0
MM WRENCH 13-10 2 T10 - 28.0
MM WRENCH 16-12 2 T12 - 28.0
MM WRENCH 20-15 2 T15 - 40.0
MM WRENCH 24-21 (3) 2 T21 - 110.0
MM WRENCH 4E-05 3 T05 - 7.0
MM WRENCH 5E-06 3 T06 - 10.0
MM WRENCH 7E-08 3 T08 - 15.0
MM WRENCH 8E-10 3 T10 - 28.0
MM WRENCH 9E-12 3 T12 - 28.0
INSERT TOOL 3/8" 9X12MM 4 - - -
BIT SOCKET T20 3/8" DRIVE 5 - T20 (2)
BIT SOCKET T25 3/8" DRIVE 5 - T25 (2)
BIT SOCKET T30 3/8" DRIVE 5 - T30 (2)
BIT SOCKET T40 3/8" DRIVE 5 - T40 (2)
BIT SOCKET T50 3/8" DRIVE 5 - T50 (2)
(1) ϚϧνϚελʔͶ͡αΠζ
(2) ʹΑΓҟͳΓ·͢ɻ֤ทʹͯ֬͝ೝԼ͍͞ɻ
(3) ࢢൢͷτϧΫϨϯνʹऔ͚ͯ͝༻Լ͍͞ɻ
ਤ 1 ਤ 2 ਤ 3
WRENCH ER
%*/ &3ίϨοτνϟοΫ༻ DRVS
OAW
OAW OAW
Ϩϯν
OAL
OAL
OAL
WRENCH ER 25, 32 WRENCH ER 11, 16, 20, 25 MINI WRENCH ER 11,16, 20
ܕ൪ OAW DRVS (1) OAL ਤ
WRENCH ER11 MINI 16.80 - 95.00 2
WRENCH ER11 32.00 17.0 95.00 3
WRENCH ER16 MINI 22.50 - 117.00 2
WRENCH ER16 42.80 25.0 143.00 3
WRENCH ER20 MINI 28.00 - 128.00 2
WRENCH ER20 53.50 30.0 172.00 3
WRENCH ER25 MINI 36.00 - 140.00 2
WRENCH ER25 70.00 - 207.00 1
WRENCH ER32 78.00 - 255.00 1
(1) ΫϥϯϓϨϯναΠζ
48