Page 48 - MULTIMASTER_jp
P. 48
LPR
RE
THSZWS
MM S-A-HSK
ϚϧνϚελʔϔου༻
DCONMS BD
HSK A Ұମܕϗϧμʔ
LU
LBX
ܕ൪ DCONMS THSZWS BD LPR LBX LU RE kg
MM S-A-H035-HSK A40-T05 40 T05 7.60 35.00 15.0 10.00 5.0 0.20
MM S-A-H040-HSK A40-T06 40 T06 9.25 40.00 20.0 15.00 5.0 0.28
MM S-A-H045-HSK A40-T08 40 T08 11.60 45.00 25.0 20.00 5.0 0.24
MM S-A-H050-HSK A40-T10 40 T10 15.30 50.00 30.0 25.00 5.0 0.23
MM S-A-H050-HSK A40-T12 40 T12 18.30 50.00 30.0 25.00 5.0 0.27
MM S-A-H050-HSK A63-T06 63 T06 9.25 50.00 24.0 18.00 6.0 0.70
MM S-A-H050-HSK A63-T08 63 T08 11.60 50.00 24.0 18.00 6.0 0.72
MM S-A-H055-HSK A63-T10 63 T10 15.30 55.00 29.0 23.00 6.0 0.73
MM S-A-H055-HSK A63-T12 63 T12 18.30 55.00 29.0 23.00 6.0 0.40
MM S-A-H060-HSK A63-T15 63 T15 23.90 60.00 34.0 28.00 6.0 0.76
DRVS
BHTA
THSZWS
DCONMS THSZMS
BD
MM CAB
ϚϧνϚελʔϔου༻
ϑϨοΫεϑΟοτΞμϓλʔ LU
LSCMS LPR
ܕ൪ THSZWS THSZMS LPR LU BD DCONMS LSCMS DRVS (1) BHTA TQ_3 (2) kg
MM CAB T06M06-16/.63 T06 M06 16.00 11.60 9.30 9.70 14.50 8.0 1.5 15 0.01
MM CAB T06M08-16/.63 T06 M08 16.00 13.70 9.60 13.00 17.50 11.0 6.0 20 0.02
MM CAB T06M08-25/1.0 T06 M08 25.00 11.30 9.30 13.00 17.50 11.0 1.5 20 0.02
MM CAB T06M10-25/1.0 T06 M10 25.00 16.60 9.60 18.00 20.00 11.0 5.0 29 0.04
MM CAB T08M08-16/.63 T08 M08 16.00 5.40 11.70 13.00 17.50 11.0 11.4 20 0.03
MM CAB T08M08-25/1.0 T08 M08 25.00 19.50 11.70 13.00 17.50 11.0 1.5 20 0.03
MM CAB T08M10-20/.75 T08 M10 20.00 11.30 11.70 18.00 20.00 13.0 7.0 29 0.04
MM CAB T08M10-25/1.0 T08 M10 25.00 14.20 11.70 18.00 20.00 11.0 1.5 29 0.03
MM CAB T08M12-20/.75 T08 M12 20.00 9.30 11.70 21.00 22.00 13.0 7.0 33 0.05
MM CAB T08M12-25/1.0 T08 M12 25.00 12.50 11.70 21.00 22.00 13.0 1.5 33 0.04
(1) ΫϥϯϓϨϯναΠζɹ (2) కτϧΫʢ/Nʣ
RE5.0
THSZWS
DCONMS
BD
MM S-A-C#
ϚϧνϚελʔϔου༻
LU
ΧϜϑΟοΫεҰମܕϗϧμʔ
LBX
(ISO 26623-1)
LPR
ܕ൪ DCONMS THSZWS BD LPR LBX LU kg
MM S-A-H035-C3-T05 32.00 T05 7.60 35.00 20.0 15.00 0.12
MM S-A-H035-C3-T06 32.00 T06 9.25 35.00 20.0 15.00 0.12
MM S-A-H040-C3-T08 32.00 T08 11.60 40.00 25.0 20.00 0.13
MM S-A-H040-C3-T10 32.00 T10 15.30 40.00 25.0 20.00 0.15
MM S-A-H045-C3-T12 32.00 T12 18.30 45.00 30.0 25.00 0.16
MM S-A-H045-C4-T06 40.00 T06 9.25 45.00 25.0 20.00 0.25
MM S-A-H045-C4-T08 40.00 T08 11.60 45.00 25.0 20.00 0.25
MM S-A-H050-C4-T10 40.00 T10 15.30 50.00 30.0 25.00 0.28
MM S-A-H055-C4-T12 40.00 T12 18.30 55.00 35.0 30.00 0.22
MM S-A-H055-C4-T15 40.00 T15 23.90 55.00 35.0 30.00 0.35
MM S-A-H060-C5-T10 50.00 T10 15.30 60.00 40.0 35.00 0.22
MM S-A-H060-C5-T12 50.00 T12 18.30 60.00 40.0 35.00 0.48
MM S-A-H060-C5-T15 50.00 T15 23.90 60.00 40.0 35.00 0.58
MM S-A-H065-C6-T12 63.00 T12 18.30 65.00 43.0 38.00 0.80
MM S-A-H065-C6-T15 63.00 T15 23.90 65.00 43.0 38.00 0.84
MM S-A-H070-C8-T15 80.00 T15 23.90 70.00 40.0 35.00 1.83
Ͷ݁͡߹෦ʹ५༉Λ༻͠ͳ͍ͰԼ͍͞ɻ
47 ISCAR ࡏݿঢ়گɺ*4$"3ΦϯϥΠϯʢIUUQT XFCTIPQ JTDBS DP KQ ʣʹͯ֬͝ೝ͍ͩ͘͞ɻ