Page 45 - MULTIMASTER_jp
P. 45
MM S-A
ϚϧνϚελʔϔου༻ Cɿԁ
ϗϧμʔ(ετϨʔτγϟϯΫɺ BD DCONMS
WɿΣϧυϯ
THSZWS
OAL/LF
ϩϯά γϣʔτλΠϓ)
γϟϯΫλ γϟϯΫࡐ
ܕ൪ THSZWS DCONMS BD OAL Πϓ (1) ࣭ (2) RPMX (3) kg
MM S-A-L055-W12-T05 T05 12.00 7.60 55.00 W S 60,000 0.05
MM S-A-L070-C20T05 T05 20.00 7.60 70.00 C S 60,000 0.24
MM S-A-L150-C12-T05-B (4) T05 12.00 7.60 150.00 C S 18,270 0.13
MM S-A-L065-W16-T06 T06 16.00 9.60 65.00 W S 60,000 0.09
MM S-A-L080-C25T06 T06 25.00 9.60 80.00 C S 60,000 0.29
MM S-A-L200-C16-T06-B (4) T06 16.00 9.60 200.00 C S 11,970 0.33
MM S-A-L065-W16-T08 T08 16.00 11.60 65.00 W S 60,000 0.10
MM S-A-L080-C25T08 T08 25.00 11.60 80.00 C S 60,000 0.40
MM S-A-L250-C20-T08-B (4) T08 20.00 11.60 250.00 C S 9,330 0.60
MM S-A-L070-W20-T10 T10 20.00 15.30 70.00 W S 60,000 0.17
MM S-A-L080-C32T10 T10 32.00 15.30 80.00 C S 60,000 0.65
MM S-A-L250-C25-T10-B (4) T10 25.00 15.30 250.00 C S 11,130 0.94
MM S-A-L075-W25-T12 T12 25.00 18.30 75.00 W S 60,000 0.28
MM S-A-L080-C32T12 T12 32.00 18.30 80.00 C S 60,000 0.65
MM S-A-L100-W32-T15 T15 32.00 23.90 100.00 W S 60,000 0.30
MM S-A-L100-C40T15 T15 40.00 23.90 100.00 C S 60,000 0.94
MM S-A-L100-C40T21 T21 40.00 30.00 100.00 C S 60,000 1.56
(1) CɿԁɺWɿΣϧυϯ
(2) γϟϯΫࡐ࣭ɿS=ενʔϧγϟϯΫ
(3) ࠷େճసRPM ද÷ϔουਕྻ
(4) ϩϯάλΠϓɺՃʹԠͯ͡γϟϯΫ෦Λஅͯ͠༻Ͱ͖·͢ɻ
THSZWS
BHTA
MM S-B Cɿԁ
ϚϧνϚελʔϔου༻
BD DCONMS
ϗϧμʔ(ςʔύʔγϟϯΫ)
WɿΣϧυϯ
LB
LBX
OAL
γϟϯΫλ γϟϯΫ
ܕ൪ THSZWS DCONMS BD BHTA Πϓ (1) LB LBX OAL ࡐ࣭ (2) RPMX (3) kg
MM S-B-L080/24-C08-T04 T04 8.00 5.80 2.6 C - 24.0 80.00 S 60,000 0.04
MM S-B-L080-C12-T05 T05 12.00 7.60 5.0 C - 25.0 80.00 S 60,000 0.06
MM S-B-L085/32-C16T05 T05 16.00 7.60 5.0 C 27.00 32.0 85.00 S 41,280 0.11
MM S-B-L125-C16-T06 T06 16.00 9.60 5.0 C 31.50 31.7 125.00 S 41,280 0.19
MM S-B-L095/40-C20T06 T06 20.00 9.60 5.0 C 34.00 40.0 95.00 S 41,280 0.19
MM S-B-L140-C20-T06-W T06 20.00 9.65 5.0 C - 60.3 140.50 W 51,180 0.62
MM S-B-L140-C16-T08 T08 16.00 11.60 5.0 C 19.30 22.0 140.00 S 25,590 0.22
MM S-B-L100/48-C20T08 T08 20.00 11.60 5.0 C - 48.0 100.00 S 25,590 0.32
MM S-B-L140-C20-T10 T10 20.00 15.30 5.0 C - 27.0 140.00 S 31,020 0.34
MM S-B-L170-C25-T10 T10 25.00 15.30 5.0 C - 56.0 170.00 S 29,490 0.16
MM S-B-L120/55-C25T10 T10 25.00 15.30 5.0 C - 55.4 120.00 S 29,490 0.40
MM S-B-L160-C25-T12 T12 25.00 18.30 5.0 C - 40.0 160.00 S 28,680 0.11
MM S-B-L190-C32-T12 T12 32.00 18.30 5.0 C - 80.0 190.00 S 34,890 0.56
MM S-B-L150/78-C32T12 T12 32.00 18.30 5.0 C - 78.3 150.00 S 34,890 0.78
MM S-B-L200-C32-T15 T15 32.00 23.90 5.0 C - 50.0 200.00 S 14,160 1.19
MM S-B-L180/92-C40T15 T15 40.00 23.90 5.0 C - 92.0 180.00 S 14,160 0.28
MM S-B-L250-W40-T15 T15 40.00 23.90 5.0 W - 100.0 250.00 S 21,840 2.12
MM S-B-L150/57-C40T21 T21 40.00 30.00 5.0 C - 57.0 150.00 S 21,840 0.62
(1) CɿԁɺWɿΣϧυϯ
(2) γϟϯΫࡐ࣭ɿS=ενʔϧγϟϯΫ
(3) ࠷େճసRPM ද÷ϔουਕྻ
Ͷ݁͡߹෦ʹ५༉Λ༻͠ͳ͍ͰԼ͍͞ɻ
44