Page 73 - MILLING-CATALOG-RUS-2021-p549-788-Russian
P. 73
LSCWS A 0.003 A 50-52 HRc
ADJRGA
C#-SRKIN-CX DCONMS 4.5° DCONWS BTED BD AT3 Taper
Термопатроны с хвостовиком LB
G2.5
CAMFIX (ISO 26623-1) и THID LBX Size 50,63=20,000RPM
каналами подачи СОЖ LPR U<1.0 gmm
вдоль хвостовика
Обозначение DCONMS DCONWS BTED BD LPR LBX LB LSCWS ADJRGA THID Ключ (1) CDI (2) kg CAMFIX DIN 26623-1
C6 SRKIN 6X80 CX 63.00 6.00 21.00 27.00 80.00 58.00 38.10 34.00 9.50 M5 2.50 1 0.95
C6 SRKIN 8X80 CX 63.00 8.00 21.00 27.00 80.00 58.00 38.10 34.00 9.50 M6 3.00 1 0.94
C6 SRKIN 10X80 CX 63.00 10.00 24.00 32.00 80.00 58.00 50.80 39.80 9.30 M8 4.00 1 1.07
C6 SRKIN 12X80 CX 63.00 12.00 24.00 32.00 80.00 58.00 50.80 44.80 9.30 M10 5.00 1 1.01
C6 SRKIN 14X85 CX 63.00 14.00 27.00 34.00 85.00 63.00 44.50 44.80 9.30 M10 5.00 1 1.08
C6 SRKIN 16X85 CX 63.00 16.00 27.00 34.00 85.00 63.00 44.50 47.80 9.30 M12 6.00 1 1.06
C6 SRKIN 18X85 CX 63.00 18.00 33.00 42.00 85.00 63.00 57.20 47.80 9.30 M12 6.00 1 1.21
C6 SRKIN 20X85 CX 63.00 20.00 33.00 42.00 85.00 63.00 57.20 49.00 8.50 M16 8.00 1 1.16
C6 SRKIN 25X90 CX 63.00 25.00 44.00 53.00 90.00 68.00 57.20 55.00 8.50 M16 8.00 1 1.50
C6 SRKIN 32X95 CX 63.00 32.00 44.00 53.00 95.00 73.00 57.20 59.00 8.50 M16 8.00 1 1.46
C8 SRKIN 6X90 CX 80.00 6.00 21.00 27.00 90.00 60.00 38.10 33.90 9.40 M5 2.50 1 2.05
C8 SRKIN 8X90 CX 80.00 8.00 21.00 27.00 90.00 60.00 38.10 34.00 9.50 M6 3.00 1 2.05
C8 SRKIN 10X90 CX 80.00 10.00 24.00 32.00 90.00 60.00 50.80 39.80 9.30 M8 4.00 1 2.10
C8 SRKIN 12X90 CX 80.00 12.00 24.00 32.00 90.00 60.00 50.80 44.80 9.30 M10 5.00 1 2.08
C8 SRKIN 12X120 CX 80.00 12.00 24.00 32.00 120.00 90.00 50.80 44.80 9.30 M10 5.00 1 0.00
C8 SRKIN 12X160 CX 80.00 12.00 24.00 32.00 160.00 130.00 50.80 44.80 9.30 M10 5.00 1 2.60
C8 SRKIN 16X95 CX 80.00 16.00 27.00 34.00 95.00 65.00 44.50 47.80 9.30 M12 6.00 1 0.00
C8 SRKIN 16X120 CX 80.00 16.00 27.00 34.00 120.00 90.00 44.50 47.80 9.30 M12 6.00 1 2.32
C8 SRKIN 16X160 CX 80.00 16.00 27.00 34.00 160.00 130.00 44.50 47.80 9.30 M12 6.00 1 2.66
C8 SRKIN 20X95 CX 80.00 20.00 33.00 42.00 95.00 65.00 57.20 49.00 8.50 M16 8.00 1 2.24
C8 SRKIN 25X100 CX 80.00 25.00 44.00 53.00 100.00 70.00 57.20 55.00 8.50 M16 8.00 1 2.49
C8 SRKIN 32X115 CX 80.00 32.00 44.00 53.00 115.00 85.00 57.20 59.00 8.50 M16 8.00 1 2.70
• Для патронов SRKIN использовать только устройства индукционного нагрева
• Винт СХ позволяет осуществлять подвод охлаждающей жидкости через JET-каналы - не снимайте его
(1) Размер ключа для заднего стопорного винта
(2) 1 -отверстие для информационного датчика, 0 - без отверстия для информационного датчика
Запасные части
Обозначение
C6 SRKIN 6X80 CX PRESET CX M5X13 COOLING TUBE C6* KEY COOL TUBE C6*
C6 SRKIN 8X80 CX PRESET CX M6X12 COOLING TUBE C6* KEY COOL TUBE C6*
C6 SRKIN 10X80 CX PRESET CX M8X16 COOLING TUBE C6* KEY COOL TUBE C6*
C6 SRKIN 12X80 CX PRESET CX M10X16 COOLING TUBE C6* KEY COOL TUBE C6*
C6 SRKIN 14X85 CX PRESET CX M10X16 COOLING TUBE C6* KEY COOL TUBE C6*
C6 SRKIN 16X85 CX PRESET CX M12X16 COOLING TUBE C6* KEY COOL TUBE C6*
C6 SRKIN 18X85 CX PRESET CX M12X16 COOLING TUBE C6* KEY COOL TUBE C6*
C6 SRKIN 20X85 CX PRESET CX M16X14 COOLING TUBE C6* KEY COOL TUBE C6*
C6 SRKIN 25X90 CX PRESET CX M16X14 COOLING TUBE C6* KEY COOL TUBE C6*
C6 SRKIN 32X95 CX PRESET CX M16X14 COOLING TUBE C6* KEY COOL TUBE C6*
C8 SRKIN 6X90 CX PRESET CX M5X13 COOLING TUBE C8* KEY COOL TUBE C8*
C8 SRKIN 8X90 CX PRESET CX M6X12 COOLING TUBE C8* KEY COOL TUBE C8*
C8 SRKIN 10X90 CX PRESET CX M8X16 COOLING TUBE C8* KEY COOL TUBE C8*
C8 SRKIN 12X90 CX PRESET CX M10X16 COOLING TUBE C8* KEY COOL TUBE C8*
C8 SRKIN 12X120 CX PRESET CX M10X16 COOLING TUBE C8* KEY COOL TUBE C8*
C8 SRKIN 12X160 CX PRESET CX M10X16 COOLING TUBE C8* KEY COOL TUBE C8*
C8 SRKIN 16X95 CX PRESET CX M12X16 COOLING TUBE C8* KEY COOL TUBE C8*
C8 SRKIN 16X120 CX PRESET CX M12X16 COOLING TUBE C8* KEY COOL TUBE C8*
C8 SRKIN 16X160 CX PRESET CX M12X16 COOLING TUBE C8* KEY COOL TUBE C8*
C8 SRKIN 20X95 CX PRESET CX M16X14 COOLING TUBE C8* KEY COOL TUBE C8*
C8 SRKIN 25X100 CX PRESET CX M16X14 COOLING TUBE C8* KEY COOL TUBE C8*
C8 SRKIN 32X115 CX PRESET CX M16X14 COOLING TUBE C8* KEY COOL TUBE C8*
* Заказывается отдельно
621