Page 70 - MILLING-CATALOG-RUS-2021-p549-788-Russian
P. 70

LPR LB                     LPR LB       A  0.005  A 58-60 HRc
      CAMFIX DIN 26623-1
                                                                                     LSCWS
          C#-EM-E                                   ADJRGA  LSCWS             ADJRGA  2°
          Сверлильные патроны                                2°                          2°
          DIN 1835 форма E с
          хвостовиками CAMFIX                DCONMS            DCONWS  BD  DCONMS           DCONWS  BD
          (ISO 26623-1)
                                                    CRKS  THID              THID   DCONWS≥25


           Обозначение         DCONMS  DCONWS  BD      LPR   ADJRGA  LSCWS   LB     CRKS    THID   CDI (1)  kg
           C3 EM 6X70 E         32.00   6.00   25.00  70.00   5.00    35.0   50.0    M12    M5      0      0.30
           C4 EM6X70 E          40.00   6.00   25.00  70.00   5.00    35.0   50.0    M14    M5      1      0.42
           C4 EM8X70 E          40.00   8.00   28.00  70.00   8.00    43.0   50.0    M14    M6      1      0.46
           C4 EM10X70 E         40.00  10.00   35.00  70.00   6.00    45.0   50.0    M14    M8      1      0.57
           C4 EM12X75 E         40.00  12.00   42.00  75.00   5.00    49.0   55.0    M14    M10     1      0.75
           C4 EM14X75 E         40.00  14.00   44.00  75.00   5.00    49.0   55.0    M14    M10     1      0.79
           C5 EM10X70 E         50.00  10.00   35.00  70.00   6.00    45.0   50.0    M16    M8      1      0.75
           C5 EM12X75 E         50.00  12.00   42.00  75.00   5.00    49.0   55.0    M16    M10     1      1.01
           C5 EM14X75 E         50.00  14.00   44.00  75.00   5.00    49.0   55.0    M16    M10     1      0.97
           C5 EM16X80 E         50.00  16.00   48.00  80.00   5.00    52.0   60.0    M16    M12     1      1.21
           C5 EM18X80 E         50.00  18.00   50.00  80.00   5.00    52.0   60.0    M16    M12     1      1.18
           C5 EM20X85 E         50.00  20.00   52.00  85.00   6.00    55.0   65.0    M16    M16     1      1.29
           C6 EM6X75 E          63.00   6.00   25.00  75.00   6.00    36.0   53.0    M20    M5      1      0.93
           C6 EM8X75 E          63.00   8.00   28.00  75.00   8.00    43.0   53.0    M20    M6      1      1.00
           C6 EM10X75 E         63.00  10.00   35.00  75.00   7.00    46.0   53.0    M20    M8      1      1.17
           C6 EM12X80 E         63.00  12.00   42.00  80.00   5.00    49.0   58.0    M20    M10     1      1.37
           C6 EM14X80 E         63.00  14.00   44.00  80.00   5.00    49.0   58.0    M20    M10     1      1.34
           C6 EM16X85 E         63.00  16.00   48.00  85.00   5.00    52.0   63.0    M20    M12     1      1.49
           C6 EM18X85 E         63.00  18.00   50.00  85.00   5.00    52.0   63.0    M20    M12     1      1.63
           C6 EM20X85 E         63.00  20.00   52.00  85.00   6.00    55.0   63.0    M20    M16     1      1.57
           C6 EM25X90 E         63.00  25.00   65.00  90.00   6.00    60.0   68.0    M20    M20     1      2.10
           C6 EM32X95 E         63.00  32.00   72.00  95.00   5.00    63.0   73.0    M20    M20     1      2.50
           C8 EM8X65E           80.00   8.00   28.00  65.00   8.00    43.0   35.0    M20    M6      1      1.90
           C8 EM10X65E          80.00  10.00   35.00  65.00   7.00    46.0   35.0    M20    M8      1      1.96
           C8 EM12X70E          80.00  12.00   42.00  70.00   5.00    49.0   40.0    M20    M10     1      2.10
           C8 EM14X70E          80.00  14.00   44.00  70.00   5.00    49.0   40.0    M20    M10     1      2.12
           C8 EM16X75E          80.00  16.00   48.00  75.00   5.00    52.0   45.0    M20    M12     1      2.10
           C8 EM18X75E          80.00  18.00   50.00  75.00   5.00    52.0   45.0    M20    M12     1      2.26
           C8 EM20X80E          80.00  20.00   52.00  80.00   8.00    57.0   50.0    M20    M16     1      2.36
           C8 EM25X90E          80.00  25.00   65.00  90.00   6.00    60.0   60.0    M20    M20     1      2.89
           C8 EM32X95E          80.00  32.00   72.00  95.00   6.00    64.0   65.0    M20    M20     1      3.24
          •  Регулировочный винт имеет внутреннее отверстие для подачи СОЖ.
          (1)  1 - отверстие для информационного датчика, 0 - без отверстия для информационного датчика











































   618    ISCAR
   65   66   67   68   69   70   71   72   73   74   75