Page 72 - MILLING-CATALOG-RUS-2021-p549-788-Russian
P. 72
ADJRGA LSCWS A 0.003 A 50-52 HRc
CAMFIX DIN 26623-1
C#-SRKIN THID
Термопатроны, хвостовик 4.5° G2.5
CAMFIX (ISO 26623-1), DCONMS BTED BD Size 50,63=20,000RPM
для инструмента из U<1.0 gmm
твердого сплава, стали и LB DCONWS
LBX
быстрорежущей стали LPR
Обозначение DCONMS DCONWS BTED BD LPR LBX LB ADJRGA LSCWS THID Ключ (1) CDI (2) kg
C4 SRKIN 10X75 40.00 10.00 24.00 32.00 75.00 55.0 50.80 11.00 42.0 M8 4.00 1 0.49
C4 SRKIN 12X75 40.00 12.00 24.00 32.00 75.00 55.0 50.80 11.00 47.0 M10 5.00 1 0.48
C4 SRKIN 14X80 40.00 14.00 27.00 34.00 80.00 60.0 44.50 11.00 47.0 M10 5.00 1 0.55
C4 SRKIN 16X80 40.00 16.00 27.00 34.00 80.00 60.0 44.50 11.00 50.0 M12 6.00 1 0.53
C4 SRKIN 18X80 40.00 18.00 33.00 42.00 80.00 60.0 57.20 11.00 50.0 M12 6.00 1 0.66
C4 SRKIN 20X85 40.00 20.00 33.00 42.00 85.00 65.0 57.20 11.00 52.0 M16 8.00 1 0.13
C4 SRKIN 6X75 40.00 6.00 21.00 27.00 75.00 55.0 38.10 11.00 36.0 M5 2.50 1 0.45
C4 SRKIN 8X75 40.00 8.00 21.00 27.00 75.00 55.0 38.10 11.00 36.0 M6 3.00 1 0.46
C5 SRKIN 10X75 50.00 10.00 24.00 32.00 75.00 55.0 51.30 11.00 42.0 M8 4.00 1 0.67
C5 SRKIN 12X75 50.00 12.00 24.00 32.00 75.00 55.0 51.30 11.00 47.0 M10 5.00 1 0.64
C5 SRKIN 14X80 50.00 14.00 27.00 34.00 80.00 60.0 44.50 11.00 47.0 M10 5.00 1 0.73
C5 SRKIN 16X80 50.00 16.00 27.00 34.00 80.00 60.0 44.50 11.00 50.0 M12 6.00 1 0.68
C5 SRKIN 18X80 50.00 18.00 33.00 42.00 80.00 60.0 57.20 11.00 50.0 M12 6.00 1 0.84
C5 SRKIN 20X85 50.00 20.00 33.00 42.00 85.00 65.0 57.20 11.00 52.0 M16 8.00 1 0.85
C5 SRKIN 25X90 50.00 25.00 44.00 53.00 90.00 70.0 57.20 11.00 58.0 M16 8.00 1 1.13
C5 SRKIN 6X75 50.00 6.00 21.00 27.00 75.00 55.0 38.10 11.00 36.0 M5 2.50 1 0.62
C5 SRKIN 8X75 50.00 8.00 21.00 27.00 75.00 55.0 38.10 11.00 36.0 M6 3.00 1 0.63
C6 SRKIN 10X80 63.00 10.00 24.00 32.00 80.00 58.0 50.80 11.00 42.0 M8 4.00 1 1.07
C6 SRKIN 12X80 63.00 12.00 24.00 32.00 80.00 58.0 50.80 11.00 47.0 M10 5.00 1 1.01
C6 SRKIN 14X85 63.00 14.00 27.00 34.00 85.00 63.0 44.50 11.00 47.0 M10 5.00 1 1.08
C6 SRKIN 16X85 63.00 16.00 27.00 34.00 85.00 63.0 44.50 11.00 50.0 M12 6.00 1 1.06
C6 SRKIN 18X85 63.00 18.00 33.00 42.00 85.00 63.0 57.20 11.00 50.0 M12 6.00 1 1.21
C6 SRKIN 20X85 63.00 20.00 33.00 42.00 85.00 63.0 57.20 11.00 52.0 M16 8.00 1 1.16
C6 SRKIN 25X90 63.00 25.00 44.00 53.00 90.00 68.0 57.20 11.00 58.0 M16 8.00 1 1.50
C6 SRKIN 32X95 63.00 32.00 44.00 53.00 95.00 73.0 57.20 11.00 58.0 M16 8.00 1 1.46
C6 SRKIN 6X80 63.00 6.00 21.00 27.00 80.00 58.0 38.10 11.00 36.0 M5 2.50 1 0.95
C6 SRKIN 8X80 63.00 8.00 21.00 27.00 80.00 58.0 38.10 11.00 36.0 M6 3.00 1 0.94
• Регулировочный винт имеет внутреннее отверстие для подачи СОЖ • Для патронов SRKIN использовать только устройства индукционного нагрева
(1) Размер ключа для заднего стопорного винта
(2) 1 - отверстие для информационного датчика, 0 - без отверстия для информационного датчика
689-691 694-695
Запасные части
Обозначение
C4 SRKIN 10X75 PRESET CX M8X16 COOLING TUBE C4* KEY COOL TUBE C4*
C4 SRKIN 12X75 PRESET CX M10X16 COOLING TUBE C4* KEY COOL TUBE C4*
C4 SRKIN 14X80 PRESET CX M10X16 COOLING TUBE C4* KEY COOL TUBE C4*
C4 SRKIN 16X80 PRESET CX M12X16 COOLING TUBE C4* KEY COOL TUBE C4*
C4 SRKIN 18X80 PRESET CX M12X16 COOLING TUBE C4* KEY COOL TUBE C4*
C4 SRKIN 20X85 PRESET CX M16X14 COOLING TUBE C4* KEY COOL TUBE C4*
C4 SRKIN 6X75 PRESET M5X18B COOLING TUBE C4* KEY COOL TUBE C4*
C4 SRKIN 8X75 PRESET M6X20B COOLING TUBE C4* KEY COOL TUBE C4*
C5 SRKIN 10X75 PRESET CX M8X16 COOLING TUBE C5* KEY COOL TUBE C5*
C5 SRKIN 12X75 COOLING TUBE C5* KEY COOL TUBE C5*
C5 SRKIN 14X80 PRESET CX M10X16 COOLING TUBE C5* KEY COOL TUBE C5*
C5 SRKIN 16X80 PRESET CX M12X16 COOLING TUBE C5* KEY COOL TUBE C5*
C5 SRKIN 18X80 PRESET CX M12X16 COOLING TUBE C5* KEY COOL TUBE C5*
C5 SRKIN 20X85 PRESET CX M16X14 COOLING TUBE C5* KEY COOL TUBE C5*
C5 SRKIN 25X90 PRESET CX M16X14 COOLING TUBE C5* KEY COOL TUBE C5*
C5 SRKIN 6X75 PRESET M5X18B COOLING TUBE C5* KEY COOL TUBE C5*
C5 SRKIN 8X75 PRESET M6X20B COOLING TUBE C5* KEY COOL TUBE C5*
C6 SRKIN 10X80 PRESET CX M8X16 COOLING TUBE C6* KEY COOL TUBE C6*
C6 SRKIN 12X80 PRESET CX M10X16 COOLING TUBE C6* KEY COOL TUBE C6*
C6 SRKIN 14X85 PRESET CX M10X16 COOLING TUBE C6* KEY COOL TUBE C6*
C6 SRKIN 16X85 PRESET CX M12X16 COOLING TUBE C6* KEY COOL TUBE C6*
C6 SRKIN 18X85 PRESET CX M12X16 COOLING TUBE C6* KEY COOL TUBE C6*
C6 SRKIN 20X85 PRESET CX M16X14 COOLING TUBE C6* KEY COOL TUBE C6*
C6 SRKIN 25X90 PRESET CX M16X14 COOLING TUBE C6* KEY COOL TUBE C6*
C6 SRKIN 32X95 PRESET CX M16X14 COOLING TUBE C6* KEY COOL TUBE C6*
C6 SRKIN 6X80 PRESET M5X18B COOLING TUBE C6* KEY COOL TUBE C6*
C6 SRKIN 8X80 PRESET M6X20B COOLING TUBE C6* KEY COOL TUBE C6*
* Заказывается отдельно
620 ISCAR