Page 69 - MILLING-CATALOG-RUS-2021-p549-788-Russian
P. 69
LSCWS A 0.003 A AT3 Taper 58-60 HRc
C#-HYDRO HD ADJRGA
Гидравлические патроны
G2.5
с хвостовиками CAMFIX DCONMS DCONWS BTED BD BD_2 25,000 RPM
U<1.0 gmm
LB
THID LB_2
LPR
Обозначение DCONMS DCONWS BTED BD BD_2 LB LB_2 LPR ADJRGA LSCWS THID kg CAMFIX DIN 26623-1
C4 HYDRO 12X65 HD 40.00 12.00 32.00 - 39.50 - 44.00 65.00 10.00 46.00 M8x1 0.66
C4 HYDRO 20X83 HD 40.00 20.00 38.00 - 45.50 - 62.40 83.00 10.00 51.00 M8x1 0.67
C5 HYDRO 12X70 HD 50.00 12.00 32.00 42.00 49.50 33.00 50.00 70.00 10.00 46.00 M8x1 1.44
C5 HYDRO 20X75 HD 50.00 20.00 38.00 - 49.50 - 54.00 75.00 10.00 51.00 M8x1 1.44
C6 HYDRO 12X75 HD 63.00 12.00 32.00 42.00 62.50 33.00 53.00 75.00 10.00 51.00 M8x1 1.44
C6 HYDRO 20X80 HD 63.00 20.00 38.00 53.00 62.50 41.00 57.40 80.00 10.00 51.00 M8x1 1.59
C6 HYDRO 20X120 HD 63.00 20.00 38.00 52.50 62.50 41.00 97.40 120.00 10.00 51.00 M8x1 2.51
C6 HYDRO 32X90 HD 63.00 32.00 58.50 - 62.50 - 67.00 90.00 10.00 61.00 M8x1 1.94
LPR LPR A 0.005 A 58-60 HRc
C#-EM LB LB
Патроны для концевых фрез с
хвостовиком Weldon DIN 1835 DCONMS BD DCONMS BD
форма B, с хвостовиками DCONWS CRKS DCONWS
CAMFIX (ISO 26623-1)
DCONWS≥ 25
Обозначение DCONMS DCONWS BD LPR LB CRKS CDI (1) kg
C3 EM 6X45 32.00 6.00 25.00 45.00 30.0 M12 0 0.23 SR M6X10 DIN1835B HW 3.0* COOLING TUBE C3* KEY COOL TUBE C3*
C3 EM 8X45 32.00 8.00 28.00 45.00 30.0 M12 0 0.25 SR M8X10 DIN1835-B HW 4.0* COOLING TUBE C3* KEY COOL TUBE C3*
C3 EM10X50 32.00 10.00 35.00 50.00 35.0 M12 0 0.35 SR M10X12 DIN1835-B HW 5.0* COOLING TUBE C3* KEY COOL TUBE C3*
C3 EM12X55 32.00 12.00 42.00 55.00 40.0 M12 0 0.40 SR M12X16 DIN1835-B HW 6.0* COOLING TUBE C3* KEY COOL TUBE C3*
C4 EM10X50 40.00 10.00 35.00 50.00 30.0 M14 1 0.42 SR M10X12 DIN1835-B HW 5.0* COOLING TUBE C4* KEY COOL TUBE C4*
C4 EM12X55 40.00 12.00 42.00 55.00 35.0 M14 1 0.54 SR M12X16 DIN1835-B HW 6.0* COOLING TUBE C4* KEY COOL TUBE C4*
C4 EM14X55 40.00 14.00 44.00 55.00 35.0 M14 1 0.57 SR M12X16 DIN1835-B HW 6.0* COOLING TUBE C4* KEY COOL TUBE C4*
C4 EM16X60 40.00 16.00 48.00 60.00 40.0 M14 1 0.68 SR M14X16 DIN1835-B HW 6.0* COOLING TUBE C4* KEY COOL TUBE C4*
C4 EM6X50 40.00 6.00 25.00 50.00 30.0 M14 1 0.35 SR M6X10 DIN1835B HW 3.0* COOLING TUBE C4* KEY COOL TUBE C4*
C4 EM8X50 40.00 8.00 28.00 50.00 30.0 M14 1 0.37 SR M8X10 DIN1835-B HW 4.0* COOLING TUBE C4* KEY COOL TUBE C4*
C5 EM10X55 50.00 10.00 35.00 55.00 35.0 M16 1 0.69 SR M10X12 DIN1835-B HW 5.0* COOLING TUBE C5* KEY COOL TUBE C5*
C5 EM12X60 50.00 12.00 42.00 60.00 40.0 M16 1 0.83 SR M12X16 DIN1835-B HW 6.0* COOLING TUBE C5* KEY COOL TUBE C5*
C5 EM14X60 50.00 14.00 44.00 60.00 40.0 M16 1 0.87 SR M12X16 DIN1835-B HW 6.0* COOLING TUBE C5* KEY COOL TUBE C5*
C5 EM16X60 50.00 16.00 48.00 60.00 40.0 M16 1 0.85 SR M14X16 DIN1835-B HW 6.0* COOLING TUBE C5* KEY COOL TUBE C5*
C5 EM18X60 50.00 18.00 50.00 60.00 40.0 M16 1 0.46 SR M14X16 DIN1835-B HW 6.0* COOLING TUBE C5* KEY COOL TUBE C5*
C5 EM20X60 50.00 20.00 52.00 60.00 40.0 M16 1 0.90 SR M16X16 DIN1835-B HW 8.0* COOLING TUBE C5* KEY COOL TUBE C5*
C5 EM25X85 50.00 25.00 65.00 85.00 65.0 M16 1 1.66 SR M18X2X20 DIN1835-B HW 10.0* COOLING TUBE C5* KEY COOL TUBE C5*
C5 EM6X50 50.00 6.00 25.00 50.00 30.0 M16 1 0.52 SR M6X10 DIN1835B HW 3.0* COOLING TUBE C5* KEY COOL TUBE C5*
C5 EM8X50 50.00 8.00 28.00 50.00 30.0 M16 1 0.54 SR M8X10 DIN1835-B HW 4.0* COOLING TUBE C5* KEY COOL TUBE C5*
C6 EM10X60 63.00 10.00 35.00 60.00 38.0 M20 1 1.00 SR M10X12 DIN1835-B HW 5.0* COOLING TUBE C6* KEY COOL TUBE C6*
C6 EM12X60 63.00 12.00 42.00 60.00 38.0 M20 1 1.08 SR M12X16 DIN1835-B HW 6.0* COOLING TUBE C6* KEY COOL TUBE C6*
C6 EM14X60 63.00 14.00 44.00 60.00 38.0 M20 1 1.11 SR M12X16 DIN1835-B HW 6.0* COOLING TUBE C6* KEY COOL TUBE C6*
C6 EM16X65 63.00 16.00 48.00 65.00 43.0 M20 1 1.25 SR M14X16 DIN1835-B HW 6.0* COOLING TUBE C6* KEY COOL TUBE C6*
C6 EM18X65 63.00 18.00 50.00 65.00 43.0 M20 1 1.20 SR M14X16 DIN1835-B HW 6.0* COOLING TUBE C6* KEY COOL TUBE C6*
C6 EM20X65 63.00 20.00 52.00 65.00 43.0 M20 1 1.26 SR M16X16 DIN1835-B HW 8.0* COOLING TUBE C6* KEY COOL TUBE C6*
C6 EM25X80 63.00 25.00 65.00 80.00 58.0 M20 1 1.83 SR M18X2X20 DIN1835-B HW 10.0* COOLING TUBE C6* KEY COOL TUBE C6*
C6 EM32X90 63.00 32.00 72.00 90.00 68.0 M20 1 2.28 SR M20X2X20 DIN1835-B HW 10.0* COOLING TUBE C6* KEY COOL TUBE C6*
C6 EM40X100 63.00 40.00 90.00 100.00 78.0 M20 1 3.43 SR M20X2X20 DIN1835-B HW 10.0* COOLING TUBE C6* KEY COOL TUBE C6*
C6 EM6X55 63.00 6.00 25.00 55.00 33.0 M20 1 0.86 SR M6X10 DIN1835B HW 3.0* COOLING TUBE C6* KEY COOL TUBE C6*
C6 EM8X55 63.00 8.00 28.00 55.00 33.0 M20 1 0.89 SR M8X10 DIN1835-B HW 4.0* COOLING TUBE C6* KEY COOL TUBE C6*
C8 EM10X70 80.00 10.00 35.00 70.00 40.0 M20 1 2.00 SR M10X12 DIN1835-B HW 5.0* COOLING TUBE C8* KEY COOL TUBE C8*
C8 EM12X70 80.00 12.00 42.00 70.00 40.0 M20 1 2.20 SR M12X16 DIN1835-B HW 6.0* COOLING TUBE C8* KEY COOL TUBE C8*
C8 EM14X70 80.00 14.00 44.00 70.00 40.0 M20 1 2.10 SR M12X16 DIN1835-B HW 6.0* COOLING TUBE C8* KEY COOL TUBE C8*
C8 EM16X70 80.00 16.00 48.00 70.00 40.0 M20 1 2.16 SR M14X16 DIN1835-B HW 6.0* COOLING TUBE C8* KEY COOL TUBE C8*
C8 EM18X70 80.00 18.00 50.00 70.00 40.0 M20 1 2.16 SR M14X16 DIN1835-B HW 6.0* COOLING TUBE C8* KEY COOL TUBE C8*
C8 EM20X70 80.00 20.00 52.00 70.00 40.0 M20 1 2.18 SR M16X16 DIN1835-B HW 8.0* COOLING TUBE C8* KEY COOL TUBE C8*
C8 EM25X90 80.00 25.00 65.00 90.00 60.0 M20 1 2.89 SR M18X2X20 DIN1835-B HW 10.0* COOLING TUBE C8* KEY COOL TUBE C8*
C8 EM32X95 80.00 32.00 72.00 95.00 65.0 M20 1 3.20 SR M20X2X20 DIN1835-B HW 10.0* COOLING TUBE C8* KEY COOL TUBE C8*
C8 EM40X110 80.00 40.00 90.00 110.00 80.0 M20 1 4.73 SR M20X2X20 DIN1835-B HW 10.0* COOLING TUBE C8* KEY COOL TUBE C8*
C8 EM50X120 80.00 50.00 98.00 120.00 90.0 M20 1 5.30 SR M24X2X25 DIN1835-B HW 12.0* COOLING TUBE C8* KEY COOL TUBE C8*
C8 EM6X70 80.00 6.00 25.00 70.00 40.0 M20 1 1.86 SR M6X10 DIN1835B HW 3.0* COOLING TUBE C8* KEY COOL TUBE C8*
C8 EM8X70 80.00 8.00 28.00 70.00 40.0 M20 1 1.90 SR M8X10 DIN1835-B HW 4.0* COOLING TUBE C8* KEY COOL TUBE C8*
* Заказывается отдельно (1) 1 -отверстие для информационного датчика, 0 - без отверстия для информационного датчика
617