Page 22 - MILLING-CATALOG-RUS-2021-p549-788-Russian
P. 22

DIN69871-A/B  DIN69871-EM     SS  DCONWS  BD  CRKS BD_2  LPR LPR  LBX  BD LB  BD_2 CRKS  LB CDI (1)  DCONWS  BD A  0.005  A AT3 Taper  58-60 HRc
                                                                              For DCONWS ≥ 25
                                                              LBX
          (DIN 6359-HB)
                                                    SS
          Патроны с хвостовиками DIN 69871
          форма AD/B, с DIN 6359-HB для
                                                                  DCONWS
          инструментов с хвостовиками
          Weldon DIN 1835 форма B
                                                                                            kg
           Обозначение
           DIN69871 30 EM 6X 50
                                       6.00
                                                                                                   SR M6X10 DIN1835B
           DIN69871 30 EM 8X 50
                                       8.00
                                30
                                                                                            0.49
                                             28.00
                                                                                                  SR M8X10 DIN1835-B
                                                                  30.9
                                                                               M12
                                                           50.00
           DIN69871 30 EM10X 50
                                                                               M12
                                             35.00
                                                           50.00
                                                                                            0.55
                                30
                                                                  30.9
                                             48.00
                                                           63.00
                                30
                                      16.00
           DIN69871 30 EM16X 63  30   10.00  25.00   - - - -  50.00  30.9  - - - -  M12  0 0 0 0  0.45  SR M10X12 DIN1835-B
                                                                  43.9
                                                                               M12
                                                                                                  SR M14X16 DIN1835-B
                                                                                            0.81
           DIN69871 30 EM18X 72  30   18.00  50.00   -     72.00  52.9   -     M12    0     0.96  SR M14X16 DIN1835-B
           DIN69871 30 EM20X72  30    20.00  52.00   -     72.00  52.9   -     M12    0     0.96  SR M16X16 DIN1835-B
           DIN69871 40 EM 6X 50  40    6.00  25.00   -     50.00  30.9   -     M16    0     0.89   SR M6X10 DIN1835B
           DIN69871 40 EM 8X 50  40    8.00  28.00   -     50.00  30.9   -     M16    0     0.91  SR M8X10 DIN1835-B
           DIN69871 40 EM10X 50  40   10.00  35.00   -     50.00  30.9   -     M16    0     0.96  SR M10X12 DIN1835-B
           DIN69871 40 EM12X 50  40   12.00  42.00   -     50.00  30.9   -     M16    0     1.04  SR M12X16 DIN1835-B
           DIN69871 40 EM14X 63  40   14.00  44.00   -     63.00  43.9   -     M16    0     1.20  SR M12X16 DIN1835-B
           DIN69871 40 EM16X 63  40   16.00  48.00   -     63.00  43.9   -     M16    0     1.20  SR M14X16 DIN1835-B
           DIN69871 40 EM18X 63  40   18.00  50.00   -     63.00  43.9   -     M16    0     1.29  SR M14X16 DIN1835-B
           DIN69871 40 EM20X 63  40   20.00  52.00   -     63.00  43.9   -     M16    0     1.26  SR M16X16 DIN1835-B
           DIN69871 40 EM25X100  40   25.00  65.00  49.00  100.00  80.9  65.00  M16   0     2.23  SR M18X2X20 DIN1835-B
           DIN69871 40 EM32X100  40   32.00  71.00  49.00  100.00  80.9  65.00  M16   0     2.42  SR M20X2X20 DIN1835-B
           DIN69871 50 EM 6X 63  50    6.00  25.00   -     63.00  43.9   -     M24    0     2.70   SR M6X10 DIN1835B
           DIN69871 50 EM 8X 63  50    8.00  28.00   -     63.00  43.9   -     M24    0     2.73  SR M8X10 DIN1835-B
           DIN69871 50 EM10X 63  50   10.00  35.00   -     63.00  43.9   -     M24    0     2.83  SR M10X12 DIN1835-B
           DIN69871 50 EM12X 63  50   12.00  42.00   -     63.00  43.9   -     M24    0     2.93  SR M12X16 DIN1835-B
           DIN69871 50 EM14X 63  50   14.00  44.00   -     63.00  43.9   -     M24    0     2.91  SR M12X16 DIN1835-B
           DIN69871 50 EM16X 63  50   16.00  48.00   -     63.00  43.9   -     M24    0     3.02  SR M14X16 DIN1835-B
           DIN69871 50 EM18X 63  50   18.00  50.00   -     63.00  43.9   -     M24    0     3.08  SR M14X16 DIN1835-B
           DIN69871 50 EM20X 63  50   20.00  52.00   -     63.00  43.9   -     M24    0     3.07  SR M16X16 DIN1835-B
           DIN69871 50 EM25X 80  50   25.00  65.00   -     80.00  60.9   -     M24    0     3.70  SR M18X2X20 DIN1835-B
           DIN69871 50 EM32X100  50   32.00  72.00   -    100.00  80.9   -     M24    0     4.44  SR M20X2X20 DIN1835-B
           DIN69871 50 EM40X100  50   40.00  90.00  79.90  100.00  80.9  43.00  M24   0     5.05  SR M20X2X20 DIN1835-B
           DIN69871 50 EM50X125  50   50.00  98.00  79.90  125.00  105.9  90.00  M24  0     6.80  SR M24X2X25 DIN1835-B
          (1)  1 - отверстие для информационного датчика, 0 - без отверстия для информационного датчика
                                                       712-713





























   570    ISCAR
   17   18   19   20   21   22   23   24   25   26   27