Page 333 - THREADING CATALOG
P. 333
OAL
MTECI-A60 LU
60° Partial Profile Solid Carbide DC DCONMS
Thread Mills for Internal
and External Threads
60°
NUT I N C H THREAD MILLING
60°
Dimensions Tough 1 Hard
SCREW
TPN TPX TPN_ TPX_ TPIN_ TPIX_
Designation (mm) (mm) (2) DF2 (3) DF2 (4) TPIN (5) TPIX (6) DF2 (7) DF2 (8) Th DCONMS DC NOF (9) LU OAL Shank (10) CSP (11) IC908 IC902
(1)
MTECI 03019C5 A60 .350 .600 .350 .600 40.00 72.00 40.00 72.00 (a) .118 .075 3 .205 1.535 C 0 •
MTECI 03024C7 A60 .500 .800 .500 .800 32.00 48.00 32.00 48.00 (a) .118 .094 3 .280 1.496 C 0 •
MTECI 06032C9 A60 .500 1.000 .500 1.000 24.00 48.00 24.00 48.00 (a) .236 .126 3 .374 2.244 C 0 •
MTECI 0604C12 A60 .500 1.000 .500 1.000 24.00 48.00 24.00 48.00 (a) .236 .157 3 .492 2.283 C 0 •
MTECI 0605D20 A60 .500 .800 .400 .800 28.00 56.00 32.00 64.00 =>6 .236 .197 4 .787 2.283 C 1 •
MTECI 0808D28 A60 .500 .800 .400 .800 28.00 56.00 32.00 64.00 =>9 .315 .315 4 1.102 2.520 C 1 •
MTECI 0808D30 A60 1.000 1.750 .800 1.500 14.00 28.00 16.00 32.00 =>10 .315 .315 4 1.181 2.520 C 1 •
MTECI 1010D35 A60 1.000 1.750 .800 1.500 14.00 28.00 16.00 32.00 =>12 .394 .394 4 1.378 2.874 C 1 •
MTECI 1212E39 A60 1.000 1.750 .800 1.500 14.00 28.00 16.00 32.00 =>14 .472 .472 5 1.535 3.307 C 1 •
MTECI 1212E40 A60 2.000 3.000 1.750 2.500 8.00 13.00 10.00 15.00 =>16 .472 .472 5 1.575 3.307 C 1 •
MTECI 1614E45 A60 2.000 3.000 1.750 2.500 8.00 13.00 10.00 15.00 =>18 .630 .551 5 1.772 3.976 C 1 •
MTECI 1616E50 A60 2.000 3.000 1.750 2.500 8.00 13.00 10.00 15.00 =>20 .630 .630 5 1.968 3.976 C 1 •
• DIN13 , ISO 68-1, ISO 965 (1&2) - Internal tolerance: 6H, External tolerance: 6g
• ANSI/ASME B1.1 - Internal tolerance: 2B, External tolerance: 2A
• For cutting conditions, see pages 300-301
(1) Internal thread pitch minimum (mm)
(2) Internal thread pitch maximum (mm)
(3) External thread pitch minimum (mm)
(4) External thread pitch maximum (mm)
(5) Internal threads per inch minimum
(6) Internal threads per inch maximum
(7) External threads per inch minimum
(8) External threads per inch maximum
(9) Number of flutes
(10) C-Cylindrical
(11) 0 - Without coolant supply, 1 - With coolant supply
Possible Thread Sizes
Designation M Coarse M Fine UN, UNC, UNS,UNF, UNEF
MTECI 03019C5 A60 M2.5x0.45 M2.5x0.35, M3x0.35, 3-48UNC, 3-56UNF, 4-40UNC, 4-48UNF
MTECI 06032C9 A60 M4x0.7 M4.5x0.75 M4x0.5 8-32UNC, 8-36UNF, 10-24UNC, 10-28UNS, 10-32UNF
MTECI 0604C12 A60 M5x0.8 M6x1.0 M5x0.5, M5.5x0.5, M5x0.75 10-36UNS, 10-40UNS, 10-48UNS, 12-24UNC, 12-28UNF
331