Page 332 - THREADING CATALOG
P. 332
THREAD MILLING MTECI-A60 NUT 60° DC M LU Dimensions T OAL R I C DCONMS Application: General engineering
60° Partial Profile Solid Carbide
Thread Mills for Internal
and External Threads
E
60°
Tough 1 Hard
SCREW
TPN_ TPX_
(7)
DF2
Designation
(5)
DF2
OAL Shank
(1)
(8)
MTECI 03019C5 A60 TPN TPX (2) DF2 (3) DF2 (4) TPIN TPIX (6) TPIN_ TPIX_ Th DCONMS DC NOF (9) LU 39.00 C (10) CSP 0 (11) IC908 • IC902
0.600
0.350 0.600
0.350
3.00
(a)
3
5.2
1.90
72.00
40.00
72.00
40.00
MTECI 03024C7 A60 0.500 0.800 0.500 0.800 32.00 48.00 32.00 48.00 (a) 3.00 2.40 3 7.1 38.00 C 0 •
MTECI 06032C9 A60 0.500 1.000 0.500 1.000 24.00 48.00 24.00 48.00 (a) 6.00 3.20 3 9.5 57.00 C 0 •
MTECI 0604C12 A60 0.500 1.000 0.500 1.000 24.00 48.00 24.00 48.00 (a) 6.00 4.00 3 12.5 58.00 C 0 •
MTECI 0605D20 A60 0.500 0.800 0.400 0.800 28.00 56.00 32.00 64.00 =>6 6.00 5.00 4 20.0 58.00 C 1 •
MTECI 0808D28 A60 0.500 0.800 0.400 0.800 28.00 56.00 32.00 64.00 =>9 8.00 8.00 4 28.0 64.00 C 1 •
MTECI 0808D30 A60 1.000 1.750 0.800 1.500 14.00 28.00 16.00 32.00 =>10 8.00 8.00 4 30.0 64.00 C 1 •
MTECI 1010D35 A60 1.000 1.750 0.800 1.500 14.00 28.00 16.00 32.00 =>12 10.00 10.00 4 35.0 73.00 C 1 •
MTECI 1212E39 A60 1.000 1.750 0.800 1.500 14.00 28.00 16.00 32.00 =>14 12.00 12.00 5 39.0 84.00 C 1 •
MTECI 1212E40 A60 2.000 3.000 1.750 2.500 8.00 13.00 10.00 15.00 =>16 12.00 12.00 5 40.0 84.00 C 1 •
MTECI 1614E45 A60 2.000 3.000 1.750 2.500 8.00 13.00 10.00 15.00 =>18 16.00 14.00 5 45.0 101.00 C 1 •
MTECI 1616E50 A60 2.000 3.000 1.750 2.500 8.00 13.00 10.00 15.00 =>20 16.00 16.00 5 50.0 101.00 C 1 •
• DIN13 , ISO 68-1, ISO 965 (1&2) - Internal tolerance: 6H, External tolerance: 6g
• ANSI/ASME B1.1 - Internal tolerance: 2B, External tolerance: 2A
• For cutting conditions, see pages 300-301
• (a)See table below
• For user guide, see pages 279-297
(1) Internal thread pitch minimum
(2) Internal thread pitch maximum
(3) External thread pitch minimum
(4) External thread pitch maximum
(5) Internal threads per inch minimum
(6) Internal threads per inch maximum
(7) External threads per inch minimum
(8) External threads per inch maximum
(9) Number of flutes
(10) C-Cylindrical
(11) 0 - Without coolant supply, 1 - With coolant supply
Possible Thread Sizes
Designation M Coarse M Fine UN, UNC, UNS,UNF, UNEF
MTECI 03019C5 A60 M2.5x0.45 M2.5x0.35, M3x0.35, 3-48UNC, 3-56UNF, 4-40UNC, 4-48UNF
MTECI 06032C9 A60 M4x0.7 M4.5x0.75 M4x0.5 8-32UNC, 8-36UNF, 10-24UNC, 10-28UNS, 10-32UNF
MTECI 0604C12 A60 M5x0.8 M6x1.0 M5x0.5, M5.5x0.5, M5x0.75 10-36UNS, 10-40UNS, 10-48UNS, 12-24UNC, 12-28UNF
ISCAR
330