Page 314 - THREADING CATALOG
P. 314

THREAD MILLING  MTECS-ISO  NUT                60° TP  TDZ  DC  TP  LU Dimensions  R  I  C DCONMS    DIN13, ISO 68-1,

            Small Diameter Solid Carbide
                                                                                                            6H
            Threading Endmills for an
                                                                                                          ISO 965 (1&2)
            Internal ISO Profile
                                                                           OAL
                                                                                             Application: General engineering
                                                                        T
                                                             M
                                                                   E
                    TP
                    TP/4
                  60˚
                      TP/8
                      SCREW
                                                   (2)
             Designation
                                        DC
                                                 TP
             MTECS 03007C2 0.25ISO      0.72     0.250     LU      OAL     DCONMS     TDZ      NOF (3)  Shank (4)  • IC908
                                                                                      M1
                                                                             3.00
                                                                                                         C
                                                                                                3
                                                                   39.00
                                                           2.5
             MTECS 03009C3 0.25ISO      0.90     0.250     3.0     39.00     3.00     M1.2      3        C      •
             MTECS 03011C4 0.3ISO  (1)  1.05     0.300     4.0     39.00     3.00     M1.4      3        C      •
             MTECS 03012C5 0.35ISO  (1)  1.20    0.350     4.8     39.00     3.00     M1.6      3        C      •
             MTECS 03016C6 0.4ISO  (1)  1.53     0.400     6.0     39.00     3.00     M2        3        C      •
             MTECS 06016C4 0.4ISO       1.53     0.400     4.5     58.00     6.00     M2        3        C      •
             MTECS 03017C7 0.45ISO  (1)  1.65    0.450     7.0     39.00     3.00     M2.2      3        C      •
             MTECS 06017C5 0.45ISO      1.65     0.450     5.0     58.00     6.00     M2.2      3        C      •
             MTECS 0602C5 0.45ISO       1.95     0.450     5.5     58.00     6.00     M2.5      3        C      •
             MTECS 0602C5 0.45ISO-L     1.95     0.450     5.5     100.00    6.00     M2.5      3        C      •
             MTECS 0602C7 0.45ISO       1.95     0.450     7.5     58.00     6.00     M2.5      3        C      •
             MTECS 06024C6 0.5ISO       2.37     0.500     6.5     58.00     6.00     M3        3        C      •
             MTECS 06024C9 0.5ISO       2.37     0.500     9.5     58.00     6.00     M3        3        C      •
             MTECS 06024C9 0.5ISO-L     2.37     0.500     9.5     100.00    6.00     M3        3        C      •
             MTECS 03024C12 0.5ISO      2.40     0.500    12.5     39.00     3.00     M3        3        C      •
             MTECS 03024C15 0.5ISO      2.40     0.500    15.5     39.00     3.00     M3        3        C      •
             MTECS 06028C10 0.6ISO      2.75     0.600    10.5     58.00     6.00     M3.5      3        C      •
             MTECS 06028C7 0.6ISO       2.75     0.600     7.5     58.00     6.00     M3.5      3        C      •
             MTECS 06031C12 0.7ISO      3.10     0.700    12.5     58.00     6.00     M4        3        C      •
             MTECS 06031C120.7ISO-L     3.10     0.700    12.5     100.00    6.00     M4        3        C      •
             MTECS 06031C16 0.7ISO      3.10     0.700    16.7     58.00     6.00     M4        3        C      •
             MTECS 06031C9 0.7ISO       3.10     0.700     9.0     58.00     6.00     M4        3        C      •
             MTECS 06038C12 0.8ISO      3.80     0.800    12.5     58.00     6.00     M5        3        C      •
             MTECS 06038C16 0.8ISO      3.80     0.800    16.0     58.00     6.00     M5        3        C      •
             MTECS 06038C160.8ISO-L     3.80     0.800    16.0     100.00    6.00     M5        3        C      •
             MTECS 0604C20 0.8ISO       4.00     0.800    20.8     58.00     6.00     M5        3        C      •
             MTECS 06047C14 1.0ISO      4.65     1.000    14.0     58.00     6.00     M6        3        C      •
             MTECS 06047C20 1.0ISO      4.65     1.000    20.0     58.00     6.00     M6        3        C      •
             MTECS 06047C201.0ISO-L     4.65     1.000    20.0     100.00    6.00     M6        3        C      •
             MTECS 06048C25 1.0ISO      4.80     1.000    25.0     58.00     6.00     M6        3        C      •
             MTECS 06054D20 0.5ISO      5.35     0.500    20.0     58.00     6.00     M6        4        C      •
             MTECS 0606C18 1.25ISO      6.00     1.250    18.0     58.00     6.00     M8        3        C      •
             MTECS 0606C24 1.25ISO      6.00     1.250    24.0     58.00     6.00     M8        3        C      •
             MTECS0606C24 1.25ISO-L     6.00     1.250    24.6     100.00    6.00     M8        3        C      •
             MTECS 08078C23 1.5ISO      7.80     1.500    23.0     64.00     8.00     M10       3        C      •
             MTECS 08078C31 1.5ISO      7.80     1.500    31.5     64.00     8.00     M10       3        C      •
             MTECS 0808D25 0.75ISO      8.00     0.750    25.0     64.00     8.00     M10       4        C      •
             MTECS 1009C26 1.75ISO      9.00     1.750    26.0     73.00     10.00    M12       3        C      •
             MTECS 1009C37 1.75ISO      9.00     1.750    37.8     73.00     10.00    M12       3        C      •
             MTECS 12118D35 2.0ISO      11.80    2.000    35.0     84.00     12.00    M16       4        C      •
             MTECS 12118D50 2.0ISO      11.80    2.000    50.0     100.00    12.00    M16       4        C      •
             MTECS 1615E43 2.5ISO       15.00    2.500    43.0     100.00    16.00    M20       5        C      •
            •  For cutting conditions, see pages 300-301
            •  For user guide, see pages 279-297
            (1)  Specially designed for the production of dental implants
            (2)  Thread pitch
            (3)  Number of flutes
            (4)  C-Cylindrical













            ISCAR
  312
   309   310   311   312   313   314   315   316   317   318   319