Page 310 - THREADING CATALOG
P. 310

THREAD MILLING  MTECB-ISO  NUT             DC      TP APMX   I  Dimensions C  H    DCONMS           DIN13, ISO 68-1,

            Solid Carbide Internal Threading
                                                                                                            6H
            Endmills with Coolant Holes
                                                                                                          ISO 965 (1&2)
            for ISO Thread Profile
                                                                        15°
                                                                       OAL
                                                                                             Application: General engineering
                                                                       N
                    TP
                    TP/4
                  60˚
                      TP/8
                      SCREW
             Designation
                                                                                 DC
             MTECB 0250C06 1.0ISO     TP mm   M Coarse  M Fine  DCONMS  Shank (1)   .181  NOF (2)  APMX  OAL    • IC908
                                                                         C
                                                                                                         2.500
                                                                                          3
                                                                                                  .600
                                                M6
                                       1.000
                                                                 .250
                                                        =>.28
             MTECB 0312D06 1.0ISO      1.000    M10     =>.47    .313    C        .310    4       .650   2.500  •
             MTECB 0250C07 1.25ISO     1.250    M8      =>.39    .250    C        .250    3       .760   2.500  •
             MTECB 0312C09 1.5ISO      1.500    M10     =>.47    .313    C        .307    3       .980   2.500  •
             MTECB 0375C11 1.75ISO     1.750    M12     =>.47    .375    C        .352    3      1.102   3.000  •
             MTECB 0375C11 2.0ISO      2.000    M16     =>.47    .375    C        .370    3      1.023   3.000  •
             MTECB 0750F16 2.0ISO      2.000    M26     =>.94    .750    C        .747    6      1.610   4.000  •
            •  For user guide, see pages 279-297
            (1)  C-Cylindrical
            (2)  Number of flutes

                                                        TP
            MTECQ-ISO
            Endmills with Through Tool          DC                                       DCONMS             6H
            Coolant and Reduced Neck                                                                      DIN13, ISO 68-1,
            Diameter for Deep Internal                   APMX                                             ISO 965 (1&2)
            ISO Profile Threading                             LU
                                                                      OAL
                        NUT                                  M     E    T     R    I    C
                    TP
                    TP/4
                                                                      Dimensions
                  60˚  TP/8
                      SCREW
                                                                                                                 IC908
             Designation               TP (1)   TDZ   DCONMS    DC      NOF (2)  APMX    LU      OAL    Shank (3)
             MTECQ 1010D32 1.0ISO      1.000    =>12    10.00   10.00    4       18.00   32.0    73.00    C     •
             MTECQ 1212D38 1.0ISO      1.000    =>14    12.00   12.00    4       21.00   38.0    84.00    C     •
             MTECQ 1010D30 1.5ISO      1.500    =>13    10.00   10.00    4       18.00   30.0    73.00    C     •
             MTECQ 2020F60 1.5ISO      1.500    =>24    20.00   20.00    6       36.00   60.0    105.00   C     •
             MTECQ 1212D42 2.0ISO      2.000    =>16    12.00   12.00    4       24.00   42.0    84.00    C     •
             MTECQ 2020F56 2.0ISO      2.000    =>24    20.00   20.00    6       34.00   56.0    105.00   C     •
             MTECQ 2020D45 3.5ISO      3.500    =>26    20.00   20.00    4       28.00   45.5    105.00   C     •
            •  For cutting conditions, see pages 300-301
            •  For user guide, see pages 279-297
            (1)  Thread pitch
            (2)  Number of flutes
            (3)  C-Cylindrical

                        NUT                                        I   N     C     H
                    TP
                    TP/4
                                                                      Dimensions
                  60˚  TP/8
                      SCREW
                                                                                                                 IC908
             Designation              TP mm (1)  TDZ  DCONMS    DC      NOF (2)  APMX    LU      OAL    Shank (3)
             MTECQ 1010D32 1.0ISO      1.000   =>0.472   .394    .394    4        .709   1.260   2.874    C     •
             MTECQ 1212D38 1.0ISO      1.000   =>0.551   .472    .472    4        .827   1.496   3.307    C     •
             MTECQ 1010D30 1.5ISO      1.500   =>0.511   .394    .394    4        .709   1.181   2.874    C     •
             MTECQ 2020F60 1.5ISO      1.500   =>0.944   .787    .787    6       1.417   2.362   4.134    C     •
             MTECQ 1212D42 2.0ISO      2.000   =>0.629   .472    .472    4        .945   1.654   3.307    C     •
             MTECQ 2020F56 2.0ISO      2.000   =>0.944   .787    .787    6       1.339   2.205   4.134    C     •
             MTECQ 2020D45 3.5ISO      3.500   >=1.023   .787    .787    4       1.102   1.791   4.134    C     •
            •  For cutting conditions, see pages 300-301
            •  For user guide, see pages 279-297
            (1)  Thread pitch
            (2)  Number of flutes
            (3)  C-Cylindrical

            ISCAR
  308
   305   306   307   308   309   310   311   312   313   314   315