Page 309 - THREADING CATALOG
P. 309
MTECB-ISO TP APMX
Solid Carbide Internal Threading 6H
Endmills with Coolant Hole DC DCONMS DIN13, ISO 68-1,
for ISO Thread Profile ISO 965 (1&2)
15°
OAL
Application: General engineering
NUT M E T R I C THREAD MILLING
TP
TP/4
Dimensions
60˚
TP/8
SCREW
IC908
Designation TP (1) M Coarse M Fine DCONMS DC NOF (2) APMX OAL Shank (3)
MTECB 06038C10 0.5ISO 0.500 - =>5 6.00 3.80 3 10.30 58.00 C •
MTECB 06031C7 0.7ISO 0.700 M4 =>5 6.00 3.10 3 7.40 58.00 C •
MTECB 06045C10 0.75ISO 0.750 - =>6 6.00 4.50 3 10.10 58.00 C •
MTECB 1010D24 0.75ISO 0.750 - =>12 10.00 10.00 4 24.40 73.00 C •
MTECB 06038C9 0.8ISO 0.800 M5 =>6 6.00 3.80 3 9.20 58.00 C •
MTECB 06046C10 1.0ISO 1.000 M6 =>7 6.00 4.60 3 10.50 58.00 C •
MTECB 06046C14 1.0ISO 1.000 M6 =>6 6.00 4.60 3 14.50 58.00 C •
MTECB 0606C12 1.0ISO 1.000 - =>9 6.00 6.00 3 12.50 58.00 C •
MTECB 0808D16 1.0ISO 1.000 - =>10 8.00 8.00 4 16.50 64.00 C •
MTECB 1010D24 1.0ISO 1.000 - =>12 10.00 10.00 4 24.50 73.00 C •
MTECB 0606C14 1.25ISO 1.250 M8 =>10 6.00 6.00 3 14.40 58.00 C •
MTECB 0606C19 1.25ISO 1.250 M8 =>10 6.00 6.00 3 19.40 58.00 C •
MTECB 1212D26 1.5ISO 1.500 =>16 12.00 12.00 4 26.30 84.00 C •
MTECB 08078C17 1.5ISO 1.500 M10 =>12 8.00 7.80 3 17.00 64.00 C •
MTECB 08078C24 1.5ISO 1.500 M10 =>12 8.00 7.80 3 24.80 76.00 C •
MTECB 1010D21 1.5ISO 1.500 - =>14 10.00 10.00 4 21.80 73.00 C •
MTECB 1616F33 1.5ISO 1.500 - =>20 16.00 16.00 6 33.80 105.00 C •
MTECB 1009C20 1.75ISO 1.750 M12 =>12 10.00 9.00 3 20.10 73.00 C •
MTECB 1009C28 1.75ISO 1.750 M12 =>12 10.00 9.00 3 28.90 73.00 C •
MTECB 1010C27 2.0ISO 2.000 M14 =>15 10.00 10.00 3 27.00 73.00 C •
MTECB 12118D27 2.0ISO 2.000 M16 =>17 12.00 11.80 4 27.00 84.00 C •
MTECB 12118D39 2.0ISO 2.000 M16 =>17 12.00 11.80 4 39.00 105.00 C •
MTECB 1615E33 2.5ISO 2.500 M20 =>22 16.00 15.00 5 33.80 105.00 C •
MTECB 1615E48 2.5ISO 2.500 M20 =>22 16.00 15.00 5 48.80 105.00 C •
MTECB 2018D58 3.0ISO 3.000 M24 =>25 20.00 18.00 4 58.50 120.00 C •
• For cutting conditions, see pages 300-301
• With internal coolant hole
• For user guide, see pages 279-297
(1) Thread pitch
(2) Number of flutes
(3) C-Cylindrical
307