Page 318 - THREADING CATALOG
P. 318
THREAD MILLING MTECB-UN NUT DC TP APMX M E Dimensions R I C DCONMS ANSI/ASME B1.1
Solid Carbide Threading
2B
Endmills with Coolant Hole for
Internal UN Thread Profile
15°
OAL
Application: General engineering
T
TP
TP/4
60˚
TP/8
SCREW
Designation
MTECB 06032C6 32UN TPI (1) UNC UNF UNEF DCONMS DC NOF (2) APMX OAL Shank (3) TP (4) • IC908
3.20
10
12
6.00
0.794
8
32.0
C
3
6.80
58.00
MTECB 0606C14 32UN 32.0 - - 7/16-1/2 6.00 6.00 3 16.00 58.00 C 0.794 •
MTECB 0808D18 32UN 32.0 - - 3/8 8.00 8.00 4 18.70 64.00 C 0.794 •
MTECB 0605C11 28UN 28.0 - 1/4 - 6.00 5.00 3 11.30 58.00 C 0.907 •
MTECB 08066C14 24UN 24.0 - 5/16 - 8.00 6.60 3 14.30 64.00 C 1.058 •
MTECB 0808D21 24UN 24.0 - - 9/16-5/8 8.00 8.00 4 20.60 64.00 C 1.058 •
MTECB 0808C21 20UN 20.0 - 7/16 - 8.00 8.00 3 21.00 64.00 C 1.270 •
MTECB 1010D22 20UN 20.0 - 1/2 - 10.00 10.00 4 22.30 73.00 C 1.270 •
MTECB 06056C14 18UN 18.0 5/16 - - 6.00 5.60 3 14.80 58.00 C 1.411 •
MTECB 12113D26 18UN 18.0 - 9/16-5/8 1-1/8_1-5/8 12.00 11.30 4 26.10 84.00 C 1.411 •
MTECB 08067C16 16UN 16.0 3/8 - - 8.00 6.70 3 16.70 64.00 C 1.588 •
MTECB 1212D31 16UN 16.0 - 3/4 - 12.00 12.00 4 31.00 84.00 C 1.588 •
MTECB 08077C20 14UN 14.0 7/16 - - 8.00 7.70 3 20.90 64.00 C 1.814 •
MTECB 1616E37 14UN 14.0 - 7/8 - 16.00 16.00 5 37.20 105.00 C 1.814 •
MTECB 10092C22 13UN 13.0 1/2 - - 10.00 9.20 3 22.50 73.00 C 1.954 •
MTECB 12114C28 11UN 11.0 5/8 - - 12.00 11.40 3 28.90 84.00 C 2.309 •
MTECB 16144D34 10UN 10.0 3/4 - - 16.00 14.40 4 34.30 105.00 C 2.540 •
MTECB 20195D42 8UN 8.0 1 - - 20.00 19.50 4 42.90 105.00 C 3.175 •
• For cutting conditions, see pages 300-301 • For user guide, see pages 279-297
(1) Threads per inch
(2) Number of flutes
(3) C-Cylindrical
(4) Thread pitch
NUT I N C H
TP
TP/4
Dimensions
60˚ TP/8
SCREW
IC908
Designation TPI (1) UNC UNF UNEF DCONMS Shank (2) DC NOF (3) APMX OAL
MTECB 0250C05 32UN 32.0 5/16 .250 C .250 3 .580 2.500 •
MTECB 0312D07 32UN 32.0 3/8 .313 C .312 4 .740 2.500 •
MTECB 0250C04 28UN 28.0 1/4 .250 C .197 3 .440 2.500 •
MTECB 0250C05 28UN 28.0 7/16-1/2 .250 C .250 3 .560 2.500 •
MTECB 0312C05 24UN 24.0 5/16 .313 C .260 3 .560 2.500 •
MTECB 0312D08 24UN 24.0 3/8-5/8 .313 C .312 4 .810 2.500 •
MTECB 0250C04 20UN 20.0 1/4 .250 C .185 3 .480 2.500 •
MTECB 0312C08 20UN 20.0 7/16 .313 C .312 3 .830 2.500 •
MTECB 0375D08 20UN 20.0 1/2 .375 C .375 4 .880 3.000 •
MTECB 0500E11 20UN 20.0 3/4-1 .500 C .500 5 1.070 3.500 •
MTECB 0250C05 18UN 18.0 5/16 .250 C .220 3 .580 2.500 •
MTECB 0500D10 18UN 18.0 9/16-5/8 1_1/8-1_5/8 .500 C .445 4 1.030 4.000 •
MTECB 0312C06 16UN 16.0 3/8 .313 C .264 3 .660 2.500 •
MTECB 0500D12 16UN 16.0 3/4 .500 C .500 4 1.220 3.500 •
MTECB 0312C08 14UN 14.0 7/16 .313 C .303 3 .820 2.500 •
MTECB 0625E14 14UN 14.0 7/8 .625 C .625 5 1.460 4.000 •
MTECB 0375C08 13UN 13.0 1/2 .375 C .362 3 .890 3.000 •
MTECB 0500C10 12UN 12.0 9/16 .500 C .413 3 1.040 3.500 •
MTECB 0625E16 12UN 12.0 1_1-1/2 .625 C .625 5 1.630 4.000 •
MTECB 0500C11 11UN 11.0 5/8 .500 C .449 3 1.140 4.000 •
MTECB 0625D13 10UN 10.0 3/4 .625 C .567 4 1.350 4.000 •
MTECB 0625C15 9UN 9.0 7/8 .625 C .625 3 1.500 4.000 •
MTECB 0750D16 8UN 8.0 1 .750 C .750 4 1.690 4.000 •
MTECB 0750D17 7UN 7.0 1_1/8-1_1/4 .750 C .750 4 1.780 4.000 •
• For cutting conditions, see pages 300-301 • For user guide, see pages 279-297
(1) Threads per inch
(2) C-Cylindrical
(3) Number of flutes
ISCAR
316