Page 321 - THREADING CATALOG
P. 321

MTECS-UN                                  60°         TP
          Small Diameter Solid                                                                            2B
          Carbide UN Profile Threading                    DC                           DCONMS
          Endmills for Steel                                      LU                                   ANSI/ASME B1.1
                                                     TP                 OAL
                                                                                           Application: General engineering
                     NUT                                  M     E     T    R     I   C                                   THREAD MILLING
                 TP
                 TP/4
                                                                   Dimensions
               60˚
                   TP/8
                   SCREW
                                                                                                              IC908
           Designation              DC     TPI (2)  TP (3)  LU    OAL   DCONMS   UNC    UNF   NOF (4)  Shank (5)
           MTECS 03012C8 80UN       1.15    80.0   0.318   8.0    39.00  3.00     -      0      3      C     •
           MTECS 03015C6 72UN  (1)  1.45    72.0   0.353   6.0    39.00  3.00     -      1      3      C     •
           MTECS 03016C6 56UN       1.65    56.0   0.454   6.6    39.00  3.00     2      3      3      C     •
           MTECS 03016C9 56UN       1.65    56.0   0.454   9.2    39.00  3.00     2      3      3      C     •
           MTECS 03016C11 56UN      1.65    56.0   0.454   11.4   39.00  3.00     2      3      3      C     •
           MTECS 06016C4 56UN       1.65    56.0   0.454   4.4    58.00  6.00     2      3      3      C     •
           MTECS 06016C6 56UN       1.65    56.0   0.454   6.6    58.00  6.00     2      3      3      C     •
           MTECS 06016C6 56UN-L     1.65    56.0   0.454   6.6   100.00  6.00     2      3      3      C     •
           MTECS 06019C5 48UN       1.90    48.0   0.529   5.2    58.00  6.00     3      4      3      C     •
           MTECS 03021C8 40UN       2.10    40.0   0.635   8.0    39.00  3.00     4      -      3      C     •
           MTECS 03021C12 40UN      2.10    40.0   0.635   12.0   39.00  3.00     4      -      3      C     •
           MTECS 06021C8 40UN       2.10    40.0   0.635   8.0    58.00  6.00     4      -      3      C     •
           MTECS 06021C8 40UN-L     2.10    40.0   0.635   8.0   100.00  6.00     4      -      3      C     •
           MTECS 06024C9 40UN       2.45    40.0   0.635   9.6    58.00  6.00     5      6      3      C     •
           MTECS 06021C6 40UN       2.10    40.0   0.635   6.3    58.00  6.00     4      -      3      C     •
           MTECS 06021C6 40UN-L     2.10    40.0   0.635   6.3   100.00  6.00     4      -      3      C     •
           MTECS 06033C9 36UN       3.30    36.0   0.706   9.0    58.00  6.00     -      8      3      C     •
           MTECS 03025C14 32UN      2.55    32.0   0.794   14.8   39.00  3.00     6      -      3      C     •
           MTECS 06025C7 32UN       2.55    32.0   0.794   7.1    58.00  6.00     6      -      3      C     •
           MTECS 06025C10 32UN      2.55    32.0   0.794   10.5   58.00  6.00     6      -      3      C     •
           MTECS 06025C10 32UN-L    2.55    32.0   0.794   10.5  100.00  6.00     6      -      3      C     •
           MTECS 06032C9 32UN       3.20    32.0   0.794   9.5    58.00  6.00     8     10      3      C     •
           MTECS 06032C12 32UN      3.20    32.0   0.794   12.5   58.00  6.00     8     10      3      C     •
           MTECS 06037C10 32UN      3.70    32.0   0.794   10.5   58.00  6.00     -     10      3      C     •
           MTECS 06037C15 32UN      3.70    32.0   0.794   15.0   58.00  6.00     -     10      3      C     •
           MTECS 06037C15 32UN-L    3.70    32.0   0.794   15.0  101.00  6.00     -     10      3      C     •
           MTECS 06042C11 28UN      4.20    28.0   0.907   11.0   58.00  6.00     -     12      3      C     •
           MTECS 0605C14 28UN       5.00    28.0   0.907   14.5   58.00  6.00     -     1/4     3      C     •
           MTECS 0605C19 28UN       5.00    28.0   0.907   19.0   58.00  6.00     -     1/4     3      C     •
           MTECS 06035C10 24UN      3.50    24.0   1.058   10.6   58.00  6.00    10,12   -      3      C     •
           MTECS 06035C15 24UN      3.50    24.0   1.058   15.5   58.00  6.00    10,12   -      3      C     •
           MTECS 08066C17 24UN      6.60    24.0   1.058   17.0   64.00  8.00     -     5/16    3      C     •
           MTECS 08066C24 24UN      6.60    24.0   1.058   24.0   64.00  8.00     -     5/16    3      C     •
           MTECS 06047C14 20UN      4.75    20.0   1.270   14.0   58.00  6.00    1/4     -      3      C     •
           MTECS 06047C19 20UN      4.75    20.0   1.270   19.0   58.00  6.00    1/4     -      3      C     •
           MTECS 06047C19 20UN-L    4.75    20.0   1.270   19.0  100.00  6.00    1/4     -      3      C     •
           MTECS 0808C25 20UN       8.00    20.0   1.270   25.0   64.00  8.00     -     7/16    3      C     •
           MTECS 0808C34 20UN       8.00    20.0   1.270   34.6   64.00  8.00     -     7/16    3      C     •
           MTECS 0606C17 18UN       6.00    18.0   1.411   17.0   58.00  6.00    5/16    -      3      C     •
           MTECS 0606C23 18UN       6.00    18.0   1.411   23.0   58.00  6.00    5/16    -      3      C     •
           MTECS 1212D35 18UN       12.00   18.0   1.411   35.0   84.00  12.00    -     5/8     4      C     •
           MTECS 08067C22 16UN      6.70    16.0   1.588   22.0   64.00  8.00    3/8     -      3      C     •
           MTECS 08067C30 16UN      6.70    16.0   1.588   30.2   64.00  8.00    3/8     -      3      C     •
           MTECS 08077C25 14UN      7.70    14.0   1.814   25.0   64.00  8.00    7/16    -      3      C     •
           MTECS 08077C35 14UN      7.70    14.0   1.814   35.2   64.00  8.00    7/16    -      3      C     •
           MTECS 10092C27 13UN      9.20    13.0   1.954   27.5   73.00  10.00   1/2     -      3      C     •
           MTECS 12114C34 11UN      11.40   11.0   2.309   34.5   84.00  12.00   5/8     -      3      C     •
           MTECS 12114C50 11UN      11.40   11.0   2.309   50.0  101.00  12.00   5/8     -      3      C     •
           MTECS 16144D41 10UN      14.40   10.0   2.540   41.5  105.00  16.00   3/4     -      4      C     •
          •  For cutting conditions, see pages 300-301
          •  For user guide, see pages 279-297
          (1)  Specially designed for the production of dental implants
          (2)  Threads per inch
          (3)  Thread pitch
          (4)  Number of flutes
          (5)  C-Cylindrical




                                                                                                                      319
   316   317   318   319   320   321   322   323   324   325   326