Page 324 - THREADING CATALOG
P. 324
THREAD MILLING MTECSH-UN NUT DCONMS M OAL E Dimensions R TP DC I TP C 60° ANSI/ASME B1.1
Small Diameter Short Left-Hand
2B
Cut Solid Carbide UN
LU
Profile Threading Endmills
for Hardened Steel
Left-hand tools (CNC code M04) • Application: General engineering
T
TP
TP/4
60˚
TP/8
SCREW
DC
Designation
(4)
OAL
TP
MTECSH 03015C6 72UN 1.45 TPI (1) UNC UNF LU 39.00 DCONMS NOF (2) Shank (3) 0.353 • IC903
72.0
6.0
1
-
C
3.00
3
MTECSH 06012C4 80UN 1.15 80.0 - 0 4.0 58.00 6.00 3 C 0.318 •
MTECSH 06016C6 56UN 1.65 56.0 2 3 6.6 58.00 6.00 3 C 0.454 •
MTECSH 06019C5 48UN 1.90 48.0 3 4 5.2 58.00 6.00 3 C 0.529 •
MTECSH 06021C6 40UN 2.10 40.0 4 - 6.3 58.00 6.00 3 C 0.635 •
MTECSH 06024C7 40UN 2.45 40.0 5 6 7.0 58.00 6.00 3 C 0.635 •
MTECSH 06021C8 40UN 2.10 40.0 4 - 8.0 58.00 6.00 3 C 0.635 •
MTECSH 06024C9 40UN 2.45 40.0 5 6 9.6 58.00 6.00 3 C 0.635 •
MTECSH 06025C7 32UN 2.55 32.0 6 - 7.1 58.00 6.00 3 C 0.794 •
MTECSH 06025C10 32UN 2.55 32.0 6 - 10.5 58.00 6.00 3 C 0.794 •
MTECSH 06032C9 32UN 3.20 32.0 8 - 9.5 58.00 6.00 3 C 0.794 •
MTECSH 06037C10 32UN 3.70 32.0 - 10 10.5 58.00 6.00 3 C 0.794 •
MTECSH 06032C12 32UN 3.20 32.0 8 - 12.5 58.00 6.00 3 C 0.794 •
MTECSH 06037C15 32UN 3.70 32.0 - 10 15.0 58.00 6.00 3 C 0.794 •
MTECSH 06042C11 28UN 4.20 28.0 - 12 11.0 58.00 6.00 3 C 0.907 •
MTECSH 0605C14 28UN 5.00 28.0 - 1/4 14.5 58.00 6.00 3 C 0.907 •
MTECSH 0605C19 28UN 5.00 28.0 - 1/4 19.0 58.00 6.00 3 C 0.907 •
MTECSH 06035C10 24UN 3.50 24.0 10,12 - 10.6 58.00 6.00 3 C 1.058 •
MTECSH 08066C17 24UN 6.60 24.0 - 5/16 17.0 64.00 8.00 3 C 1.058 •
MTECSH 08066C24 24UN 6.60 24.0 - 5/16 24.0 64.00 8.00 3 C 1.058 •
MTECSH 06047C14 20UN 4.75 20.0 1/4 - 14.0 58.00 6.00 3 C 1.270 •
MTECSH 06047C19 20UN 4.75 20.0 1/4 - 19.0 58.00 6.00 3 C 1.270 •
MTECSH 0808C25 20UN 8.00 20.0 - 7/16 25.0 64.00 8.00 3 C 1.270 •
MTECSH 0606C17 18UN 6.00 18.0 5/16 - 17.0 58.00 6.00 3 C 1.411 •
MTECSH 0606C23 18UN 6.00 18.0 5/16 - 23.0 58.00 6.00 3 C 1.411 •
MTECSH 08067C22 16UN 6.70 16.0 3/8 - 22.0 64.00 8.00 3 C 1.588 •
MTECSH 08077C25 14UN 7.70 14.0 7/16 - 25.0 64.00 8.00 3 C 1.814 •
MTECSH 10092C27 13UN 9.20 13.0 1/2 - 27.5 73.00 10.00 3 C 1.954 •
MTECSH 12114C34 11UN 11.40 11.0 5/8 - 34.5 84.00 12.00 3 C 2.309 •
• For cutting conditions, see pages 300-301
• For user guide, see pages 279-297
(1) Threads per inch
(2) Number of flutes
(3) C-Cylindrical
(4) Thread pitch
Cutting Data for Hardened Steel
Cutting Speed Feed (mm/tooth) for Cutting Diameter (mm)
ISO Material Hardness HRc (m/min) 1.5 2 3 4 5 6 7 8 9
45-50 60-70 0.04 0.04 0.05 0.05 0.06 0.06 0.07 0.07 0.08
H hardened steels 51-55 50-60 0.03 0.03 0.04 0.04 0.05 0.05 0.06 0.06 0.07
56-62 40-50 0.02 0.02 0.03 0.03 0.04 0.04 0.05 0.05 0.06
ISCAR
322