Page 239 - THREADING CATALOG
P. 239

S
                                                                     I.C
          Thread anvils ER/IL
          Thread Anvils for External
          Right & Internal Left




                                                              I   N     C     H                                          THREAD TURNING
           Designation                     IC                         a°                          S
           AE16 -0                         .375                       0                           .126
           AE16M -0                        .375                       0                           .126
           AE16 -0.5                       .375                       -0.5                        .126
           AE16M -0.5                      .375                       -0.5                        .126
           AE16 +0.5                       .375                       0.5                         .126
           AE16M +0.5                      .375                       0.5                         .126
           AE16 -1.5                       .375                       -1.5                        .126
           AE16M -1.5                      .375                       -1.5                        .126
           AE16                            .375                       1.5                         .126
           AE16M                           .375                       1.5                         .126
           AE16 +2.5                       .375                       2.5                         .126
           AE16M +2.5                      .375                       2.5                         .126
           AE16 +3.5                       .375                       3.5                         .126
           AE16 +4.5                       .375                       4.5                         .126
           AE22 -0                         .500                       0                           .157
           AE22M -0                        .500                       0                           .157
           AE22U -0                        .500                       0                           .157
           AE22 -0.5                       .500                       -0.5                        .157
           AE22M -0.5                      .500                       -0.5                        .157
           AE22U -0.5                      .500                       -0.5                        .157
           AE22 +0.5                       .500                       0.5                         .157
           AE22M +0.5                      .500                       0.5                         .157
           AE22U +0.5                      .500                       0.5                         .157
           AE22 -1.5                       .500                       -1.5                        .157
           AE22U -1.5                      .500                       -1.5                        .157
           AE22                            .500                       1.5                         .157
           AE22M                           .500                       1.5                         .157
           AE22U                           .500                       1.5                         .157
           AE22 +2.5                       .500                       2.5                         .157
           AE22M +2.5                      .500                       2.5                         .157
           AE22U +2.5                      .500                       2.5                         .157
           AE22 +3.5                       .500                       3.5                         .157
           AE22U +3.5                      .500                       3.5                         .157
           AE22 +4.5                       .500                       4.5                         .157
           AE22U +4.5                      .500                       4.5                         .157
           AE27 -0                         .625                       0                           .217
           AE27M -0                        .625                       0                           .217
           AE27U -0                        .625                       0                           .217
           AE27 -0.5                       .625                       -0.5                        .217
           AE27U -0.5                      .625                       -0.5                        .217
           AE27 +0.5                       .625                       0.5                         .217
           AE27M +0.5                      .625                       0.5                         .217
           AE27U +0.5                      .625                       0.5                         .217
           AE27 -1.5                       .625                       -1.5                        .217
           AE27U -1.5                      .625                       -1.5                        .217
           AE27                            .625                       1.5                         .217
           AE27M                           .625                       1.5                         .217
           AE27U                           .625                       1.5                         .217
           AE27 +2.5                       .625                       2.5                         .217
           AE27U +2.5                      .625                       2.5                         .217
           AE27U +2.5TR                    .625                       2.5                         .217
           AE27 +3.5                       .625                       3.5                         .217
           AE27U +3.5                      .625                       3.5                         .217
           AE27U +3.5TR                    .625                       3.5                         .217
           AE27 +4.5                       .625                       4.5                         .217
           AE27U +4.5                      .625                       4.5                         .217
           AE27U +4.5TR                    .625                       4.5                         .217








                                                                                                                      237
   234   235   236   237   238   239   240   241   242   243   244