Page 237 - THREADING CATALOG
P. 237

S   I.C
          Thread anvils EL/IR
          Thread Anvils for External
          Left & Internal Right                                                                                          THREAD TURNING



                                                                I   N     C     H
           Designation                        IC                        a°                        S
           AI16 -0                            .375                      0                          .126
           AI16M-0                            .375                      0                          .126
           AI16 -0.50                         .375                      -0.5                       .126
           AI16 +0.5                          .375                      0.5                        .126
           AI16M+0.5                          .375                      0.5                        .126
           AI16 -1.50                         .375                      -1.5                       .126
           AI16                               .375                      1.5                        .126
           AI16M                              .375                      1.5                        .126
           AI16 +2.5                          .375                      2.5                        .126
           AI16M+2.5                          .375                      2.5                        .126
           AI16 +3.5                          .375                      3.5                        .126
           AI16 +4.5                          .375                      4.5                        .126
           AI22-0                             .500                      0                          .157
           AI22M-0                            .500                      0                          .157
           AI22U-0                            .500                      0                          .157
           AI22 -0.5                          .500                      -0.5                       .157
           AI22U -0.5                         .500                      -0.5                       .157
           AI22 +0.50                         .500                      0.5                        .157
           AI22M+0.5                          .500                      0.5                        .157
           AI22 -1.50                         .500                      -1.5                       .157
           AI22U -1.5                         .500                      -1.5                       .157
           AI22                               .500                      1.5                        .157
           AI22M                              .500                      1.5                        .157
           AI22U                              .500                      1.5                        .157
           AI22 +2.5                          .500                      2.5                        .157
           AI22M+2.5                          .500                      2.5                        .157
           AI22U +2.50                        .500                      2.5                        .157
           AI22 +3.5                          .500                      3.5                        .157
           AI22U +3.5                         .500                      3.5                        .157
           AI22 +4.5                          .500                      4.5                        .157
           AI22U +4.5                         .500                      4.5                        .157
           AI27-0                             .625                      0                          .217
           AI27M-0                            .625                      0                          .217
           AI27U-0                            .625                      0                          .217
           AI27 -0.5                          .625                      -0.5                       .126
           AI27U-0.50                         .625                      -0.5                       .217
           AI27 +0.5-P                        .625                      0.5                        .217
           AI27M+0.5                          .625                      0.5                        .157
           AI27U +0.50                        .625                      0.5                        .217
           AI27 -1.5                          .625                      -1.5                       .217
           AI27U -1.5                         .625                      -1.5                       .217
           AI27                               .625                      1.5                        .217
           AI27M                              .625                      1.5                        .217
           AI27U                              .625                      1.5                        .217
           AI27 +2.5                          .625                      2.5                        .217
           AI27U +2.5                         .625                      2.5                        .217
           AI27U +2.5TR                       .625                      2.5                        .217
           AI27 +3.5                          .625                      3.5                        .217
           AI27U +3.5                         .625                      3.5                        .217
           AI27U +3.5TR                       .625                      3.5                        .217
           AI27 +4.5                          .625                      4.5                        .217
           AI27U +4.5                         .625                      4.5                        .217
           AI27U +4.5TR                       .625                      4.5                        .217










                                                                                                                      235
   232   233   234   235   236   237   238   239   240   241   242