Page 236 - THREADING CATALOG
P. 236

Anvils           I.C
      THREAD TURNING  Thread anvils EL/IR        IC          M     E    S T  a°  R  I   C            S






            Thread Anvils for External
            Left & Internal Right





             Designation
             AI16 -0
                                                                           0
             AI16M-0
                                                                           0
                                                                                                     3.20
                                                9.52
             AI16 -0.50
                                                9.52
                                                                                                     3.20
                                                                           0.5
             AI16 +0.5
                                                                                                     3.20
                                                9.52
                                                                                                     3.20
                                                9.52
             AI16M+0.5                          9.52                       -0.5                      3.20
                                                                           0.5
             AI16 -1.50                         9.52                       -1.5                      3.20
             AI16                               9.52                       1.5                       3.20
             AI16M                              9.52                       1.5                       3.20
             AI16 +2.5                          9.52                       2.5                       3.20
             AI16M+2.5                          9.52                       2.5                       3.20
             AI16 +3.5                          9.52                       3.5                       3.20
             AI16 +4.5                          9.52                       4.5                       3.20
             AI22-0                             12.70                      0                         4.00
             AI22M-0                            12.70                      0                         4.00
             AI22U-0                            12.70                      0                         4.00
             AI22 -0.5                          12.70                      -0.5                      4.00
             AI22U -0.5                         12.70                      -0.5                      4.00
             AI22 +0.50                         12.70                      0.5                       4.00
             AI22M+0.5                          12.70                      0.5                       4.00
             AI22 -1.50                         12.70                      -1.5                      4.00
             AI22U -1.5                         12.70                      -1.5                      4.00
             AI22                               12.70                      1.5                       4.00
             AI22M                              12.70                      1.5                       4.00
             AI22U                              12.70                      1.5                       4.00
             AI22 +2.5                          12.70                      2.5                       4.00
             AI22M+2.5                          12.70                      2.5                       4.00
             AI22U +2.50                        12.70                      2.5                       4.00
             AI22 +3.5                          12.70                      3.5                       4.00
             AI22U +3.5                         12.70                      3.5                       4.00
             AI22 +4.5                          12.70                      4.5                       4.00
             AI22U +4.5                         12.70                      4.5                       4.00
             AI27-0                             15.88                      0                         5.50
             AI27M-0                            15.88                      0                         5.50
             AI27U-0                            15.88                      0                         5.50
             AI27 -0.5                          15.88                      -0.5                      3.20
             AI27U-0.50                         15.88                      -0.5                      5.50
             AI27 +0.5-P                        15.88                      0.5                       5.50
             AI27M+0.5                          15.88                      0.5                       4.00
             AI27U +0.50                        15.88                      0.5                       5.50
             AI27 -1.5                          15.88                      -1.5                      5.50
             AI27U -1.5                         15.88                      -1.5                      5.50
             AI27                               15.88                      1.5                       5.50
             AI27M                              15.88                      1.5                       5.50
             AI27U                              15.88                      1.5                       5.50
             AI27 +2.5                          15.88                      2.5                       5.50
             AI27U +2.5                         15.88                      2.5                       5.50
             AI27U +2.5TR                       15.88                      2.5                       5.50
             AI27 +3.5                          15.88                      3.5                       5.50
             AI27U +3.5                         15.88                      3.5                       5.50
             AI27U +3.5TR                       15.88                      3.5                       5.50
             AI27 +4.5                          15.88                      4.5                       5.50
             AI27U +4.5                         15.88                      4.5                       5.50
             AI27U +4.5TR                       15.88                      4.5                       5.50









            ISCAR
  234
   231   232   233   234   235   236   237   238   239   240   241