Page 151 - THREADING CATALOG
P. 151

U-Type           PDX          PDY    PDX
         IR/L-ISO                                      RE   PDX          RE            RE
         Internal ISO Metric                                 PDY  PDY                     IC              6H

         (DIN13 12-1986 class 6H)                     INSL       INSL            INSL                  DIN13, ISO 68-1,
         Laydown Threading Inserts                                                                     ISO 965 (1&2)
         for General Applications                                          IC
                                                          IC                                   Internal left-hand shown

                     NUT                                        I   N     C     H                                        THREAD TURNING
                     NUT
                1/4 TP
                1/4 TP
             60°
             60°
                                                    Dimensions                           Tough 1   Hard
              1/8 TP
              1/8 TP
                   SCREW
                   SCREW
                                                                               IC28  IC228  IC928  IC50M  IC250  IC08  IC508  IC808  IC908  IC1007
           Designation              IC  TP mm (3)  RE  INSL  PDY  PDX   CICT (4)
           06IL 0.50 ISO            .157   .500   .0016   .271   .02   .02  1    •
           06IR 0.50 ISO            .157   .500   .0016   .271   .02   .02  1    •   •                    •
           06IL 0.75 ISO            .157   .750   .0024   .271   .02   .02  1    •
           06IR 0.75 ISO            .157   .750   .0024   .271   .02   .02  1    •   •                    •
           06IL 1.00 ISO            .157  1.000   .0020   .271   .02   .02  1    •
           06IR 1.00 ISO            .157  1.000   .0020   .271   .02   .02  1    •   •                    •
           06IL 1.25 ISO            .157  1.250   .0027   .271   .02   .02  1    •
           06IR 1.25 ISO            .157  1.250   .0027   .271   .02   .02  1    •   •                    •
           08IL 0.50 ISO            .197   .500   .0016   .324   .02   .02  1    •
           08IR 0.50 ISO            .197   .500   .0016   .324   .02   .02  1    •   •                    •
           08IR 0.75 ISO            .197   .750   .0020   .324   .02   .02  1    •   •                    •
           08IL 1.00 ISO            .197  1.000   .0027   .324   .02   .02  1    •
           08IR 1.00 ISO            .197  1.000   .0027   .324   .02   .02  1    •   •                    •
           08IL 1.25 ISO            .197  1.250   .0035   .324   .02   .03  1    •
           08IR 1.25 ISO            .197  1.250   .0035   .324   .02   .03  1    •   •                    •
           08IL 1.50 ISO            .197  1.500   .0039   .324   .02   .03  1    •
           08IR 1.50 ISO            .197  1.500   .0039   .324   .02   .03  1  •  •  •                    •
           08IL 1.75 ISO            .197  1.750   .0059   .324   .02   .04  1    •
           08IR 1.75 ISO            .197  1.750   .0059   .324   .02   .04  1    •   •                    •
           08UIRL 2.00 ISO          .197  2.000   .0055   .324   .03   .17  1    •
           11IL 0.35 ISO            .250   .350   .0016   .433   .03   .01  1                  •
           11IR 0.35 ISO            .250   .350   .0016   .433   .03   .01  1                             •
           11IR 0.40 ISO            .250   .400   .0012   .433   .03   .02  1                             •
           11IL 0.50 ISO            .250   .500   .0016   .433   .03   .02  1                             •
           11IR 0.50 ISO            .250   .500   .0016   .433   .03   .02  1               •  •          •
           11IRB 0.50 ISO           .250   .500   .0016   .433   .03   .02  1                             •
           11IRM 0.50 ISO           .250   .500   .0016   .433   .01   .02  1                             •
           11IR 0.70 ISO            .250   .700   .0020   .433   .02   .02  1                             •
           11IR/L 0.75 ISO          .250   .750   .0020   .433   .02   .02  1                             •
           11IRB 0.75 ISO           .250   .750   .0020   .433  0   .02  1                                •
           11IRM 0.75 ISO           .250   .750   .0024   .433   .01   .02  1                             •
           11IR 0.80 ISO            .250   .800   .0016   .433   .02   .02  1                             •
           11IRB 0.80 ISO           .250   .800   .0016   .433   .02   .02  1                             •
           11IL 1.00 ISO            .250  1.000   .0027   .433   .02   .03  1                             •
           11IR 1.00 ISO            .250  1.000   .0027   .433   .02   .03  1    •      •   •  •          •  •
           11IRB 1.00 ISO           .250  1.000   .0027   .433   .02   .02  1                             •
           11IRM 1.00 ISO  (1)      .250  1.000   .0020   .433   .02   .03  1                         •   •  •
           11IR/L 1.25 ISO          .250  1.250   .0035   .433   .03   .03  1                             •
           11IRB 1.25 ISO           .250  1.250   .0035   .433   .03   .04  1                             •
           11IL 1.50 ISO            .250  1.500   .0047   .433   .03   .04  1               •             •
           11IR 1.50 ISO            .250  1.500   .0047   .433   .03   .04  1    •      •   •  •          •  •
           11IRB 1.50 ISO           .250  1.500   .0047   .433   .03   .04  1                             •
           11IRM 1.50 ISO  (1)      .250  1.500   .0031   .433   .03   .04  1               •             •  •
           11IL 1.75 ISO            .250  1.750   .0047   .433   .03   .04  1           •                 •
           11IR 1.75 ISO            .250  1.750   .0047   .433   .03   .04  1                             •
           11IRB 1.75 ISO           .250  1.750   .0047   .433   .03   .04  1                             •
           11IRM 1.75 ISO           .250  1.750   .0059   .433   .02   .04  1                             •
           11IL 2.00 ISO            .250  2.000   .0059   .433   .03   .04  1                             •
         •  Anvils for laydown inserts, see pages 26-35, 234-237
         •  For recommended number of passes see pages 81-82
         •  For Insert Identification system, see page 24
         •  Tolerance: class 6H
         •  For technical information and detailed cutting data, see pages 104-105
         (1)  With pressed chipformer
         (2)  Multi-tooth
         (3)  Thread pitch
         (4)  Number of teeth per corner
         Tools: AVC-D-SIR/L  • C#-SIR/L  • MGSIR/L  • MTET Single Point  • PICIN-MGSIR/L  • SIR/L


                                                                                                                      149
   146   147   148   149   150   151   152   153   154   155   156