Page 155 - THREADING CATALOG
P. 155
.866
.276
6g
SCIR-22-MTR-ISO DIN13, ISO 68-1,
Precision Ground ISO Metric RE CDX ISO 965 (1&2)
Full Profile Threading Inserts .118
PDY CW
NUT I N C H THREAD TURNING
1/4 TP
60°
Dimensions
1/8 TP
SCREW
IC1008
Designation TP mm (1) CW CDX (2) RE PDY
SCIR 22-MTR-0.3ISO .300 .039 .118 .0012 .01 •
SCIR 22-MTR-0.4ISO .400 .039 .118 .0016 .01 •
SCIR 22-MTR-0.5ISO .500 .039 .118 .0024 .01 •
SCIR 22-MTR-0.75ISO .750 .039 .118 .0039 .02 •
SCIR 22-MTR-1.0ISO 1.000 .059 .157 .0055 .02 •
SCIR 22-MTR-1.5ISO 1.500 .079 .157 .0079 .03 •
(1) Thread pitch
(2) Cutting depth maximum
Tools: NQCH-SCHR/L-BF-JHP • NQCH-Y-SCHR-BF-JHP • SCHR/L-22BF • SCHR/L-22BF-JHP • Y-SCHR-22BF • Y-SCHR-22BF-JHP
±0.025 17.7 Ref. (a)
6g
TIP-P-ISO DIN13, ISO 68-1,
Precision Ground ISO Metric Full ISO 965 (1&2)
Profile Double-Ended External 60° CW
Threading Inserts RE
with a Chipformer
NUT M E T R I C
1/4 TP
60°
Dimensions Tough 1 Hard
1/8 TP
SCREW
Designation TP (1) CW RE RETOL (2) IC08 IC908
TIP 2P0.5-ISO 0.500 2.40 0.08 0.030 • •
TIP 2P0.75-ISO 0.750 2.40 0.11 0.030 • •
TIP 2P0.8-ISO 0.800 2.40 0.12 0.030 • •
TIP 2P1.0-ISO 1.000 2.40 0.14 0.030 • •
TIP 2P1.25-ISO 1.250 2.40 0.18 0.030 • •
TIP 2P1.5-ISO 1.500 2.40 0.22 0.030 • •
TIP 2P1.75-ISO 1.750 2.40 0.25 0.030 • •
TIP 4P2.0-ISO 2.000 4.00 0.28 0.030 • •
TIP 4P2.5-ISO 2.500 4.00 0.35 0.050 • •
TIP 4P3.0-ISO 3.000 4.00 0.42 0.050 •
TIP 4P3.5-ISO 3.500 4.00 0.48 0.050 •
TIP 5P4.0-ISO 4.000 5.50 0.55 0.050 •
TIP 5P5.0-ISO 5.000 5.50 0.68 0.050 •
• (a) TIP inserts are 1.6 mm longer than GIP in the same pocket
• Toolholder seat needs to be modified according to insert profile to ensure clearance
(1) Thread pitch
(2) Corner radius tolerance (+/-)
Tools: C#-GHDR/L • CGHN-D • CGHN-DG • CGHN-S • CGPAD • CGPAD-JHP • GHDR/L (short pocket) • GHDR/L-JHP (short pocket)
• GHDR/L-JHP-MC (short pocket) • GHGR/L • GHMPR/L • GHMR/L • GHSR/L • GHSR/L-JHP-SL • NQCH-GHSR/L-JHP
153