Page 148 - THREADING CATALOG
P. 148

THREAD TURNING  IR/L-ISO 1/4 TP1/4 TP SCREWSCREW     U-Type INSL RE  IC  PDX  E INSL PDX  T  RE IC R  PDY  C  PDX Tough 1   Hard  DIN13, ISO 68-1,
                                                                                          RE
            Internal ISO Metric
                                                                     PDY
                                                                                             IC
                                                               PDY
                                                                                                            6H

            (DIN13 12-1986 class 6H)
                                                                                    INSL
            Laydown Threading Inserts
                                                                                                          ISO 965 (1&2)
            for General Applications
                                                                                                  Internal left-hand shown
                        NUTNUT
                                                             M
                                                                                   I
                60°60°
                                                       Dimensions
                 1/8 TP1/8 TP
                                              (3)

             Designation
                                                   RE
                                            TP
                                       IC
                                                         6.88
                                                               0.6
             06IL 0.50 ISO
                                                                     0.4
                                                                            1
                                                                                    •
             06IR 0.50 ISO            4.00  0.500  0.04  INSL  PDY   PDX  CICT (4)  IC28  • IC228  • IC928  IC50M  IC250  IC08  IC508  IC808  • IC908  IC1007
                                                               0.6
                                            0.500
                                                   0.04
                                                                            1
                                                         6.88
                                      4.00
                                                                     0.4
             06IL 0.75 ISO            4.00  0.750  0.06  6.88  0.6   0.5    1       •
             06IR 0.75 ISO            4.00  0.750  0.06  6.88  0.6   0.5    1       •   •                    •
             06IL 1.00 ISO            4.00  1.000  0.05  6.88  0.6   0.6    1       •
             06IR 1.00 ISO            4.00  1.000  0.05  6.88  0.6   0.6    1       •   •                    •
             06IL 1.25 ISO            4.00  1.250  0.07  6.88  0.6   0.6    1       •
             06IR 1.25 ISO            4.00  1.250  0.07  6.88  0.6   0.6    1       •   •                    •
             08IL 0.50 ISO            5.00  0.500  0.04  8.24  0.6   0.4    1       •
             08IR 0.50 ISO            5.00  0.500  0.04  8.24  0.6   0.4    1       •   •                    •
             08IR 0.75 ISO            5.00  0.750  0.05  8.24  0.6   0.5    1       •   •                    •
             08IL 1.00 ISO            5.00  1.000  0.07  8.24  0.6   0.6    1       •
             08IR 1.00 ISO            5.00  1.000  0.07  8.24  0.6   0.6    1       •   •                    •
             08IL 1.25 ISO            5.00  1.250  0.09  8.24  0.6   0.7    1       •
             08IR 1.25 ISO            5.00  1.250  0.09  8.24  0.6   0.7    1       •   •                    •
             08IL 1.50 ISO            5.00  1.500  0.10  8.24  0.6   0.7    1       •
             08IR 1.50 ISO            5.00  1.500  0.10  8.24  0.6   0.7    1    •  •   •                    •
             08IL 1.75 ISO            5.00  1.750  0.15  8.24  0.6   0.9    1       •
             08IR 1.75 ISO            5.00  1.750  0.15  8.24  0.6   0.9    1       •   •                    •
             08UIRL 2.00 ISO          5.00  2.000  0.14  8.24  0.8   4.3    1       •
             11IL 0.35 ISO            6.35  0.350  0.04  11.00  0.8  0.3    1                     •
             11IR 0.35 ISO            6.35  0.350  0.04  11.00  0.8  0.3    1                                •
             11IR 0.40 ISO            6.35  0.400  0.03  11.00  0.8  0.4    1                                •
             11IL 0.50 ISO            6.35  0.500  0.04  11.00  0.8  0.6    1                                •
             11IR 0.50 ISO            6.35  0.500  0.04  11.00  0.8  0.6    1                  •  •          •
             11IRB 0.50 ISO           6.35  0.500  0.04  11.00  0.8  0.6    1                                •
             11IRM 0.50 ISO           6.35  0.500  0.04  11.00  0.3  0.4    1                                •
             11IR 0.70 ISO            6.35  0.700  0.05  11.00  0.6  0.6    1                                •
             11IR/L 0.75 ISO          6.35  0.750  0.05  11.00  0.6  0.6    1                                •
             11IRB 0.75 ISO           6.35  0.750  0.05  11.00  0.1  0.6    1                                •
             11IRM 0.75 ISO           6.35  0.750  0.06  11.00  0.3  0.5    1                                •
             11IR 0.80 ISO            6.35  0.800  0.04  11.00  0.6  0.6    1                                •
             11IRB 0.80 ISO           6.35  0.800  0.04  11.00  0.6  0.6    1                                •
             11IL 1.00 ISO            6.35  1.000  0.07  11.00  0.6  0.7    1                                •
             11IR 1.00 ISO            6.35  1.000  0.07  11.00  0.6  0.7    1       •      •   •  •          •  •
             11IRB 1.00 ISO           6.35  1.000  0.07  11.00  0.6  0.6    1                                •
             11IRM 1.00 ISO  (1)      6.35  1.000  0.05  11.00  0.6  0.7    1                            •   •  •
             11IR/L 1.25 ISO          6.35  1.250  0.09  11.00  0.8  0.8    1                                •
             11IRB 1.25 ISO           6.35  1.250  0.09  11.00  0.8  0.9    1                                •
             11IL 1.50 ISO            6.35  1.500  0.12  11.00  0.8  1.0    1                  •             •
             11IR 1.50 ISO            6.35  1.500  0.12  11.00  0.8  1.0    1       •      •   •  •          •  •
             11IRB 1.50 ISO           6.35  1.500  0.12  11.00  0.8  1.0    1                                •
             11IRM 1.50 ISO  (1)      6.35  1.500  0.08  11.00  0.8  1.0    1                  •             •  •
             11IL 1.75 ISO            6.35  1.750  0.12  11.00  0.8  1.0    1              •                 •
             11IR 1.75 ISO            6.35  1.750  0.12  11.00  0.8  1.0    1                                •
             11IRB 1.75 ISO           6.35  1.750  0.12  11.00  0.8  1.0    1                                •
             11IRM 1.75 ISO           6.35  1.750  0.15  11.00  0.6  0.9    1                                •
             11IL 2.00 ISO            6.35  2.000  0.15  11.00  0.8  0.9    1                                •
            •  Anvils for laydown inserts, see pages 26-35, 234-237
            •  For recommended number of passes see pages 81-82
            •  For Insert Identification system, see page 24
            •  Tolerance: class 6H
            •  For technical information and detailed cutting data, see pages 104-105
            (1)  With pressed chipformer
            (2)  Multi-tooth
            (3)  Thread pitch
            (4)  Number of teeth per corner
            Tools: AVC-D-SIR/L  • C#-SIR/L  • MGSIR/L  • MTET Single Point  • PICIN-MGSIR/L  • SIR/L
            ISCAR
  146
   143   144   145   146   147   148   149   150   151   152   153