Page 144 - THREADING CATALOG
P. 144

Full Profile ISO             PDX
      THREAD TURNING  ER/L-ISO  NUT                    INSL RE Dimensions  INSL PDX  T RE IC  R INSL  PDY  C RE  IC  Tough 1   Hard DIN13, ISO 68-1,


                                                           U-Type
                                                            PDX
            External ISO Metric
                                                                                                             6g
                                                                    PDY
                                                              PDY
            (DIN13 12-1986 class: 6g)
                                                                                                          ISO 965 (1&2)
            Laydown Threading Inserts
            for General Applications
                                                           IC
                                                                                                 External right-hand shown
                                                                                   I
                                                             M
                                                                   E
                        NUT
                    1/4 TP
                    1/4 TP
                60°
                60°
                 1/8 TP
                 1/8 TP
                      SCREW
              Designation SCREW         IC    TP (3)  RE     INSL    PDY    PDX   CICT (4)  IC228  IC50M  IC250  IC08  IC508  IC808  IC908  IC1007
             11EL 0.35 ISO             6.35   0.350   0.04   11.00   0.8    0.4    1                         •
             11ER 0.35 ISO             6.35   0.350   0.04   11.00   0.6    0.4    1                         •
             11ER 0.40 ISO             6.35   0.400   0.04   11.00   0.7    0.4    1                         •
             11ER 0.45 ISO             6.35   0.450   0.05   11.00   0.7    0.4    1    •
             11EL 0.50 ISO             6.35   0.500   0.06   11.00   0.6    0.6    1                         •
             11ER 0.50 ISO             6.35   0.500   0.06   11.00   0.6    0.6    1           •             •
             11ER 0.60 ISO             6.35   0.600   0.07   11.00   0.6    0.6    1                         •
             11ER 0.70 ISO             6.35   0.700   0.11   11.00   0.6    0.6    1                         •
             11EL 0.75 ISO             6.35   0.750   0.08   11.00   0.6    0.6    1                         •
             11ER 0.75 ISO             6.35   0.750   0.11   11.00   0.6    0.6    1                         •
             11ER 0.80 ISO             6.35   0.800   0.12   11.00   0.6    0.6    1                         •
             11EL 1.00 ISO             6.35   1.000   0.15   11.00   0.7    0.7    1           •
             11ER 1.00 ISO             6.35   1.000   0.15   11.00   0.7    0.7    1                         •
             11ER 1.25 ISO             6.35   1.250   0.16   11.00   0.8    0.9    1                         •
             11EL 1.50 ISO             6.35   1.500   0.19   11.00   0.8    0.9    1                         •
             11ER 1.50 ISO             6.35   1.500   0.19   11.00   1.0    0.8    1           •             •
             11ER 1.75 ISO             6.35   1.750   0.22   11.00   1.1    0.8    1           •
             16ER/L 0.35 ISO           9.52   0.350   0.04   16.49   0.6    0.4    1                         •
             16EL 0.40 ISO             9.52   0.400   0.05   16.49   0.7    0.4    1                         •
             16ER 0.40 ISO             9.52   0.400   0.05   16.49   0.6    0.4    1                         •
             16ER 0.45 ISO             9.52   0.450   0.05   16.49   0.6    0.4    1                         •
             16EL 0.50 ISO             9.52   0.500   0.07   16.49   0.6    0.5    1                         •
             16ER 0.50 ISO             9.52   0.500   0.07   16.49   0.6    0.5    1           •   •         •  •
             16ERM 0.50 ISO            9.52   0.500   0.06   16.49   0.6    0.6    1                         •
             16ER 0.60 ISO             9.52   0.600   0.10   16.49   0.6    0.6    1                         •
             16EL 0.70 ISO             9.52   0.700   0.11   16.49   0.6    0.6    1                         •
             16ER 0.70 ISO             9.52   0.700   0.11   16.49   0.6    0.6    1           •             •  •
             16EL 0.75 ISO             9.52   0.750   0.11   16.49   0.6    0.6    1                         •
             16ER 0.75 ISO             9.52   0.750   0.11   16.49   0.6    0.6    1           •   •         •  •
             16ER 0.75 ISO 3M  (1)     9.52   0.750   0.07   16.49   1.4    1.9    3                         •
             16ERM 0.75 ISO  (2)       9.52   0.750   0.08   16.49   0.6    0.6    1                     •   •  •
             16EL 0.80 ISO             9.52   0.800   0.12   16.49   0.6    0.6    1           •
             16ER 0.80 ISO             9.52   0.800   0.12   16.49   1.0    0.6    1           •             •  •
             16ERB 0.80 ISO  (2)       9.52   0.800   0.12   16.49   0.7    0.7    1                         •
             16EL 1.00 ISO             9.52   1.000   0.15   16.49   0.7    0.8    1           •   •         •
             16ER 1.00 ISO             9.52   1.000   0.15   16.49   1.0    0.7    1    •   •  •   •         •  •
             16ER 1.00 ISO 3M  (1)     9.52   1.000   0.07   16.49   1.7    2.5    3                         •
             16ERB 1.00 ISO  (2)       9.52   1.000   0.15   16.49   0.7    0.7    1                         •
             16ERM 1.00 ISO  (2)       9.52   1.000   0.11   16.49   0.7    0.7    1        •  •      •  •   •  •
             16EL 1.25 ISO             9.52   1.250   0.16   16.49   0.8    0.9    1           •   •         •
             16ER 1.25 ISO             9.52   1.250   0.16   16.49   0.8    0.9    1           •   •         •  •
             16ERB 1.25 ISO  (2)       9.52   1.250   0.16   16.49   0.8    0.9    1                         •
             16ERM 1.25 ISO  (2)       9.52   1.250   0.14   16.49   0.8    0.9    1           •         •   •  •
             16EL 1.50 ISO             9.52   1.500   0.22   16.49   1.0    1.2    1           •   •         •  •
            •  Anvils for laydown inserts, see pages 26-35, 234-237
            •  For recommended number of passes see pages 81-82
            •  For Insert Identification system, see page 24
            •  For threading between walls use GRIP-type inserts TIP-ISO class: 6g
            •  For technical information and detailed cutting data, see pages 104-105
            (1)  Multi-tooth
            (2)  With pressed chipformer
            (3)  Thread pitch
            (4)  Number of teeth per corner
            Tools: C#-SER/L  • MTET Single Point  • SER-D  • SER/L  • SER/L-JHP  • SER/L-JHP-MC



            ISCAR
  142
   139   140   141   142   143   144   145   146   147   148   149