Page 140 - THREADING CATALOG
P. 140

THREAD TURNING  PICCO R/L-60°-Thread           a  WF  PDX  OAL Dimensions DCONMS  PDX  H CF  HC  X  Right-hand shown

                                                                                    60°
               Inserts with a 60° Internal
            Thread Profile for .094"
                                                           x
            Min. Bore Diameter
                                                           OHN
                                                                  I
                                                                       N
                                                                             C
                        NUT
                 60°
                                                                                                       Tough 1   Hard
                      SCREW
                                                                                   TPN
                                                                                        TPX
                                                                a
                                                           WF
             Designation
                                                 CF
                                             HC
             PICCO R 003.0105-8
                                                                                         .700
                                                                                    .500
                                                                                                  48.00
                                                                                             36.00
                                       .157
                                                       .01
                                                                     .315
                                                                               .094
                                                                          .866
                                                                                                               •
             PICCO R 004.0105-10     DCONMS   .011   .002  PDX   .012   .091  OHN (1)  OAL  DMIN (mm) (2)  (mm) (3)  TPIN (4)  TPIX (5)  IC228  • IC908
                                                  .004
                                                                          .945
                                                                     .394
                                                                .118
                                                            .039
                                                       .02
                                                                                         .750
                                                                                             36.00
                                                                                                  48.00
                                                                                    .500
                                       .157
                                             .011
                                                                               .126
             PICCO R/L 004.0205-15     .157   .011   .002   .02   .059   .138   .591  1.181   .157   .500   .750  36.00  48.00  •
             PICCO R/L 005.0205-15     .197   .011   .002   .02   .075   .173   .591  1.181   .197   .500   .750  36.00  48.00  •
             PICCO L 005.0407-15       .197   .016   .004   .02   .075   .173   .591  1.181   .197   .750  1.000  24.00  36.00  •
             PICCO R 005.0407-15       .197   .016   .004   .02   .075   .173   .591  1.181   .197   .750  1.000  24.00  36.00  •  •
             PICCO R 005.0407-20       .197   .016   .004   .02   .075   .173   .787  1.378   .197   .750  1.000  24.00  36.00  •
             PICCO R/L 005.0510-15     .197   .022   .005   .02   .075   .173   .591  1.181   .189  1.000  1.250  20.00  24.00  •
             PICCO R 005.0510-20       .197   .022   .005   .02   .075   .173   .787  1.378   .189  1.000  1.250  20.00  24.00  •
             PICCO R/L 006.0510-15     .236   .022   .005   .02   .091   .209   .591  1.181   .236  1.000  1.250  20.00  24.00  •
             PICCO R 006.0510-22       .236   .022   .005   .02   .091   .209   .866  1.457   .236  1.000  1.250  20.00  24.00  •
             PICCO R/L 006.0612-15     .236   .027   .006   .03   .091   .209   .591  1.181   .236  1.250  1.500  16.00  20.00  •
             PICCO R 006.0612-22       .236   .027   .006   .03   .091   .209   .866  1.457   .236  1.250  1.500  16.00  20.00  •
             PICCO R/L 006.0815-15     .236   .032   .007   .03   .091   .209   .591  1.181   .236  1.500  1.750  14.00  16.00  •
             PICCO R 006.0815-22       .236   .032   .007   .03   .091   .209   .866  1.457   .236  1.500  1.750  14.00  16.00  •
             PICCO R/L 007.0815-15     .276   .032   .007   .03   .106   .248   .591  1.181   .276  1.500  1.750  14.00  16.00  •
            •  For detailed cutting data, see pages 104-105
            •  DIN13 , ISO 68-1, ISO 965 (1&2) - internal tolerance: 6H
            •  ANSI/ASME B1.1 - internal tolerance:  2B
            (1)  Minimum overhang
            (2)  Thread pitch minimum (mm)
            (3)  Thread pitch maximum (mm)
            (4)  Threads per inch minimum
            (5)  Threads per inch maximum
            Holders: PICCO ACE  • PICCO/MG PCO (Holder)



















            ISCAR
  138
   135   136   137   138   139   140   141   142   143   144   145