Page 36 - MULTIMASTER_jp
P. 36
THSZMS
MM GRIT 28P-DR
྆໘6ຕਕɺR໘औΓରԠϔου DCX DC DCONMS
CF
PRFRAD
CW
ൢച୯Ґɿ2ݸ
LF
PVD
ੇ๏
ίʔςΟϯά
IC528 IC908
τϧΫε
ܕ൪ PRFRAD CF DCX DC LF CW NOF (1) THSZMS DCONMS Ωʔ
MM GRIT 28P-2.7-DR1.0 1.00 2.70 27.70 24.80 6.00 5.60 6 T10 15.30 T-40/3 L* ˔ ˔
MM GRIT 28P-2.6-DR2.0 2.00 2.60 27.70 22.90 7.70 7.30 6 T10 15.30 T-40/3 L* ˔
MM GRIT 28P-2.3-DR3.0 3.00 2.30 27.70 21.10 9.70 8.90 6 T10 15.30 T-40/3 L* ˔
MM GRIT 28P-2.6-DR4.0 4.00 2.60 27.70 19.70 11.70 10.90 6 T10 15.30 T-40/3 L* ˔ ˔
(1) ਕྻ
* ଐக͠·ͤΜɻผ్͝จԼ͍͞ɻ
OAL
THUB
LH
MM TS-C THSZMS
ߔՃ༻ϔου CW
t
DIN 471/472ن֨ͷ DC DCONMS
αʔΫϦοϓରԠ
CDX
45˚
R0.3
CW ±0.02 RE
ൢച୯Ґɿ2ݸ
LF CDX
17%
ੇ๏
ίʔςΟϯά
τϧΫε IC928
ܕ൪ DC CW CDX NOF (1) THSZMS LF t RE THUB LH DCONMS OAL Ωʔ
MM TS127C118T035-6T05 12.70 1.18 0.35 6 T05 2.23 0.27 0.05 3.00 2.7 7.70 8.43 T-20/3* ˔
MM TS127C118T040-6T05 12.70 1.18 0.40 6 T05 2.23 0.32 0.05 3.00 2.7 7.70 8.43 T-20/3* ˔
MM TS127C118T050-6T05 12.70 1.18 0.50 6 T05 2.23 0.42 0.05 3.00 2.7 7.70 8.43 T-20/3* ˔
MM TS127C138T050-6T05 12.70 1.38 0.50 6 T05 2.23 0.42 0.05 3.00 2.7 7.70 8.63 T-20/3* ˔
MM TS225C138T060-6T08 22.50 1.38 0.60 6 T08 3.08 0.50 0.05 4.50 4.2 11.70 9.48 T-40/3 L* ˔
MM TS225C138T070-6T08 22.50 1.38 0.70 6 T08 3.08 0.60 0.05 4.50 4.2 11.70 9.48 T-40/3 L* ˔
MM TS225C138T085-6T08 22.50 1.38 0.85 6 T08 3.08 0.74 0.05 4.50 4.2 11.70 9.48 T-40/3 L* ˔
MM TS225C168T070-6T08 22.50 1.68 0.70 6 T08 3.23 0.60 0.10 4.50 4.2 11.70 9.78 T-40/3 L* ˔
MM TS225C168T085-6T08 22.50 1.68 0.85 6 T08 3.23 0.74 0.10 4.50 4.2 11.70 9.78 T-40/3 L* ˔
MM TS225C168T100-6T08 22.50 1.68 1.00 6 T08 3.23 0.89 0.10 4.50 4.2 11.70 9.78 T-40/3 L* ˔
MM TS225C193T100-6T08 22.50 1.93 1.00 6 T08 3.35 0.89 0.10 4.50 4.2 11.70 10.03 T-40/3 L* ˔
MM TS225C193T125-6T08 22.50 1.93 1.25 6 T08 3.35 1.13 0.10 4.50 4.2 11.70 10.03 T-40/3 L* ˔
MM TS225C223T150-6T08 22.50 2.23 1.50 6 T08 3.50 1.38 0.10 4.50 4.2 11.70 10.33 T-40/3 L* ˔
MM TS225C273T150-6T08 22.50 2.73 1.50 6 T08 3.77 1.39 0.20 4.50 4.1 11.70 10.83 T-40/3 L* ˔
MM TS225C273T175-6T08 22.50 2.73 1.75 6 T08 3.77 1.64 0.20 4.40 3.9 11.70 10.83 T-40/3 L* ˔
MM TS225C325T175-6T08 22.50 3.25 1.75 6 T08 4.40 1.64 0.20 5.10 4.6 11.70 11.35 T-40/3 L* ˔
(1) ਕྻ
* ଐக͠·ͤΜɻผ్͝จԼ͍͞ɻ
A DRVS THSZMS
࠷େࠐΈ 0.45 LF
L
MM TS
ܘೋॏߔՃ༻ϔου
ަثͷνϡʔϒ DC ±0.05 DCONMS
γʔτՃରԠ 0.6 RE0.3 Typx4
A ൢച୯Ґɿ2ݸ
3 L3
3 6
˞DC24.51ݸ
17%
ੇ๏
ίʔςΟϯά
IC908
ܕ൪ PHD (1) DC THSZMS NOF (2) LF L3 L DCONMS DRVS (3) ΩʔϨϯν
MM TS155-04T10-8238 15.88 15.50 T10 4 34.00 18.10 14.10 16.00 10.0 MM KEY10X7* ˔
MM TS185-04T12-8239 19.05 18.50 T12 4 34.50 18.30 14.50 18.45 13.0 MM KEY13X8* ˔
MM TS245-04T15-8240 25.40 24.50 T15 4 37.40 11.00 14.40 23.90 20.0 MM KEY 20* ˔
(1) ࠷খνϡʔϒ֎ܘ
(2) ਕྻ
(3) ΫϥϯϓϨϯναΠζ
MM TSϔουɺΩʔϨϯναΠζ͕ଞͷϔουλΠϓͱҟͳΓ·͢ɻ( ผ్͝จԼ͍͞ɻ)
35 ISCAR ࡏݿঢ়گɺ*4$"3ΦϯϥΠϯʢIUUQT XFCTIPQ JTDBS DP KQ ʣʹͯ֬͝ೝ͍ͩ͘͞ɻ