Page 37 - ISCAR FACE GROOVING LINES
P. 37

MEFL                                                                                                   INSL          WF                         FACE GROOVE-TURN
Screw-Clamped Inserts for                                                                           PDY       S1 DAXN-DAXX
External Face Grooving and
Turning Next to Shafts                                                    DAXN-DAXX                 CDX
                                                                                                    RE
                                                                                                CW
                                                                                        CDX

                                                         METRIC                                                      Recommended
                                                                       Dimensions                                    Machining Data

                                                                                                              IC908  f face-groove f face-turn

Designation       CW RE CWTOL(1) RETOL(2) WF                         S1 CDX PDY INSL DAXN(3) DAXX(4)                 (mm/rev)   (mm/rev)
                                                                                                              15.0 • 0.02-0.10
MEFL 8-1.50-0.20 1.50 0.20           0.02               0.020  2.60  6.6  5.50 11.00 17.40               8.0  12.1 • 0.02-0.10  0.02-0.06

MEFL 8-1.60-0.80 1.60 0.80           0.02               0.020  2.70  6.6  5.50 11.00 17.40               7.0  20.0 • 0.02-0.10  0.02-0.06

MEFL 8-2.00-0.20 2.00 0.20           0.02               0.020  3.10  6.6  5.50 11.00 17.40               7.0  14.0 • 0.02-0.10  0.02-0.06

MEFL 8-2.00-1.00 2.00 1.00           0.02               0.020  2.90  6.6  5.50 11.00 17.40               7.0  20.0 • 0.02-0.10  0.02-0.06

MEFL 8-2.20-0.20 2.20 0.20           0.02               0.020  3.10  6.6  5.50 11.00 17.40               7.0                    0.02-0.06
                                                                          9.00 14.85 24.50 10.0 45.0 • 0.02-0.06
MEFL 10-2.50-0.20 2.50 0.20          0.02               0.020  3.15  7.6  9.00 14.85 24.50 10.0 45.0 • 0.02-0.06                0.02-0.05

MEFL 10-2.50-1.25 2.50 1.25          0.02               0.020  3.15  7.6  9.00 14.85 24.50 10.0 100.0 • 0.02-0.06               0.02-0.05

MEFL 10-3.00-0.20 3.00 0.20          0.02               0.020  3.60  7.6  9.00 14.85 24.50 10.0 100.0 • 0.02-0.06               0.02-0.05

MEFL 10-3.00-1.50 3.00 1.50          0.02               0.020  3.40  7.6                                                        0.02-0.05

                                                                     INC             H
                                                                        Dimensions
                                                                                                                     Recommended
                                                                                                                     Machining Data

                                                                                                              IC908  f face-groove f face-turn

Designation       CW RE CWTOL(1) RETOL(2)                      WF    S1 CDX PDY INSL DAXN(3) DAXX(4)                 (IPR) (IPR)
                                                                     .260 .217 .433 .685 .31 .59 • .0008-.0039 .0008-.0024
MEFL 8-1.50-0.20  .059 .0079         .0008        .0008        .102  .260 .217 .433 .685 .28 .48 • .0008-.0039 .0008-.0024
MEFL 8-1.60-0.80  .063 .0315         .0008        .0008        .106  .260 .217 .433 .685 .28 .79 • .0008-.0039 .0008-.0024
                  .079 .0079         .0008        .0008        .122  .260 .217 .433 .685 .28 .55 • .0008-.0039 .0008-.0024
MEFL 8-2.00-0.20                                               .114
                                                               .122
MEFL 8-2.00-1.00 .079 .0394          .0008        .0008        .124  .260 .217 .433 .685 .28 .79 • .0008-.0039 .0008-.0024
MEFL 8-2.20-0.20 .087 .0079          .0008        .0008        .124  .299 .354 .585 .965 .39 1.77 • .0008-.0024 .0008-.0020
MEFL 10-2.50-0.20 .098 .0079         .0008        .0008        .142  .299 .354 .585 .965 .39 1.77 • .0008-.0024 .0008-.0020
MEFL 10-2.50-1.25 .098 .0492         .0008        .0008        .134  .299 .354 .585 .965 .39 3.94 • .0008-.0024 .0008-.0020
MEFL 10-3.00-0.20 .118 .0079         .0008        .0008              .299 .354 .585 .965 .39 3.94 • .0008-.0024 .0008-.0020
MEFL 10-3.00-1.50 .118 .0590         .0008        .0008

• For cutting speed recommendations, see pages 162-164

(1) Cutting width tolerance (+/-)

(2) Corner radius tolerance (+/-)

(3) Minimum axial grooving diameter

(4) Maximum axial grooving diameter

For tools, see pages: MFHR-JHP (32) • MIFHR (31)

                                                                                                                                                35
   32   33   34   35   36   37   38   39   40   41   42