Page 90 - MILLING CATALOG RUS_2021-p001-094-Russian
P. 90

КОНЦЕВЫЕ ФРЕЗЫ • МОНОЛИТНЫЕ ФРЕЗЫ • ФРЕЗЫ MULTI-MASTER
          MM S-D (угол конуса 89°)                                       BHTA
          Хвостовики для сменных                  BD                                         DCONMS
          фрезерных головок
                                                               LB
                                             THSZWS             LBX
                                                                       OAL/LF

                                                                                     Материал
           Обозначение             THSZWS DCONMS  BD    LB  Хвостовик  LBX  OAL  BHTA  хвостовика  CSP (1)  RPMX (2)  kg
           MM S-D-L100-C12-T05       T05   12.00  7.60  29.60  C     35.0  100.00  1.0  S      0    52000  0.08
           MM S-D-L110-C12-T05-C     T05   12.00  7.60  55.90  C     60.0  110.00  1.0  C      0    53430  0.13
           MM S-D-L110-C12-T05-W-H   T05   12.00  7.60  55.70  C     60.0  110.00  1.0  W      1    38460  0.14
           MM S-D-L130-C12-T05-C     T05   12.00  7.60  77.30  C     80.0  130.00  1.0  C      0    36420  0.15
           MM S-D-L130-C12-T05-W-H   T05   12.00  7.60  76.40  C     80.0  130.00  1.0  W      1    26160  0.16
           MM S-D-L150-C16-T05-C     T05   16.00  7.60  91.50  C    100.0  150.00  1.0  C      0    29700  0.00
           MM S-D-L110-C12-T06-W-H   T06   12.00  9.60  58.80  C     60.0  110.00  1.0  W      1    36990  0.17
           MM S-D-L130-C16-T06-W-H   T06   16.00  9.60  73.40  C     80.0  130.00  1.0  W      1    29490  0.28
           MM S-D-L150-C16-T06-C     T06   16.00  9.60  95.40  C    100.0  150.00  1.0  C      0    30150  0.27
           MM S-D-L150-C16-T06-W-H   T06   16.00  9.60  93.80  C    100.0  150.00  1.0  W      1    21660  0.33
           MM S-D-L160-C16-T06       T06   16.00  9.60  46.80  C     55.0  160.00  1.0  S      0    23370  0.12
           MM S-D-L170-C16-T06-C     T06   16.00  9.60  116.90  C   120.0  170.00  1.0  C      0    23400  0.11
           MM S-D-L170-C16-T06-W     T06   16.00  9.60  46.30  C     55.0  170.00  1.0  W      0    21210  0.48
           MM S-D-L130-C16-T08-C     T08   16.00  11.60  77.20  C    80.0  130.00  1.0  C      0    39870  0.28
           MM S-D-L130-C16-T08-W-H   T08   16.00  11.60  76.40  C    80.0  130.00  1.0  W      1    29040  0.32
           MM S-D-L150-C16-T08-C     T08   16.00  11.60  97.80  C   100.0  150.00  1.0  C      0    29970  0.33
           MM S-D-L150-C16-T08-W-H   T08   16.00  11.60  98.30  C   100.0  150.00  1.0  W      1    21540  0.38
           MM S-D-L170-C20-T08       T08   20.00  11.60  69.70  C    80.0  170.00  1.0  S      0    22680  0.30
           MM S-D-L170-C20-T08-C     T08   20.00  11.60  112.00  C  120.0  170.00  1.0  C      0    26250  0.47
           MM S-D-L170-C20-T08-W     T08   20.00  11.60  69.70  C    80.0  170.00  1.0  W      0    24900  0.65
           MM S-D-L170-C20-T08-W-H   T08   20.00  11.60  113.10  C  120.0  170.00  1.0  W      1    18750  0.53
           MM S-D-L150-C20-T10-C     T10   20.00  15.30  97.50  C   120.0  150.00  1.0  C      0    35610  0.10
           MM S-D-L150-C20-T10-W-H   T10   20.00  15.30  96.80  C   100.0  150.00  1.0  W      1    25800  0.60
           MM S-D-L170-C20-T10-C     T10   20.00  15.30  118.30  C  120.0  170.00  1.0  C      0    28140  0.61
           MM S-D-L170-C20-T10-W-H   T10   20.00  15.30  118.00  C  120.0  170.00  1.0  W      1    20100  0.73
           MM S-D-L190-C20-T10       T10   20.00  15.30  73.70  C    80.0  190.00  1.0  S      0    15780  0.42
           MM S-D-L190-C20-T10-C     T10   20.00  15.30  -     C    140.0  190.00  1.0  C      0    22830  0.68
           MM S-D-L190-C20-T10-W-H   T10   20.00  15.30  -     C    140.0  190.00  1.0  W      1    16170  0.83
           MM S-D-L210-C20-T10-C     T10   20.00  15.30  -     C    160.0  210.00  1.0  C      0    18270  0.75
           MM S-D-L210-C20-T10-W-H   T10   20.00  15.30  -     C    160.0  210.00  1.0  W      1    12870  0.93
           MM S-D-L180-C25-T12-C     T12   25.00  18.30  115.70  C  120.0  180.00  1.0  C      0    29460  0.91
           MM S-D-L180-C25-T12-W-H   T12   25.00  18.30  114.60  C  120.0  180.00  1.0  W      1    20940  1.15
           MM S-D-L200-C25-T12-W-H   T12   25.00  18.30  146.60  C  150.0  200.00  1.0  W      1    16560  1.21
           MM S-D-L210-C25-T12       T12   25.00  18.30  94.60  C   100.0  210.00  1.0  S      0    15540  0.66
           MM S-D-L250-C25-T12-C     T12   25.00  18.30  135.60  C  140.0  250.00  1.0  C      0    16170  1.40
           MM S-D-L250-C25-160T12W-H  T12  25.00  18.30  157.20  C  160.0  250.00  1.0  W      1    11310  1.76
           MM S-D-L250-C25-T12-W-H   T12   25.00  18.30  135.60  C  140.0  250.00  1.0  W      1    11300  1.80
           MM S-D-L250-C32-T15       T15   32.00  23.90  90.10  C   100.0  250.00  1.0  S      0    14160  1.00
           MM S-D-L250-C32-T15-C     T15   32.00  23.90  143.30  C  150.0  250.00  1.0  C      0    20370  1.88
           MM S-D-L300-C32-T15-C     T15   32.00  23.90  195.70  C  200.0  300.00  1.0  C      0    16000  2.62
          •  Материал хвостовика: S-сталь, C-твёрдый сплав, W-вольфрам. • Не смазывайте резьбовое соединение.
          (1)  0 - без подвода охлаждения, 1 - с подводом охлаждения
          (2)  Расчет макс. частоты вращения: необходимо разделить указанное значение макс. частоты вращения на число зубьев используемой головки.































   88     ISCAR
   85   86   87   88   89   90   91   92   93   94