Page 86 - MILLING CATALOG RUS_2021-p001-094-Russian
P. 86
MM S-A-L...-H
КОНЦЕВЫЕ ФРЕЗЫ • МОНОЛИТНЫЕ ФРЕЗЫ • ФРЕЗЫ MULTI-MASTER
MM S-A (stepped shanks) THSZWS C-Cylindrical
Ступенчатые цилиндрические
хвостовики для сменных BD DCONMS
фрезерных головок LB MM S-A-L...-CH SL-Safe-Lock®
LBX
OAL
Материал
Обозначение (3) (4) (5) (6)
THSZWS DCONMS BD LB LBX OAL Хвостовик хвостовика CSP RPMX Кг
MM S-A-L050-C08-T04 T04 8.00 5.80 9.90 14.0 50.00 C S 0 60000 0.02
MM S-A-L060/20-C08-T04-C T04 8.00 5.80 16.90 20.0 60.00 C C 0 60000 0.00
MM S-A-L060-C08-T05 T05 8.00 7.60 12.50 15.0 60.00 C S 0 60000 0.02
MM S-A-L065/24-SL08T05C (1) T05 8.00 7.60 24.00 25.6 65.00 SL C 0 60000 0.04
MM S-A-L070-C08-T05-C T05 8.00 7.60 18.60 20.0 70.00 C C 0 60000 0.04
MM S-A-L070-C08-T05-W T05 8.00 7.60 18.90 20.0 70.00 C W 0 60000 0.06
MM S-A-L090-C08-T05-C T05 8.00 7.60 38.60 40.0 90.00 C C 0 50160 0.06
MM S-A-L090-C08-T05-W T05 8.00 7.60 38.60 40.0 90.00 C W 0 36090 0.07
MM S-A-L110-C08-T05-C T05 8.00 7.60 57.90 60.0 110.00 C C 0 30600 0.07
MM S-A-L110-C08-T05-W T05 8.00 7.60 58.90 60.0 110.00 C W 0 21060 0.09
MM S-A-L070-C10-T06-C T06 10.00 9.60 18.50 20.0 70.00 C C 0 54900 0.08
MM S-A-L070-C10-T06-W-H T06 10.00 9.60 18.90 20.0 70.00 C W 1 60000 0.08
MM S-A-L075-C10-T06 T06 10.00 9.60 17.40 20.0 75.00 C S 0 60000 0.05
MM S-A-L075-C10-T06-H T06 10.00 9.60 19.40 20.0 75.00 C S 1 53940 0.04
MM S-A-L075/12-C10-T06-CH T06 10.00 9.60 10.60 12.0 75.00 C S 1 53940 0.04
MM S-A-L075/30-SL10T06C (1) T06 10.00 9.60 30.00 31.7 75.00 SL C 0 53940 0.08
MM S-A-L090-C10-T06-C T06 10.00 9.60 38.50 40.0 90.00 C C 0 55170 0.06
MM S-A-L090/040C10T06C-H T06 10.00 9.60 38.60 40.0 90.00 C C 1 60000 0.08
MM S-A-L090-C10-T06-W T06 10.00 9.60 17.20 20.0 90.00 C W 0 41670 0.12
MM S-A-L090-C10-T06-W-H T06 10.00 9.60 39.00 40.0 90.00 C W 1 40860 0.10
MM S-A-L110-C10-T06-C T06 10.00 9.60 57.90 60.0 110.00 C C 0 34530 0.11
MM S-A-L110-C10-T06-W-H T06 10.00 9.60 59.00 60.0 110.00 C W 1 24840 0.12
MM S-A-L150-C10-T06-C T06 10.00 9.60 98.50 100.0 150.00 C C 0 16620 0.00
MM S-A-L070-C12-T08-C T08 12.00 11.60 17.90 20.0 70.00 C C 0 60000 0.10
MM S-A-L070-C12-T08-W-H T08 12.00 11.60 18.70 20.0 70.00 C W 1 60000 0.11
MM S-A-L085/36-C12T08C (2) T08 12.00 11.60 36.00 37.7 85.00 C C 0 60000 0.13
MM S-A-L090/14-C12-T08-CH T08 12.00 11.60 13.00 14.0 90.00 C S 1 43000 0.08
MM S-A-L090-C12-T08 T08 12.00 11.60 13.30 16.0 90.00 C S 0 43000 0.08
MM S-A-L070/020C12T08C-CH T08 12.00 11.60 18.00 20.0 70.00 C C 1 43050 0.08
MM S-A-L090-C12-T08-C T08 12.00 11.60 39.00 40.0 90.00 C C 0 43050 0.12
MM S-A-L090-C12-T08-H T08 12.00 11.60 38.70 40.0 90.00 C S 1 41040 0.08
MM S-A-L090-C12-T08-W-H T08 12.00 11.60 38.70 40.0 90.00 C W 1 49800 0.15
MM S-A-L090/040C12T08C-CH T08 12.00 11.50 38.00 40.0 90.00 C C 1 49800 0.11
MM S-A-L090/42-C12-T08-CH T08 12.00 11.60 41.00 42.0 90.00 C S 1 41010 0.08
MM S-A-L110-C12-T08-W T08 12.00 11.60 17.00 20.0 110.00 C W 0 31350 0.20
MM S-A-L110-C12-T08-C T08 12.00 11.60 57.00 60.0 110.00 C C 0 41040 0.16
MM S-A-L110-C12-T08-W-H T08 12.00 11.60 58.70 60.0 110.00 C W 1 30210 0.18
MM S-A-L110/060C12T08C-CH T08 12.00 11.50 58.00 60.0 110.00 C C 1 30210 0.12
MM S-A-L130-C12-T08-C T08 12.00 11.60 78.60 80.0 130.00 C C 0 27960 0.19
MM S-A-L130-C12-T08-W-H T08 12.00 11.60 78.70 80.0 130.00 C W 1 20100 0.21
MM S-A-L130/080C12T08C-CH T08 12.00 11.50 78.00 80.0 130.00 C C 1 20100 0.17
MM S-A-L070-C16-T10-W-H T10 16.00 15.30 18.20 20.0 70.00 C W 1 60000 0.21
MM S-A-L090-C16-T10-C T10 16.00 15.30 38.00 40.0 90.00 C C 0 60000 0.21
MM S-A-L090-C16-T10-W-H T10 16.00 15.30 38.20 40.0 90.00 C W 1 57510 0.27
MM S-A-L090/040C16T10C-CH T10 16.00 15.30 38.00 40.0 90.00 C C 1 57510 0.17
MM S-A-L100-C16-T10 T10 16.00 15.30 16.30 20.0 100.00 C S 0 39000 0.15
MM S-A-L100-C16-T10-H T10 16.00 15.30 48.00 50.0 100.00 C S 1 37140 0.13
MM S-A-L100/20-C16-T10-CH T10 16.00 15.30 18.00 20.0 100.00 C S 1 37140 0.12
MM S-A-L100/42-C16-T10-CH T10 16.00 15.30 40.20 42.0 100.00 C S 1 38040 0.14
MM S-A-L100/48-C16T10C (2) T10 16.00 15.30 48.00 50.3 100.00 C C 0 38040 0.06
MM S-A-L110-C16-T10-C T10 16.00 15.30 58.00 60.0 110.00 C C 0 47010 0.27
MM S-A-L110-C16-T10-W-H T10 16.00 15.30 58.20 60.0 110.00 C W 1 36030 0.33
MM S-A-L110/060C16T10C-H T10 16.00 15.00 58.10 60.0 110.00 C C 1 60000 0.00
MM S-A-L110/060C16T10C-CH T10 16.00 15.30 58.00 60.0 110.00 C C 1 36030 0.17
MM S-A-L130-C16-T10-C T10 16.00 15.30 77.40 80.0 130.00 C C 0 33510 0.32
MM S-A-L130-C16-T10-W-H T10 16.00 15.30 78.20 80.0 130.00 C W 1 24450 0.41
MM S-A-L130/080C16T10C-CH T10 16.00 15.30 78.00 80.0 130.00 C C 1 24450 0.32
MM S-A-L150-C16-T10-C T10 16.00 15.30 97.40 100.0 150.00 C C 0 24660 0.37
• Не смазывайте резьбовое соединение.
(1) SL-Safe-Lock® (by Haimer) со спиральными канавками для предотвращения вытягивания (доступны по запросу).
(2) Safe-Lock® (by Haimer) со спиральными канавками для предотвращения вытягивания
(3) C-цилиндрический, SL-Safe-Lock® (by Haimer)
(4) S-сталь, C-твёрдый сплав, W-вольфрам
(5) 0 - без подвода охлаждения, 1 - с подводом охлаждения
(6) Расчёт максимальной частоты вращения: необходимо разделить указанное значение максимальной частоты вращения на число зубьев используемой головки.
84 ISCAR