Page 246 - THREADING CATALOG
P. 246

THREAD TURNING     Designation       DCONMS  DMIN DMIN  WF WF M   LU E  LF 37.0  T  R 60.00  DCONMS  C  Minimum  CDI (2)

                                                                                                   Bore
            C#-SIR/L
            Internal Threading Bars with
            CAMFIX Exchangeable Shanks



                                                                                   I
                                                                                                    (1)
                                                                      LU
                                                                                LF
                                                                                                   CP
                                                                                         Insert
                                        40.00
             C4 SIR/L-12060-16
                                                  20.00
                                                           11.70
                                                                                        16 IR/L..
                                                                                                             1
                                                                                                   200
             C4 SIR/L-14060-16
                                                                                                             1
                                                                                        16 IR/L..
                                                                      38.0
                                                                                                   200
                                        40.00
                                                  25.00
                                                           13.50
                                                                               60.00
             C4 SIR-15065-22
                                                           15.40
                                                                                                   200
                                        40.00
                                                                                                             1
                                                  25.00
                                                                                        22 IR/L..
                                                                      42.0
                                                                               65.00
             C4 SIR/L-17070-16
             C4 SIR/L-19070-22
                                                                                                   200
                                                                                        22 IR/L..
                                        40.00
                                                           17.90
                                                                      48.0
                                                                               70.00
                                                  29.00
             C4 SIR/L-22090-16
                                                  36.00
                                                                                        16 IR/L..
                                                                                                   200
                                                                      69.0
                                        40.00
                                                                               90.00
                                                           19.50
                                                                               90.00
                                                                                        22 IR/L..
                                                                                                   200
             C4 SIR/L-22090-22
                                                           21.40
                                                  38.00
                                        40.00
                                                                      69.0
                                                                      60.0
                                                  44.00
                                                           23.50
                                        40.00
                                                                                                   200
             C4 SIR/L-27080-16          40.00     29.00    16.00      48.0     70.00    16 IR/L..  200       1 1 1 1 1
                                                                                        16 IR/L..
                                                                               80.00
             C4 SIR/L-27080-22          40.00     46.00    25.40      60.0     80.00    22 IR/L..  200       1
             C5 SIR/L-12060-16          50.00     20.00    11.70      35.0     60.00    16 IR/L..  200       1
             C5 SIR/L-14060-16          50.00     25.00    13.50      36.0     60.00    16 IR/L..  200       1
             C5 SIR/L-15065-22          50.00     25.00    15.40      41.0     65.00    22 IR/L..  200       1
             C5 SIR/L-17070-16          50.00     29.00    16.00      47.0     70.00    16 IR/L..  200       1
             C5 SIR/L-19070-22          50.00     29.00    17.90      47.0     70.00    22 IR/L..  200       1
             C5 SIR/L-22090-16          50.00     36.00    19.50      68.0     90.00    16 IR/L..  200       1
             C5 SIR/L-22090-22          50.00     38.00    21.40      68.0     90.00    22 IR/L..  200       1
             C5 SIR/L-27105-16          50.00     44.00    23.50      84.0     105.00   16 IR/L..  200       1
             C5 SIR/L-27105-22          50.00     46.00    25.40      84.0     105.00   22 IR/L..  200       1
             C6 SIR/L-14070-16          63.00     25.00    13.50      42.0     70.00    16 IR/L..  200       1
             C6 SIR/L-17075-16          63.00     29.00    16.00      48.0     75.00    16 IR/L..  200       1
             C6 SIR/L-19075-22          63.00     29.00    17.90      48.0     75.00    22 IR/L..  200       1
             C6 SIR/L-22090-16          63.00     36.00    19.50      64.0     90.00    16 IR/L..  200       1
             C6 SIR/L-22090-22          63.00     38.00    21.40      64.0     90.00    22 IR/L..  200       1
             C6 SIR/L-27105-16          63.00     44.00    23.50      80.0     105.00   16 IR/L..  200       1
             C6 SIR/L-27105-22          63.00     46.00    25.40      80.0     105.00   22 IR/L..  200       1
            (1)  Coolant pressure (Bar)
            (2)  1 - Slot for data chip, 0 - Without slot for data chip
            Inserts: GTMA  • IR-BUT  • IR-EL  • IR-MJ  • IR/L-55°  • IR/L-60°  • IR/L-ABUT  • IR/L-ACME  • IR/L-API  • IR/L-API RD
            •  IR/L-BSPT  • IR/L-ISO  • IR/L-NPT  • IR/L-NPTF  • IR/L-PG  • IR/L-RND  • IR/L-SAGE  • IR/L-STACME  • IR/L-TR  • IR/L-UN • IR/L-UNJ  • IR/L-W  • GTGA

                                                                   I   N     C     H
             Designation              DCONMS     DMIN       WF        LU        LF       Insert    CP (1)   CDI (2)
             C4 SIR/L-12060-16          1.575      .787      .461    1.457     2.362    16 IR/L..  2900      1
             C4 SIR/L-14060-16          1.575      .984      .531    1.496     2.362    16 IR/L..  2900      1
             C4 SIR-15065-22            1.575      .984      .606    1.654     2.559    22 IR/L..  2900      1
             C4 SIR/L-17070-16          1.575     1.142      .630    1.890     2.756    16 IR/L..  2900      1
             C4 SIR/L-19070-22          1.575     1.142      .705    1.890     2.756    22 IR/L..  2900      1
             C4 SIR/L-22090-16          1.575     1.417      .768    2.717     3.543    16 IR/L..  2900      1
             C4 SIR/L-22090-22          1.575     1.496      .843    2.717     3.543    22 IR/L..  2900      1
             C4 SIR/L-27080-16          1.575     1.732      .925    2.362     3.150    16 IR/L..  2900      1
             C4 SIR/L-27080-22          1.575     1.811    1.000     2.362     3.150    22 IR/L..  2900      1
             C5 SIR/L-12060-16          1.968      .787      .461    1.378     2.362    16 IR/L..  2900      1
             C5 SIR/L-14060-16          1.968      .984      .531    1.417     2.362    16 IR/L..  2900      1
             C5 SIR/L-15065-22          1.968      .984      .606    1.614     2.559    22 IR/L..  2900      1
             C5 SIR/L-17070-16          1.968     1.142      .630    1.850     2.756    16 IR/L..  2900      1
             C5 SIR/L-19070-22          1.968     1.142      .705    1.850     2.756    22 IR/L..  2900      1
             C5 SIR/L-22090-16          1.968     1.417      .768    2.677     3.543    16 IR/L..  2900      1
             C5 SIR/L-22090-22          1.968     1.496      .843    2.677     3.543    22 IR/L..  2900      1
             C5 SIR/L-27105-16          1.968     1.732      .925    3.307     4.134    16 IR/L..  2900      1
             C5 SIR/L-27105-22          1.968     1.811    1.000     3.307     4.134    22 IR/L..  2900      1
             C6 SIR/L-14070-16          2.480      .984      .531    1.654     2.756    16 IR/L..  2900      1
             C6 SIR/L-17075-16          2.480     1.142      .630    1.890     2.953    16 IR/L..  2900      1
             C6 SIR/L-19075-22          2.480     1.142      .705    1.890     2.953    22 IR/L..  2900      1
             C6 SIR/L-22090-16          2.480     1.417      .768    2.520     3.543    16 IR/L..  2900      1
             C6 SIR/L-22090-22          2.480     1.496      .843    2.520     3.543    22 IR/L..  2900      1
             C6 SIR/L-27105-16          2.480     1.732      .925    3.150     4.134    16 IR/L..  2900      1
             C6 SIR/L-27105-22          2.480     1.811    1.000     3.150     4.134    22 IR/L..  2900      1
            (1)  Coolant pressure (PSI)
            (2)  1 - Slot for data chip, 0 - Without slot for data chip
            Inserts: GTMA  • IR-BUT  • IR-EL  • IR-MJ  • IR/L-55°  • IR/L-60°  • IR/L-ABUT  • IR/L-ACME  • IR/L-API  • IR/L-API RD
            •  IR/L-BSPT  • IR/L-ISO  • IR/L-NPT  • IR/L-NPTF  • IR/L-PG  • IR/L-RND  • IR/L-SAGE  • IR/L-STACME  • IR/L-TR  • IR/L-UN • IR/L-UNJ  • IR/L-W  • GTGA

            ISCAR
  244
   241   242   243   244   245   246   247   248   249   250   251