Page 127 - THREADING CATALOG
P. 127
22.0
7.0
SCIR/L-22-MTR/MTL
Threading Inserts with PDX
a 60° Partial Profile 60°
RE
Left-hand shown
NUT M E T R I C THREAD TURNING
60°
Dimensions Tough 1 Hard
SCREW
IC1008 IC07 IC1007
Designation RE PDX TPN (1) TPX (2) TPIX (3) TPIN (4)
SCIL 22-MTL003 0.03 0.4 0.300 0.900 83.00 28.00 • • •
SCIR 22-MTR003 0.03 0.4 0.300 0.900 83.00 28.00 • • •
SCIL 22-MTL007 0.07 0.5 0.700 1.100 36.00 23.00 • • •
SCIL 22-MTR007 0.07 0.5 0.700 1.100 36.00 23.00 •
SCIR 22-MTL007 0.07 0.5 0.700 1.100 36.00 23.00 •
SCIR 22-MTR007 0.07 0.5 0.700 1.100 36.00 23.00 • • •
SCIL 22-MTL010 0.10 0.8 0.900 1.700 28.00 15.00 • • •
SCIR 22-MTR010 0.10 0.8 0.900 1.700 28.00 15.00 • • •
• For detailed cutting data, see pages 104-105
• DIN13 , ISO 68-1, ISO 965 (1&2) - external tolerance: 6g
• ANSI/ASME B1.1 - external tolerance: 2A
(1) Thread pitch minimum (mm)
(2) Thread pitch maximum (mm)
(3) Threads per inch maximum
(4) Threads per inch minimum
Tools: NQCH-SCHR/L-BF-JHP • NQCH-Y-SCHR-BF-JHP • SCHR/L-22BF • SCHR/L-22BF-JHP • Y-SCHR-22BF • Y-SCHR-22BF-JHP
.866
.276
SCIR/L-22-MTR/MTL
Threading Inserts with PDX
a 60° Partial Profile 60°
RE
NUT I N C H
60°
Dimensions Tough 1 Hard
SCREW
IC1008 IC1007
Designation RE PDX TPN (mm) (1) TPX (mm) (2) TPIX (3) TPIN (4) IC07
SCIL 22-MTL003 .0012 .02 .300 .900 83.00 28.00 • • •
SCIR 22-MTR003 .0012 .02 .300 .900 83.00 28.00 • • •
SCIL 22-MTL007 .0027 .02 .700 1.100 36.00 23.00 • • •
SCIL 22-MTR007 .0027 .02 .700 1.100 36.00 23.00 •
SCIR 22-MTL007 .0027 .02 .700 1.100 36.00 23.00 •
SCIR 22-MTR007 .0027 .02 .700 1.100 36.00 23.00 • • •
SCIL 22-MTL010 .0039 .03 .900 1.700 28.00 15.00 • • •
SCIR 22-MTR010 .0039 .03 .900 1.700 28.00 15.00 • • •
• For detailed cutting data, see pages 104-105
• DIN13 , ISO 68-1, ISO 965 (1&2) - external tolerance: 6g
• ANSI/ASME B1.1 - external tolerance: 2A
(1) Thread pitch minimum (mm)
(2) Thread pitch maximum (mm)
(3) Threads per inch maximum
(4) Threads per inch minimum
Tools: NQCH-SCHR/L-BF-JHP • NQCH-Y-SCHR-BF-JHP • SCHR/L-22BF • SCHR/L-22BF-JHP • Y-SCHR-22BF • Y-SCHR-22BF-JHP
125