Page 30 - MULTIMASTER_jp
P. 30
DC
THSZMS
RE
CW
MM GRIT-16K/P,18K/P DMIN
খܘߔՃରԠϔου CDX
ʻઐ༻Ϩϯνకʼ
CDX
CW
ൢച୯Ґɿ2ݸ
17%
ੇ๏
ίʔςΟϯά
IC528
ܕ൪ DC CW ±0.02 CDX NOF (1) RE DMIN (2) THSZMS ணϨϯν
MM GRIT 16K-1.50-0.10 15.70 1.50 2.80 3 0.10 16.00 T06 MM EGR 16-18*
MM GRIT 16P-1.50-0.10 15.70 1.50 2.80 3 0.10 16.00 T06 MM EGR 16-18*
MM GRIT 16K-1.57-0.20 15.70 1.57 2.80 3 0.20 16.00 T06 MM EGR 16-18*
MM GRIT 16K-2.00-0.20 15.70 2.00 2.80 3 0.20 16.00 T06 MM EGR 16-18*
MM GRIT 16P-2.20-1.10 15.70 2.20 2.80 3 1.10 16.00 T06 MM EGR 16-18*
MM GRIT 16K-2.39-0.20 15.70 2.39 2.80 3 0.20 16.00 T06 MM EGR 16-18*
MM GRIT 16K-2.50-0.20 15.70 2.50 2.80 3 0.20 16.00 T06 MM EGR 16-18*
MM GRIT 16K-3.00-0.20 15.70 3.00 2.80 3 0.20 16.00 T06 MM EGR 16-18*
MM GRIT 16P-3.00-0.20 15.70 3.00 2.80 3 0.20 16.00 T06 MM EGR 16-18*
MM GRIT 16K-3.17-0.20 15.70 3.17 2.80 3 0.20 16.00 T06 MM EGR 16-18*
MM GRIT 18K-1.20-0.05 (3) 17.70 1.20 3.80 3 0.05 18.00 T06 MM EGR 16-18*
MM GRIT 18P-1.20-0.60 17.70 1.20 3.80 3 0.60 18.00 T06 MM EGR 16-18*
MM GRIT 18K-1.40-0.05 (3) 17.70 1.40 3.80 3 0.05 18.00 T06 MM EGR 16-18*
MM GRIT 18K-1.50-0.10 17.70 1.50 3.80 3 0.10 18.00 T06 MM EGR 16-18*
MM GRIT 18K-1.57-0.20 17.70 1.57 3.80 3 0.20 18.00 T06 MM EGR 16-18*
MM GRIT 18K-1.70-0.05 (3) 17.70 1.70 3.80 3 0.05 18.00 T06 MM EGR 16-18*
MM GRIT 18K-2.00-0.20 17.70 2.00 3.80 3 0.20 18.00 T06 MM EGR 16-18*
MM GRIT 18P-2.00-1.00 17.70 2.00 3.80 3 1.00 18.00 T06 MM EGR 16-18*
MM GRIT 18P-2.20-1.10 17.70 2.20 3.80 3 1.10 18.00 T06 MM EGR 16-18*
MM GRIT 18K-2.50-0.20 17.70 2.50 3.80 3 0.20 18.00 T06 MM EGR 16-18*
MM GRIT 18K-3.00-0.20 17.70 3.00 3.80 3 0.20 18.00 T06 MM EGR 16-18*
MM GRIT 18P-3.00-1.50 17.70 3.00 3.80 3 1.50 18.00 T06 MM EGR 16-18*
MM GRIT 18K-3.17-0.20 17.70 3.17 3.80 3 0.20 18.00 T06 MM EGR 16-18*
(1) ਕྻ
(2) ࠷খՃܘ ΫϥϯϓͱҐஔܾΊํ๏
(3) DIN471/472ن֨ͷαʔΫϦοϓରԠ
• OϦϯάɺεφοϓϦϯάɺαʔΫϦοϓϦϯάͷߔՃରԠ
• కτϧΫ 10Nmɹɹɹ
• KλΠϓɿ൚༻ɹɹ• PλΠϓɿϙδɺೈ߯༻
• ಛघܗঢ়ɺฐࣾӦۀʹ͓߹ͤԼ͍͞ɻ
* ଐக͠·ͤΜɻผ్͝จԼ͍͞ɻ 1 2 3 4
MM GRIT
MM TS077-N...
15
CHWx45°
THSZMS
4.5
CW
MM TS-N
TεϩολʔϛʔϦϯάϔου CDX
8.0 DC
CW
ൢച୯Ґɿ2ݸ
RE
10
ੇ๏ ਟੑ ຎੑ
17%ίʔςΟϯά
IC328 IC928 IC908
ܕ൪ DC -0.05 CW ±0.02 CDX NOF (1) RE CHW THSZMS ΩʔϨϯν τϧΫε
Ωʔ
MM TS077-N07A-4T05 7.70 0.70 1.20 4 0.20 - T05 MM KEY 6X4* ˔
MM TS077-N08A-4T05 7.70 0.80 1.20 4 0.20 - T05 MM KEY 6X4* ˔
MM TS077-N09A-4T05 7.70 0.90 1.20 4 0.20 - T05 MM KEY 6X4* ˔
MM TS077-N10A-4T05 7.70 1.00 1.20 4 0.20 - T05 MM KEY 6X4* ˔
MM TS077-N15A-4T05 7.70 1.50 1.20 4 0.20 - T05 MM KEY 6X4* ˔
MM TS077-N20A-4T05 7.70 2.00 1.20 4 0.20 - T05 MM KEY 6X4* ˔
MM TS105-N20D-06T04 10.50 2.00 2.00 6 0.40 - T04 T-15/3* ˔
MM TS.500-N062P-06T05 12.70 1.58 2.25 6 - 0.15 T05 T-20/3* ˔
MM TS.500-N078P-06T05 12.70 1.98 2.25 6 - 0.15 T05 T-20/3* ˔
MM TS135-N20P-06T05 13.50 2.00 2.65 6 - 0.20 T05 T-20/3* ˔
MM TS135-N25P-06T05 13.50 2.50 2.65 6 - 0.20 T05 T-20/3* ˔
(1) ਕྻ
* ଐக͠·ͤΜɻผ్͝จԼ͍͞ɻ
29 ISCAR ࡏݿঢ়گɺ*4$"3ΦϯϥΠϯʢIUUQT XFCTIPQ JTDBS DP KQ ʣʹͯ֬͝ೝ͍ͩ͘͞ɻ