Page 7 - BROACH_bro_Nippon_10_2020_5
P. 7
WF OAL RE RE
SCB (ฒڃ) a +0.05 9.20 +0.05 DMIN
ΩʔߔՃ༻ιϦουόʔ
ʻDIN6885४ڌɺެࠩJS9ʼ OHN
CW DCONMS
17%
ੇ๏
ίʔςΟϯά
IC908
ܕ൪ CW RE DCONMS WF a OAL OHN DMIN
SCB 010.400.020-25 4.00 0.20 10.00 4.00 9.00 50.00 25.0 10.00 ˔
SCB 010.400.020-41 4.00 0.20 10.00 4.00 9.00 66.00 41.0 10.00 ˔
SCB 010.500.020-25 5.00 0.20 10.00 4.00 9.00 50.00 25.0 10.00 ˔
SCB 010.500.020-41 5.00 0.20 10.00 4.00 9.00 66.00 41.0 10.00 ˔
• ਪՃ݅ɿVf = 4000-8000 mm/min, ap = 0.02-0.08 mm
ద߹ϗϧμʔɿ BHDN
WF RE RE
SCB (ਫ਼ڃ) +0.05 OAL +0.05 DMIN
ΩʔߔՃ༻ιϦουόʔ a 9.20
ʻDIN6885४ڌɺެࠩP9ʼ OHN
CW DCONMS
17%
ੇ๏
ίʔςΟϯά
-0.02
ܕ൪ CW +0.01 RE DCONMS WF a OAL OHN DMIN IC908
SCB 010.398.020-25 3.98 0.20 10.00 4.00 9.00 50.00 25.0 10.00 ˔
SCB 010.398.020-41 3.98 0.20 10.00 4.00 9.00 66.00 41.0 10.00
SCB 010.498.020-25 4.98 0.20 10.00 4.00 9.00 50.00 25.0 10.00
SCB 010.498.020-41 4.98 0.20 10.00 4.00 9.00 66.00 41.0 10.00
• ਪՃ݅ɿVf = 4000-8000 mm/min, ap = 0.02-0.08 mm
ద߹ϗϧμʔɿ BHDN
6