Page 5 - BROACH_bro_Nippon_10_2020_5
P. 5
INSL
XNUWB (ฒڃ) S
ΩʔߔՃ༻νοϓ 5°
ʻDIN6885४ڌɺެࠩJS9ʼ CDX
CW
RE ൢച୯Ґɿ ݸ
17%
ੇ๏
ίʔςΟϯά
0 IC908
ܕ൪ CW -0.03 RE RE ±ެࠩ INSL CDX S
XNUWB 13-5.01-0.2 5.01 0.20 0.03 17.30 2.70 5.30 ˔
XNUWB 13-6.01-0.2 6.01 0.20 0.03 17.30 3.40 5.30 ˔
XNUWB 13-8.01-0.2 8.01 0.20 0.03 17.30 4.10 5.30 ˔
XNUWB 13-10.01-0.3 10.01 0.30 0.03 17.30 4.20 5.30 ˔
XNUWB 13-12.02-0.3 12.02 0.30 0.03 20.20 5.70 5.30 ˔
XNUWB 13-12.02-0.5 12.02 0.50 0.05 20.20 8.50 5.30
• ਪՃ݅ɿVf = 4000-8000 mm/min, ap = 0.02-0.08 mm
ద߹۩ɿ SXCIB
INSL
XNUWB (ਫ਼ڃ) S
ΩʔߔՃ༻νοϓ 5°
ʻDIN6885४ڌɺެࠩP9ʼ CDX
CW
RE
ൢച୯Ґɿ ݸ
17%
ੇ๏
ίʔςΟϯά
0
ܕ൪ CW -0.03 RE INSL CDX S IC908
XNUWB 13-4.98-0.2 4.98 0.20 17.30 2.70 5.30
XNUWB 13-5.98-0.2 5.98 0.20 17.30 3.40 5.30
XNUWB 13-7.98-0.2 7.98 0.20 17.30 4.10 5.30 ˔
XNUWB 13-9.98-0.3 9.98 0.30 17.30 4.20 5.30
XNUWB 13-11.98-0.3 11.98 0.30 20.20 5.70 5.30
• ਪՃ݅ɿVf = 4000-8000 mm/min, ap = 0.02-0.08 mm
ద߹۩ɿ SXCIB
4