Page 4 - BROACH_bro_Nippon_10_2020_5
P. 4
LH OAL DMIN
SXCIB WF
ϒϩʔνՃ༻ϗϧμʔ H DCONMS
DF
LF
ܕ൪ ࡏݿ DCONMS OAL LH LF WF DMIN H DF ద߹νοϓ εΫϦϡʔ τϧΫε
Ωʔ
SXCIB 25-22-50 ˔ 25.00 100.00 50.0 60.00 12.00 22.0/25.0 ˎ 23.0 33.0 άϧʔϓ1 SR M5X13 T20 T-20/5
SXCIB 32-30-50 32.00 100.00 50.0 60.00 16.50 30.0/33.0 ˎ 30.0 45.0 άϧʔϓ2 SR M5X13 T20 T-20/5
SXCIB 32-38-50 32.00 100.00 50.0 60.00 22.00 38.0 30.0 45.0 άϧʔϓ3 SR M5X13 T20 T-20/5
SXCIB 32-30-75 ˔ 32.00 125.00 75.0 85.00 16.50 30.0/33.0 ˎ 30.0 45.0 άϧʔϓ2 SR M5X13 T20 T-20/5
SXCIB 32-38-75 ˔ 32.00 125.00 75.0 85.00 22.00 38.0 30.0 45.0 άϧʔϓ3 SR M5X13 T20 T-20/5
ˎ XNUWB 13-10.13-1.05 νοϓऔ࣌ͷDMIN
ద߹νοϓɿ XNUWB
ద߹νοϓ(άϧʔϓ1) ద߹νοϓ(άϧʔϓ2) ద߹νοϓ(άϧʔϓ3)
XNUWB 13-4.98-0.2 XNUWB 13-7.98-0.2 XNUWB 13-11.98-0.3
XNUWB 13-5.01-0.2 XNUWB 13-8.01-0.2 XNUWB 13-12.02-0.3
XNUWB 13-5.98-0.2 XNUWB 13-8.13-1.05 XNUWB 13-12.02-0.5
XNUWB 13-6.01-0.2 XNUWB 13-9.98-0.3 XNUWB 13-12.15-1.35
XNUWB 13-6.12-0.85 XNUWB 13-10.01-0.3 XNUWB 13-12.15-1.75
XNUWB 13-7.13-0.85 XNUWB 13-10.13-1.05 (a) XNUWB 13-12.15-2.25
XNUWB 13-7.98-0.2
XNUWB 13-8.01-0.2
XNUWB 13-8.13-1.05
XNUWB 13-10.13-1.05 (a)
(a) XNUWB 13-10.13-1.05 νοϓऔ࣌ɺDMINͷ͕ҟͳΓ·͢ɻ
INSL
XNUWB S
ΩʔߔՃ༻νοϓ 5°
ʻDIN138४ڌɺެࠩC11ʼ CDX
CW
RE
ൢച୯Ґɿ ݸ
17%
ੇ๏
ίʔςΟϯά
IC908
ܕ൪ CW ±0.02 RE ±0.05 INSL CDX S
XNUWB 13-6.12-0.85 6.12 0.85 17.30 2.60 5.30
XNUWB 13-7.13-0.85 7.13 0.85 17.30 3.30 5.30
XNUWB 13-8.13-1.05 8.13 1.05 17.30 3.40 5.30 ˔
XNUWB 13-10.13-1.05 10.13 1.05 20.20 4.20 5.30
XNUWB 13-12.15-1.35 12.15 1.35 20.20 5.10 5.30
XNUWB 13-12.15-1.75 12.15 1.75 20.20 6.60 5.30
XNUWB 13-12.15-2.25 12.15 2.25 20.20 8.50 5.30
• ਪՃ݅ɿVf = 4000-8000 mm/min, ap = 0.02-0.08 mm
ద߹۩ɿ SXCIB
3 ISCAR