Page 14 - ISCAR FACE GROOVING LINES
P. 14

FACE GROOVE-TURNPICCO-010/610                        CDX               OAL
                                                                                                                                                                                      IC228(Face Grooving)OHN
Inserts for Face Grooving                                                       DCONMS

                                        DAXN              a                CDX
                                                CW          CW         OHN

                                        METRIC                                                                                                                                               Right-hand shown
                                                           Dimensions
                                                                                                                                                                                                 Recommended
                                                                                                                                                                                                 Machining Data

Designation                DAXN(1)  CW  CDX DCONMS        a            OHN(2)                                                            OAL                                                         f face-groove
                                                                                                                                                                                                       (mm/rev)
PICCO R 010.1006-10        6.0      1.00 1.50 6.00 5.20 11.0 26.00
PICCO R 010.1506-10        6.0      1.50 2.00 6.00 5.20 11.0 26.00                                                                                                                         • 0.01-0.04
PICCO R 010.1008-10        8.0      1.00 1.50 7.00 5.90 11.0 26.00                                                                                                                         • 0.01-0.04
PICCO R 010.1008-20        8.0      1.00 1.50 7.00 5.90 21.0 35.00                                                                                                                         • 0.01-0.04
PICCO R 010.1008-30        8.0      1.00 1.50 7.00 5.90 30.0 45.00                                                                                                                         • 0.01-0.04
PICCO R 610.1008-10        8.0      1.00 1.50 6.00 5.20 11.0 26.00                                                                                                                         • 0.01-0.04
PICCO R 610.1008-20        8.0      1.00 1.50 6.00 5.20 20.0 35.00                                                                                                                         • 0.01-0.04
PICCO R/L 010.1508-20      8.0      1.50 2.50 7.00 5.90 21.0 35.00                                                                                                                         • 0.01-0.04
PICCO R/L 010.1508-30      8.0      1.50 2.50 7.00 5.90 30.0 45.00                                                                                                                         • 0.01-0.04
PICCO R 010.1508-10        8.0      1.50 2.50 7.00 5.90 11.0 26.00                                                                                                                         • 0.01-0.04
PICCO R 610.1508-10        8.0      1.50 2.50 6.00 5.20 11.0 26.00                                                                                                                         • 0.01-0.04
PICCO R 610.1508-20        8.0      1.50 2.50 6.00 5.20 20.0 35.00                                                                                                                         • 0.01-0.04
PICCO R/L 010.2008-30      8.0      2.00 3.00 7.00 5.90 30.0 45.00                                                                                                                         • 0.01-0.04
PICCO R 010.2008-10        8.0      2.00 3.00 7.00 5.90 11.0 26.00                                                                                                                         • 0.02-0.05
PICCO R 010.2008-20        8.0      2.00 3.00 7.00 5.90 21.0 35.00                                                                                                                         • 0.02-0.05
PICCO R 610.2008-10        8.0      2.00 3.00 6.00 5.20 11.0 26.00                                                                                                                         • 0.02-0.05
PICCO R 610.2008-20        8.0      2.00 3.00 6.00 5.20 20.0 35.00                                                                                                                         • 0.02-0.05
PICCO R 010.2508-10        8.0      2.50 3.50 7.00 5.90 11.0 26.00                                                                                                                         • 0.02-0.05
PICCO R 010.2508-20        8.0      2.50 3.50 7.00 5.90 21.0 35.00                                                                                                                         • 0.02-0.05
PICCO R 010.2508-30        8.0      2.50 3.50 7.00 5.90 30.0 45.00                                                                                                                         • 0.02-0.05
PICCO R 610.2508-10        8.0      2.50 3.50 6.00 5.20 11.0 26.00                                                                                                                         • 0.02-0.05
PICCO R 610.2508-20        8.0      2.50 3.50 6.00 5.20 20.0 35.00                                                                                                                         • 0.02-0.05
PICCO R 010.3008-10        8.0      3.00 3.50 7.00 5.90 11.0 26.00                                                                                                                         • 0.02-0.05
PICCO R 010.3008-20        8.0      3.00 3.50 7.00 5.90 21.0 35.00                                                                                                                         • 0.02-0.06
PICCO R 010.3008-30        8.0      3.00 3.50 7.00 5.90 30.0 45.00                                                                                                                         • 0.02-0.06
PICCO R 610.3008-10        8.0      3.00 3.50 6.00 5.20 11.0 26.00                                                                                                                         • 0.02-0.06
PICCO R 610.3008-20        8.0      3.00 3.50 6.00 5.20 20.0 35.00                                                                                                                         • 0.02-0.06
                                                                                                                                                                                           • 0.02-0.06

• Only right-hand inserts are available as standard • All inserts are with sharp corners • For detailed cutting data, see pages 162-164
(1) Minimum axial grooving diameter
(2) Minimum overhang

12 ISCAR
   9   10   11   12   13   14   15   16   17   18   19