Page 78 - MILLING-CATALOG-RUS-2021-p095-186-Russian
P. 78
КОНЦЕВЫЕ ФРЕЗЫ • МОНОЛИТНЫЕ ФРЕЗЫ • MULTI-MASTER
EB-A2 (обработка DN
глубоких пазов) 15°
2-зубые концевые сферические DCe8 DCONMSh6
фрезы для обработки глубоких APMX FHA
пазов материлов твёрдостью до 55 LU
HRC, угол подъёма спирали 30° OAL Твердые материалы
Рекомендованные
Размеры
режимы резания
IC903 fz
Обозначение DC DCONMS APMX OAL LU DN НЕТF (1) FHA Хвостовик (2) RETOL (3) (мм/зуб)
EB-A2 004-006/01C4M45 0.40 4.00 0.60 45.00 1.0 0.36 2 30.0 C 0.010 • 0.0030-0.0060
EB-A2 004-006/02C4M45 0.40 4.00 0.60 45.00 2.0 0.36 2 30.0 C 0.010 • 0.0030-0.0060
EB-A2 004-006/03C4M45 0.40 4.00 0.60 45.00 3.0 0.36 2 30.0 C 0.010 • 0.0030-0.0060
EB-A2 005-007/02C4M45 0.50 4.00 0.70 45.00 2.0 0.45 2 30.0 C 0.010 • 0.0030-0.0060
EB-A2 005-007/04C4M45 0.50 4.00 0.70 45.00 4.0 0.45 2 30.0 C 0.010 • 0.0030-0.0060
EB-A2 005-007/06C4M45 0.50 4.00 0.70 45.00 6.0 0.45 2 30.0 C 0.010 • 0.0030-0.0060
EB-A2 005-007/08C4M45 0.50 4.00 0.70 45.00 8.0 0.45 2 30.0 C 0.010 • 0.0030-0.0060
EB-A2 006-009/02C4M45 0.60 4.00 0.90 45.00 2.0 0.55 2 30.0 C 0.010 • 0.0040-0.0080
EB-A2 006-009/04C4M45 0.60 4.00 0.90 45.00 4.0 0.55 2 30.0 C 0.010 • 0.0040-0.0080
EB-A2 008-012/02C4M45 0.80 4.00 1.20 45.00 2.0 0.75 2 30.0 C 0.010 • 0.0040-0.0080
EB-A2 008-012/04C4M45 0.80 4.00 1.20 45.00 4.0 0.75 2 30.0 C 0.010 • 0.0040-0.0080
EB-A2 008-012/06C4M45 0.80 4.00 1.20 45.00 6.0 0.75 2 30.0 C 0.010 • 0.0040-0.0080
EB-A2 008-012/10C4M45 0.80 4.00 1.20 45.00 10.0 0.75 2 30.0 C 0.010 • 0.0040-0.0080
EB-A2 010-015/03C4M45 1.00 4.00 1.50 45.00 3.0 0.97 2 30.0 C 0.010 • 0.0050-0.0100
EB-A2 010-015/04C4M45 1.00 4.00 1.50 45.00 4.0 0.97 2 30.0 C 0.010 • 0.0050-0.0100
EB-A2 010-015/05C4M45 1.00 4.00 1.50 45.00 5.0 0.97 2 30.0 C 0.010 • 0.0050-0.0100
EB-A2 010-015/06C4M45 1.00 4.00 1.50 45.00 6.0 0.97 2 30.0 C 0.010 • 0.0050-0.0100
EB-A2 010-015/07C4M45 1.00 4.00 1.50 45.00 7.0 0.95 2 30.0 C 0.010 • 0.0050-0.0100
EB-A2 010-015/08C4M45 1.00 4.00 1.50 45.00 8.0 0.95 2 30.0 C 0.010 • 0.0050-0.0100
EB-A2 010-015/10C4M45 1.00 4.00 1.50 45.00 10.0 0.95 2 30.0 C 0.010 • 0.0050-0.0100
EB-A2 010-015/12C4M45 1.00 4.00 1.50 45.00 12.0 0.93 2 30.0 C 0.010 • 0.0050-0.0100
EB-A2 010-015/14C4M50 1.00 4.00 1.50 50.00 14.0 0.93 2 30.0 C 0.010 • 0.0050-0.0100
EB-A2 010-015/16C4M50 1.00 4.00 1.50 50.00 16.0 0.93 2 30.0 C 0.010 • 0.0050-0.0100
EB-A2 010-015/20C4M55 1.00 4.00 1.50 55.00 20.0 0.93 2 30.0 C 0.010 • 0.0050-0.0100
EB-A2 012-018/08C4M45 1.20 4.00 1.80 45.00 8.0 1.17 2 30.0 C 0.010 • 0.0060-0.0150
EB-A2 012-018/12C4M45 1.20 4.00 1.80 45.00 12.0 1.13 2 30.0 C 0.010 • 0.0060-0.0150
EB-A2 014-021/08C4M45 1.40 4.00 2.10 45.00 8.0 1.35 2 30.0 C 0.010 • 0.0060-0.0150
EB-A2 014-021/16C4M50 1.40 4.00 2.10 50.00 16.0 1.31 2 30.0 C 0.010 • 0.0060-0.0150
EB-A2 015-015/03C04M50 1.50 4.00 1.50 50.00 3.0 1.47 2 30.0 C 0.010 • 0.0070-0.0160
EB-A2 015-023/06C4M45 1.50 4.00 2.30 45.00 6.0 1.47 2 30.0 C 0.010 • 0.0070-0.0160
EB-A2 015-023/08C4M45 1.50 4.00 2.30 45.00 8.0 1.45 2 30.0 C 0.010 • 0.0070-0.0160
EB-A2 015-023/10C4M45 1.50 4.00 2.30 45.00 10.0 1.45 2 30.0 C 0.010 • 0.0070-0.0160
EB-A2 015-023/12C4M45 1.50 4.00 2.30 45.00 12.0 1.43 2 30.0 C 0.010 • 0.0070-0.0160
EB-A2 015-023/20C4M55 1.50 4.00 2.30 55.00 20.0 1.39 2 30.0 C 0.010 • 0.0070-0.0160
EB-A2 016-024/08C4M45 1.60 4.00 2.40 45.00 8.0 1.55 2 30.0 C 0.010 • 0.0080-0.0170
EB-A2 016-024/12C4M45 1.60 4.00 2.40 45.00 12.0 1.53 2 30.0 C 0.010 • 0.0080-0.0170
EB-A2 018-027/08C4M45 1.80 4.00 2.70 45.00 8.0 1.75 2 30.0 C 0.010 • 0.0080-0.0180
EB-A2 018-027/12C4M45 1.80 4.00 2.70 45.00 12.0 1.73 2 30.0 C 0.010 • 0.0080-0.0180
EB-A2 018-027/16C4M50 1.80 4.00 2.70 50.00 16.0 1.71 2 30.0 C 0.010 • 0.0080-0.0180
EB-A2 020-030/04C4M45 2.00 4.00 3.00 45.00 4.0 1.97 2 30.0 C 0.010 • 0.0100-0.0210
EB-A2 020-030/06C4M45 2.00 4.00 3.00 45.00 6.0 1.97 2 30.0 C 0.010 • 0.0100-0.0210
EB-A2 020-030/10C4M45 2.00 4.00 3.00 45.00 10.0 1.93 2 30.0 C 0.010 • 0.0100-0.0210
EB-A2 020-030/12C4M50 2.00 4.00 3.00 50.00 12.0 1.93 2 30.0 C 0.010 • 0.0100-0.0210
EB-A2 020-030/14C4M50 2.00 4.00 3.00 50.00 14.0 1.93 2 30.0 C 0.010 • 0.0100-0.0210
EB-A2 020-030/16C4M50 2.00 4.00 3.00 50.00 16.0 1.91 2 30.0 C 0.010 • 0.0100-0.0210
EB-A2 020-030/20C4M55 2.00 4.00 3.00 55.00 20.0 1.89 2 30.0 C 0.010 • 0.0100-0.0210
EB-A2 020-030/25C4M60 2.00 4.00 3.00 60.00 25.0 1.89 2 30.0 C 0.010 • 0.0100-0.0210
EB-A2 020-030/30C4M70 2.00 4.00 3.00 70.00 30.0 1.89 2 30.0 C 0.010 • 0.0100-0.0210
EB-A2 030-045/08C6M50 3.00 6.00 4.50 50.00 8.0 2.85 2 30.0 C 0.010 • 0.0120-0.0300
EB-A2 030-045/10C6M50 3.00 6.00 4.50 50.00 10.0 2.85 2 30.0 C 0.010 • 0.0120-0.0300
EB-A2 030-045/12C6M50 3.00 6.00 4.50 50.00 12.0 2.85 2 30.0 C 0.010 • 0.0120-0.0300
EB-A2 030-045/16C6M55 3.00 6.00 4.50 55.00 16.0 2.85 2 30.0 C 0.010 • 0.0120-0.0300
EB-A2 030-045/20C6M60 3.00 6.00 4.50 60.00 20.0 2.85 2 30.0 C 0.010 • 0.0120-0.0300
EB-A2 030-045/25C6M65 3.00 6.00 4.50 65.00 25.0 2.85 2 30.0 C 0.010 • 0.0120-0.0300
EB-A2 030-045/30C6M70 3.00 6.00 4.50 70.00 30.0 2.85 2 30.0 C 0.010 • 0.0120-0.0300
• Руководство по эксплуатации см. стр. 177-184
(1) Количество зубьев
(2) C-цилиндрический
(3) Допуск на радиус при вершине (+/-)
170 ISCAR