Page 62 - MILLING-CATALOG-RUS-2021-p095-186-Russian
P. 62

RE                                                  Rd°
      КОНЦЕВЫЕ ФРЕЗЫ • МОНОЛИТНЫЕ ФРЕЗЫ • MULTI-MASTER
          ECA-H3-CF
          Концевые фрезы с разными
          углами подъёма спирали,                             DC
          неравномерным угловым шагом                                                     DCONMS
          и обнижением шейки 3,4 и                                  APMX
          5xD, для обработки алюминия                                  LU    OAL                       Алюминий

                                                                                                    Рекомендованные
                                                        Размеры                     Прочный 1  Твёрдый  режимы резания


                                                                                        IC1508           fz
          Обозначение              DC  DCONMS  APMX  OAL  НЕТF (1)  LU  RMPX° (2)  Хвостовик (3)  RE  IC08  (мм/зуб)
          ECA-H3 01-04C06CF-R.05  1.00  6.00   4.00  57.00  3  6.00  5.0   C    0.05           •       0.01-0.01
          ECA-H3 015-04/06C06CF-R01  1.50  6.00  4.00  57.00  3  6.00  5.0  C   0.10           •       0.01-0.01
          ECA-H3 02-05/08C06CF-R01  2.00  6.00  5.00  57.00  3  8.00  5.0  C    0.10           •       0.01-0.02
          ECA-H3 025-05/08C06CF-R01  2.50  6.00  5.00  57.00  3  8.00  5.0  C   0.10           •       0.01-0.02
          ECA-H3 03-07/12C06CF-R01  3.00  6.00  7.00  57.00  3  12.00  5.0  C   0.10           •       0.03-0.05
          ECA-H3 04-10/16C06CF-R02  4.00  6.00  10.00  57.00  3  16.00  5.0  C  0.20           •       0.03-0.05
          ECA-H3 05-12/20C06CF-R02  5.00  6.00  12.00  57.00  3  20.00  5.0  C  0.20           •       0.03-0.06
          ECA-H3 06-09/18C06CF-R02  6.00  6.00  9.00  57.00  3  18.00  5.0  C   0.20           •       0.03-0.07
          ECA-H3 06-09/18C06CF-R02D  6.00  6.00  9.00  57.00  3  18.00  5.0  C  0.20   •               0.03-0.07
          ECA-H3 06-09/18C06CF-R04  6.00  6.00  9.00  57.00  3  18.00  5.0  C   0.40           •       0.03-0.07
          ECA-H3 06-09/18C06CF-R08  6.00  6.00  9.00  57.00  3  18.00  5.0  C   0.80           •       0.03-0.07
          ECA-H3 06-09/30C06CF-R02  6.00  6.00  9.00  65.00  3  30.00  5.0  C   0.20           •       0.03-0.07
          ECA-H3 06-09/30C06CF-R02D  6.00  6.00  9.00  65.00  3  30.00  5.0  C  0.20   •               0.03-0.07
          ECA-H3 06-09/30C06CF-R04  6.00  6.00  9.00  65.00  3  30.00  5.0  C   0.40           •       0.03-0.07
          ECA-H3 06-09/30C06CF-R08  6.00  6.00  9.00  65.00  3  30.00  5.0  C   0.80           •       0.03-0.07
          ECA-H3 06-12/18C06CF-R02C  6.00  6.00  12.00  57.00  3  18.00  5.0  C  0.20          •       0.03-0.07
          ECA-H3 06-12/30C06CF-R02C  6.00  6.00  12.00  64.00  3  30.00  5.0  C  0.20          •       0.03-0.07
          ECA-H3 06-14/24C06CF-R02  6.00  6.00  14.00  60.00  3  24.00  5.0  C  0.20           •       0.03-0.07
          ECA-H3 06-14/24C06CF-R02D  6.00  6.00  14.00  60.00  3  24.00  5.0  C  0.20  •               0.03-0.07
          ECA-H3 08-12/24C08CF-R02  8.00  8.00  12.00  63.00  3  24.00  5.0  C  0.20           •       0.03-0.09
          ECA-H3 08-12/24C08CF-R02D  8.00  8.00  12.00  63.00  3  24.00  5.0  C  0.20  •               0.03-0.09
          ECA-H3 08-12/24C08CF-R04  8.00  8.00  12.00  63.00  3  24.00  5.0  C  0.40           •       0.03-0.09
          ECA-H3 08-12/24C08CF-R08  8.00  8.00  12.00  63.00  3  24.00  5.0  C  0.80           •       0.03-0.09
          ECA-H3 08-12/24C08CF-R30  8.00  8.00  12.00  63.00  3  24.00  5.0  C  3.00           •       0.03-0.09
          ECA-H3 08-12/40C08CF-R02  8.00  8.00  12.00  79.00  3  40.00  5.0  C  0.20           •       0.03-0.09
          ECA-H3 08-12/40C08CF-R02D  8.00  8.00  12.00  79.00  3  40.00  5.0  C  0.20  •               0.03-0.09
          ECA-H3 08-12/40C08CF-R04  8.00  8.00  12.00  79.00  3  40.00  5.0  C  0.40           •       0.03-0.09
          ECA-H3 08-12/40C08CF-R08  8.00  8.00  12.00  79.00  3  40.00  5.0  C  0.80           •       0.03-0.09
          ECA-H3 08-16/24C08CF-R02C  8.00  8.00  16.00  63.00  3  24.00  5.0  C  0.20          •       0.03-0.09
          ECA-H3 08-16/40C08CF-R02C  8.00  8.00  16.00  78.00  3  40.00  5.0  C  0.20          •       0.03-0.09
          ECA-H3 08-18/32C08CF-R02  8.00  8.00  18.00  68.00  3  32.00  5.0  C  0.20           •       0.03-0.09
          ECA-H3 08-18/32C08CF-R02D  8.00  8.00  18.00  68.00  3  32.00  5.0  C  0.20  •               0.03-0.09
          ECA-H3 10-15/30C10CF-R02  10.00  10.00  15.00  72.00  3  30.00  5.0  C  0.20         •       0.03-0.10
          ECA-H3 10-15/30C10CF-R02D  10.00  10.00  15.00  72.00  3  30.00  5.0  C  0.20  •             0.03-0.10
          ECA-H3 10-15/30C10CF-R04  10.00  10.00  15.00  72.00  3  30.00  5.0  C  0.40         •       0.03-0.10
          ECA-H3 10-15/30C10CF-R08  10.00  10.00  15.00  72.00  3  30.00  5.0  C  0.80         •       0.03-0.10
          ECA-H3 10-15/30C10CF-R16  10.00  10.00  15.00  72.00  3  30.00  5.0  C  1.60         •       0.03-0.10
          ECA-H3 10-15/30C10CF-R30  10.00  10.00  15.00  72.00  3  30.00  5.0  C  3.00         •       0.03-0.10
          ECA-H3 10-15/50C10CF-R02  10.00  10.00  15.00  92.00  3  50.00  5.0  C  0.20         •       0.03-0.10
          ECA-H3 10-15/50C10CF-R02D  10.00  10.00  15.00  92.00  3  50.00  5.0  C  0.20  •             0.03-0.10
          ECA-H3 10-15/50C10CF-R04  10.00  10.00  15.00  92.00  3  50.00  5.0  C  0.40         •       0.03-0.10
          ECA-H3 10-15/50C10CF-R08  10.00  10.00  15.00  92.00  3  50.00  5.0  C  0.80         •       0.03-0.10
          ECA-H3 10-15/50C10CF-R16  10.00  10.00  15.00  92.00  3  50.00  5.0  C  1.60         •       0.03-0.10
          ECA-H3 10-15/50C10CF-R20  10.00  10.00  15.00  92.00  3  50.00  5.0  C  2.00         •       0.03-0.10
          ECA-H3 10-15/50C10CF-R30  10.00  10.00  15.00  92.00  3  50.00  5.0  C  3.00         •       0.03-0.10
          ECA-H3 10-20/30C10CF-R02C  10.00  10.00  20.00  72.00  3  30.00  5.0  C  0.20        •       0.03-0.10
          ECA-H3 10-20/50C10CF-R02C  10.00  10.00  20.00  100.00  3  50.00  5.0  C  0.20       •       0.03-0.10
          ECA-H3 10-22/40C10CF-R02  10.00  10.00  22.00  80.00  3  40.00  5.0  C  0.20         •       0.03-0.10
          ECA-H3 10-22/40C10CF-R02D  10.00  10.00  22.00  80.00  3  40.00  5.0  C  0.20  •             0.03-0.10
          ECA-H3 10-22/40C10CF-R30  10.00  10.00  22.00  80.00  3  40.00  5.0  C  3.00         •       0.03-0.10
          ECA-H3 12-18/36C12CF-R02  12.00  12.00  18.00  83.00  3  36.00  5.0  C  0.20         •       0.04-0.11
          ECA-H3 12-18/36C12CF-R02D  12.00  12.00  18.00  83.00  3  36.00  5.0  C  0.20  •             0.04-0.11
          ECA-H3 12-18/36C12CF-R04  12.00  12.00  18.00  83.00  3  36.00  5.0  C  0.40         •       0.04-0.11
          ECA-H3 12-18/36C12CF-R08  12.00  12.00  18.00  83.00  3  36.00  5.0  C  0.80         •       0.04-0.11
          ECA-H3 12-18/36C12CF-R16  12.00  12.00  18.00  83.00  3  36.00  5.0  C  1.60         •       0.04-0.11
          •  Руководство по эксплуатации см. стр. 177-184
          (1)  Количество зубьев
          (2)  Максимальный угол врезания
          (3)  C-цилиндрический






   154    ISCAR
   57   58   59   60   61   62   63   64   65   66   67