Page 56 - MILLING-CATALOG-RUS-2021-p095-186-Russian
P. 56
Rd°
КОНЦЕВЫЕ ФРЕЗЫ • МОНОЛИТНЫЕ ФРЕЗЫ • MULTI-MASTER
EC-A2-M (обработка DN 15°
глубоких пазов) DC DCONMS
(продолжение) APMX
2-зубые концевые фрезы, LU FHA
угол подъёма спирали 30°, OAL
для обработки глубоких пазов Твердые материалы
твёрдых материалов до 55 HRC
Размеры Рекомендованные
режимы резания
IC903 fz
Обозначение DC DCONMS APMX LU OAL DN НЕТF (1) FHA RMPX° (2) Хвостовик (3) (мм/зуб)
EC-A2 020-030/06C4M45 2.00 4.00 3.00 6.0 45.00 1.97 2 30.0 3.0 C • 0.0080-0.0150
EC-A2 020-030/08C4M45 2.00 4.00 3.00 8.0 45.00 1.95 2 30.0 3.0 C • 0.0080-0.0150
EC-A2 020-030/10C4M45 2.00 4.00 3.00 10.0 45.00 1.95 2 30.0 3.0 C • 0.0080-0.0150
EC-A2 020-030/12C4M45 2.00 4.00 3.00 12.0 45.00 1.93 2 30.0 3.0 C • 0.0080-0.0150
EC-A2 020-030/14C4M50 2.00 4.00 3.00 14.0 50.00 1.93 2 30.0 3.0 C • 0.0080-0.0150
EC-A2 020-030/16C4M50 2.00 4.00 3.00 16.0 50.00 1.91 2 30.0 3.0 C • 0.0080-0.0150
EC-A2 020-030/18C4M55 2.00 4.00 3.00 18.0 55.00 1.91 2 30.0 3.0 C • 0.0080-0.0150
EC-A2 020-030/20C4M55 2.00 4.00 3.00 20.0 55.00 1.89 2 30.0 3.0 C • 0.0080-0.0150
EC-A2 020-030/25C4M60 2.00 4.00 3.00 25.0 60.00 1.89 2 30.0 3.0 C • 0.0080-0.0150
EC-A2 020-030/30C4M70 2.00 4.00 3.00 30.0 70.00 1.89 2 30.0 3.0 C • 0.0080-0.0150
EC-A2 025-037/08C4M45 2.50 4.00 3.70 8.0 45.00 2.40 2 30.0 3.0 C • 0.0090-0.0180
EC-A2 025-037/10C4M45 2.50 4.00 3.70 10.0 45.00 2.40 2 30.0 3.0 C • 0.0090-0.0180
EC-A2 025-037/12C4M45 2.50 4.00 3.70 12.0 45.00 2.40 2 30.0 3.0 C • 0.0090-0.0180
EC-A2 025-037/14C4M50 2.50 4.00 3.70 14.0 50.00 2.40 2 30.0 3.0 C • 0.0090-0.0180
EC-A2 025-037/16C4M55 2.50 4.00 3.70 16.0 55.00 2.40 2 30.0 3.0 C • 0.0090-0.0180
EC-A2 025-037/18C4M55 2.50 4.00 3.70 18.0 55.00 2.40 2 30.0 3.0 C • 0.0090-0.0180
EC-A2 025-037/20C4M60 2.50 4.00 3.70 20.0 60.00 2.40 2 30.0 3.0 C • 0.0090-0.0180
EC-A2 025-037/25C4M70 2.50 4.00 3.70 25.0 70.00 2.40 2 30.0 3.0 C • 0.0090-0.0180
EC-A2 025-037/30C4M80 2.50 4.00 3.70 30.0 80.00 2.40 2 30.0 3.0 C • 0.0090-0.0180
EC-A2 030-045/08C6M45 3.00 6.00 4.50 8.0 45.00 2.85 2 30.0 3.0 C • 0.0100-0.0180
EC-A2 030-045/10C6M45 3.00 6.00 4.50 10.0 45.00 2.85 2 30.0 3.0 C • 0.0100-0.0180
EC-A2 030-045/12C6M45 3.00 6.00 4.50 12.0 45.00 2.85 2 30.0 3.0 C • 0.0100-0.0180
EC-A2 030-045/14C6M50 3.00 6.00 4.50 14.0 50.00 2.85 2 30.0 3.0 C • 0.0100-0.0180
EC-A2 030-045/16C6M55 3.00 6.00 4.50 16.0 55.00 2.85 2 30.0 3.0 C • 0.0100-0.0180
EC-A2 030-045/18C6M55 3.00 6.00 4.50 18.0 55.00 2.85 2 30.0 3.0 C • 0.0100-0.0180
EC-A2 030-045/20C6M60 3.00 6.00 4.50 20.0 60.00 2.85 2 30.0 3.0 C • 0.0100-0.0180
EC-A2 030-045/25C6M65 3.00 6.00 4.50 25.0 65.00 2.85 2 30.0 3.0 C • 0.0100-0.0180
EC-A2 030-045/30C6M70 3.00 6.00 4.50 30.0 70.00 2.85 2 30.0 3.0 C • 0.0100-0.0180
EC-A2 030-045/35C6M80 3.00 6.00 4.50 35.0 80.00 2.85 2 30.0 3.0 C • 0.0100-0.0180
EC-A2 030-045/40C6M90 3.00 6.00 4.50 40.0 90.00 2.85 2 30.0 3.0 C • 0.0100-0.0180
EC-A2 040-060/12C6M50 4.00 6.00 6.00 12.0 50.00 3.80 2 30.0 3.0 C • 0.0100-0.0200
EC-A2 040-060/16C6M60 4.00 6.00 6.00 16.0 60.00 3.80 2 30.0 3.0 C • 0.0100-0.0200
EC-A2 040-060/20C6M60 4.00 6.00 6.00 20.0 60.00 3.80 2 30.0 3.0 C • 0.0100-0.0200
EC-A2 040-060/25C6M70 4.00 6.00 6.00 25.0 70.00 3.80 2 30.0 3.0 C • 0.0100-0.0200
EC-A2 040-060/30C6M70 4.00 6.00 6.00 30.0 70.00 3.80 2 30.0 3.0 C • 0.0100-0.0200
EC-A2 040-060/35C6M80 4.00 6.00 6.00 35.0 80.00 3.80 2 30.0 3.0 C • 0.0100-0.0200
EC-A2 040-060/40C6M90 4.00 6.00 6.00 40.0 90.00 3.80 2 30.0 3.0 C • 0.0100-0.0200
EC-A2 040-060/45C6M90 4.00 6.00 6.00 45.0 90.00 3.80 2 30.0 3.0 C • 0.0100-0.0200
EC-A2 040-060/50C6M100 4.00 6.00 6.00 50.0 100.00 3.80 2 30.0 3.0 C • 0.0100-0.0200
EC-A2 050-075/16C6M60 5.00 6.00 7.50 16.0 60.00 4.80 2 30.0 3.0 C • 0.0100-0.0250
EC-A2 050-075/20C6M60 5.00 6.00 7.50 20.0 60.00 4.80 2 30.0 3.0 C • 0.0100-0.0250
EC-A2 050-075/25C6M70 5.00 6.00 7.50 25.0 70.00 4.80 2 30.0 3.0 C • 0.0100-0.0250
EC-A2 050-075/30C6M80 5.00 6.00 7.50 30.0 80.00 4.80 2 30.0 3.0 C • 0.0100-0.0250
EC-A2 050-075/35C6M80 5.00 6.00 7.50 35.0 80.00 4.80 2 30.0 3.0 C • 0.0100-0.0250
EC-A2 050-075/40C6M80 5.00 6.00 7.50 40.0 80.00 4.80 2 30.0 3.0 C • 0.0100-0.0250
EC-A2 050-075/50C6M110 5.00 6.00 7.50 50.0 110.00 4.80 2 30.0 3.0 C • 0.0100-0.0250
EC-A2 060-090/20C6M80 6.00 6.00 9.00 20.0 80.00 5.70 2 30.0 3.0 C • 0.0150-0.0300
EC-A2 060-090/30C6M90 6.00 6.00 9.00 30.0 90.00 5.70 2 30.0 3.0 C • 0.0150-0.0300
EC-A2 060-090/40C6M100 6.00 6.00 9.00 40.0 100.00 5.60 2 30.0 3.0 C • 0.0150-0.0300
EC-A2 060-090/50C6M110 6.00 6.00 9.00 50.0 110.00 5.60 2 30.0 3.0 C • 0.0150-0.0300
• Допуск DC: 0 - 0.015 мм • Руководство по эксплуатации см. стр. 177-184
(1) Количество зубьев
(2) Максимальный угол врезания
(3) C-цилиндрический
148 ISCAR