Page 55 - MILLING-CATALOG-RUS-2021-p095-186-Russian
P. 55
Rd°
EC-A2-M (обработка DN 15°
глубоких пазов) DC DCONMS
2-зубые концевые фрезы, APMX
угол подъёма спирали 30°, FHA
для обработки глубоких пазов LU OAL
твёрдых материалов до 55 HRC Твердые материалы
Рекомендованные
Размеры режимы резания
IC903 fz
Обозначение DC DCONMS APMX LU OAL DN НЕТF (1) FHA RMPX° (2) Хвостовик (3) (мм/зуб)
EC-A2 004-006/02C4M45 0.40 4.00 0.60 2.0 45.00 0.37 2 30.0 3.0 C • 0.0010-0.0030
EC-A2 004-006/03C4M45 0.40 4.00 0.60 3.0 45.00 0.37 2 30.0 3.0 C • 0.0010-0.0030
EC-A2 004-006/04C4M45 0.40 4.00 0.60 4.0 45.00 0.37 2 30.0 3.0 C • 0.0010-0.0030
EC-A2 004-006/05C4M45 0.40 4.00 0.60 5.0 45.00 0.37 2 30.0 3.0 C • 0.0010-0.0030
EC-A2 005-007/02C4M45 0.50 4.00 0.70 2.0 45.00 0.45 2 30.0 3.0 C • 0.0010-0.0030
EC-A2 005-007/04C4M45 0.50 4.00 0.70 4.0 45.00 0.45 2 30.0 3.0 C • 0.0010-0.0030
EC-A2 005-007/06C4M45 0.50 4.00 0.70 6.0 45.00 0.45 2 30.0 3.0 C • 0.0010-0.0030
EC-A2 005-007/08C4M45 0.50 4.00 0.70 8.0 45.00 0.45 2 30.0 3.0 C • 0.0010-0.0030
EC-A2 006-009/02C4M45 0.60 4.00 0.90 2.0 45.00 0.55 2 30.0 3.0 C • 0.0010-0.0030
EC-A2 006-009/04C4M45 0.60 4.00 0.90 4.0 45.00 0.55 2 30.0 3.0 C • 0.0010-0.0030
EC-A2 006-009/06C4M45 0.60 4.00 0.90 6.0 45.00 0.55 2 30.0 3.0 C • 0.0010-0.0030
EC-A2 006-009/08C4M45 0.60 4.00 0.90 8.0 45.00 0.55 2 30.0 3.0 C • 0.0010-0.0030 КОНЦЕВЫЕ ФРЕЗЫ • МОНОЛИТНЫЕ ФРЕЗЫ • MULTI-MASTER
EC-A2 006-009/10C4M45 0.60 4.00 0.90 10.0 45.00 0.55 2 30.0 3.0 C • 0.0010-0.0030
EC-A2 007-010/02C4M45 0.70 4.00 1.00 2.0 45.00 0.65 2 30.0 3.0 C • 0.0010-0.0030
EC-A2 007-010/08C4M45 0.70 4.00 1.00 8.0 45.00 0.65 2 30.0 3.0 C • 0.0010-0.0030
EC-A2 008-012/04C4M45 0.80 4.00 1.20 4.0 45.00 0.75 2 30.0 3.0 C • 0.0020-0.0040
EC-A2 008-012/06C4M45 0.80 4.00 1.20 6.0 45.00 0.75 2 30.0 3.0 C • 0.0020-0.0040
EC-A2 008-012/08C4M45 0.80 4.00 1.20 8.0 45.00 0.75 2 30.0 3.0 C • 0.0020-0.0040
EC-A2 008-012/10C4M45 0.80 4.00 1.20 10.0 45.00 0.75 2 30.0 3.0 C • 0.0020-0.0040
EC-A2 009-0135/06C4M45 0.90 4.00 1.35 6.0 45.00 0.85 2 30.0 3.0 C • 0.0030-0.0050
EC-A2 009-0135/10C4M45 0.90 4.00 1.35 10.0 45.00 0.85 2 30.0 3.0 C • 0.0030-0.0050
EC-A2 009-0135/15C4M50 0.90 4.00 1.35 15.0 50.00 0.85 2 30.0 3.0 C • 0.0030-0.0050
EC-A2 010-015/04C4M45 1.00 4.00 1.50 4.0 45.00 0.97 2 30.0 3.0 C • 0.0040-0.0060
EC-A2 010-015/06C4M45 1.00 4.00 1.50 6.0 45.00 0.97 2 30.0 3.0 C • 0.0040-0.0060
EC-A2 010-015/08C4M45 1.00 4.00 1.50 8.0 45.00 0.95 2 30.0 3.0 C • 0.0040-0.0060
EC-A2 010-015/10C4M45 1.00 4.00 1.50 10.0 45.00 0.95 2 30.0 3.0 C • 0.0040-0.0060
EC-A2 010-015/12C4M45 1.00 4.00 1.50 12.0 45.00 0.93 2 30.0 3.0 C • 0.0040-0.0060
EC-A2 010-015/16C4M50 1.00 4.00 1.50 16.0 50.00 0.93 2 30.0 3.0 C • 0.0040-0.0060
EC-A2 010-015/20C4M55 1.00 4.00 1.50 20.0 55.00 0.93 2 30.0 3.0 C • 0.0040-0.0060
EC-A2 012-018/06C4M45 1.20 4.00 1.80 6.0 45.00 1.17 2 30.0 3.0 C • 0.0040-0.0075
EC-A2 012-018/08C4M45 1.20 4.00 1.80 8.0 45.00 1.15 2 30.0 3.0 C • 0.0040-0.0075
EC-A2 012-018/10C4M45 1.20 4.00 1.80 10.0 45.00 1.15 2 30.0 3.0 C • 0.0040-0.0075
EC-A2 012-018/16C4M50 1.20 4.00 1.80 16.0 50.00 1.13 2 30.0 3.0 C • 0.0040-0.0075
EC-A2 014-021/06C4M45 1.40 4.00 2.10 6.0 45.00 1.35 2 30.0 3.0 C • 0.0040-0.0080
EC-A2 014-021/08C4M45 1.40 4.00 2.10 8.0 45.00 1.35 2 30.0 3.0 C • 0.0040-0.0080
EC-A2 014-021/10C4M45 1.40 4.00 2.10 10.0 45.00 1.35 2 30.0 3.0 C • 0.0040-0.0080
EC-A2 015-023/06C4M45 1.50 4.00 2.30 6.0 45.00 1.47 2 30.0 3.0 C • 0.0050-0.0100
EC-A2 015-023/08C4M45 1.50 4.00 2.30 8.0 45.00 1.45 2 30.0 3.0 C • 0.0050-0.0100
EC-A2 015-023/10C4M45 1.50 4.00 2.30 10.0 45.00 1.45 2 30.0 3.0 C • 0.0050-0.0100
EC-A2 015-023/12C4M45 1.50 4.00 2.30 12.0 45.00 1.41 2 30.0 3.0 C • 0.0050-0.0100
EC-A2 015-023/14C4M50 1.50 4.00 2.30 14.0 50.00 1.41 2 30.0 3.0 C • 0.0050-0.0100
EC-A2 015-023/16C4M50 1.50 4.00 2.30 16.0 50.00 1.41 2 30.0 3.0 C • 0.0050-0.0100
EC-A2 015-023/20C4M55 1.50 4.00 2.30 20.0 55.00 1.41 2 30.0 3.0 C • 0.0050-0.0100
EC-A2 016-024/06C4M45 1.60 4.00 2.40 6.0 45.00 1.57 2 30.0 3.0 C • 0.0050-0.0100
EC-A2 016-024/08C4M45 1.60 4.00 2.40 8.0 45.00 1.55 2 30.0 3.0 C • 0.0050-0.0100
EC-A2 016-024/10C4M45 1.60 4.00 2.40 10.0 45.00 1.55 2 30.0 3.0 C • 0.0050-0.0100
EC-A2 016-024/18C4M55 1.60 4.00 2.40 18.0 55.00 1.53 2 30.0 3.0 C • 0.0050-0.0100
EC-A2 016-024/26C4M60 1.60 4.00 2.40 26.0 60.00 1.53 2 30.0 3.0 C • 0.0050-0.0100
EC-A2 018-027/06C4M45 1.80 4.00 2.70 6.0 45.00 1.77 2 30.0 3.0 C • 0.0060-0.0100
EC-A2 018-027/08C4M45 1.80 4.00 2.70 8.0 45.00 1.75 2 30.0 3.0 C • 0.0060-0.0100
EC-A2 018-027/10C4M45 1.80 4.00 2.70 10.0 45.00 1.75 2 30.0 3.0 C • 0.0060-0.0100
EC-A2 018-027/12C4M45 1.80 4.00 2.70 12.0 45.00 1.73 2 30.0 3.0 C • 0.0060-0.0100
EC-A2 018-027/14C4M50 1.80 4.00 2.70 14.0 50.00 1.73 2 30.0 3.0 C • 0.0060-0.0100
• Допуск DC: 0 - 0.015 мм • Руководство по эксплуатации см. стр. 177-184
(1) Количество зубьев
(2) Максимальный угол врезания
(3) C-цилиндрический
147