Page 39 - notch_grip_2021
P. 39
UNJ THREADING FLJK 5˚ INSL S MeasuMreemtreicnts
Double-Ended, Precision BW
Threading Inserts, with PDX Right-hand shown
a Positive Rake 60˚
3˚
RE
Dimensions
Designation TPI(1) RE PDX BW S INSL IC908
FLJK-3012R/L14 14.0 0.27 3.58 4.95 8.74 22.60 •
FLJK-3010R/L16 16.0 0.24 3.60 4.95 8.74 22.60 •
8.74 22.60 •
FLJK-3009R/L18 18.0 0.21 3.60 4.95 8.74 22.60 •
FLJK-3008R/L20 20.0 0.19 3.60 4.95 8.74 22.60 •
FLJK-3007R/L24 24.0 0.16 3.60 4.95 8.74 22.60 •
8.74 22.60 •
FLJK-3006R/L28 28.0 0.14 3.60 4.95
FLJK-3005R/L32 32.0 0.12 3.60 4.95
• DMIN according to related boring bar
(1) Threads per inch
UN THREADING FLTC-E INSL BW
Double-Ended, Precision, Flat
Top Full Profile Threading Inserts, S
PDX HA Right-hand shown
60˚
RE 3˚
Dimensions
Designation TPI(1) RE HA PDX BW S INSL IC908
FLTC-3R/L7E 7.0 0.43 2.74 2.70 4.95 8.74 22.60 •
FLTC-3R/L8E 8.0 0.38 2.39 2.70 4.95 8.74 22.60 •
FLTC-3R/L9E 9.0 0.33 2.13 2.70 4.95 8.74 22.60 •
FLTC-3R/L10E 10.0 0.30 1.93 2.70 4.95 8.74 22.60 •
FLTC-3R/L11E 11.0 0.28 1.75 2.70 4.95 8.74 22.60 •
FLTC-3R/L12E 12.0 0.25 1.30 3.80 4.95 8.74 22.60 •
FLTC-3R/L14E 14.0 0.23 1.37 3.80 4.95 8.74 22.60 •
FLTC-3R/L16E 16.0 0.20 1.17 3.80 4.95 8.74 22.60 •
FLTC-3R/L18E 18.0 0.18 1.04 3.80 4.95 8.74 22.60 •
FLTC-3R/L20E 20.0 0.15 0.94 3.80 4.95 8.74 22.60 •
FLTC-3R/L24E 24.0 0.13 0.79 3.80 4.95 8.74 22.60 •
FLTC-3R/L28E 28.0 0.08 0.58 3.80 4.95 8.74 22.60 •
FLTC-3R/L32E 32.0 0.08 0.53 3.80 4.95 8.74 22.60 •
(1) Threads per inch
39