Page 35 - notch_grip_2021
P. 35
INSL MeasuMreemtreicnts
API PARTIAL PROFILE PDX S
THREDING FLD 60˚ BW
Double-Ended, Precision, Flat Top
Partial Profile Threading Inserts RE 3˚
Dimensions
Designation TPI(1) RE PDX BW S INSL IC908
FLD-4050R/L 4.0 0.51 3.25 6.48 11.51 28.45 •
FLD-3038R/L 4.0 0.84 2.08 4.95 8.74 22.60 •
FLD-4038R/L 4.0 0.84 3.25 6.48 11.51 28.45 •
FLD-3040R/L 5.0 0.38 2.08 4.95 8.74 22.60 •
FLD-4040R/L 5.0 0.38 3.25 6.48 11.51 28.45 •
• DMIN according to related boring bar
(1) Threads per inch
INSL
PARTIAL PROFILE PDX S
THREDING FLD 60˚ BW
Double-Ended, Precision, Flat Top
Partial Profile Threading Inserts RE 3˚
Dimensions
Designation TPI(1) RE PDX BW S INSL IC908
FLD-4050R/L 4.0 0.51 3.25 6.48 11.51 28.45 •
FLD-3038R/L 4.0 0.84 2.08 4.95 8.74 22.60 •
FLD-4038R/L 4.0 0.84 3.25 6.48 11.51 28.45 •
FLD-3040R/L 5.0 0.38 2.08 4.95 8.74 22.60 •
FLD-4040R/L 5.0 0.38 3.25 6.48 11.51 28.45 •
• DMIN according to related boring bar
(1) Threads per inch
INSL
PARTIAL PROFILE PDX S
THREDING FLD 60˚ BW
Double-Ended, Precision, Flat Top
Partial Profile Threading Inserts RE 3˚
Dimensions
Designation TPI(1) RE PDX BW S INSL IC908
FLD-4050R/L 4.0 0.51 3.25 6.48 11.51 28.45 •
FLD-3038R/L 4.0 0.84 2.08 4.95 8.74 22.60 •
FLD-4038R/L 4.0 0.84 3.25 6.48 11.51 28.45 •
FLD-3040R/L 5.0 0.38 2.08 4.95 8.74 22.60 •
FLD-4040R/L 5.0 0.38 3.25 6.48 11.51 28.45 •
• DMIN according to related boring bar
(1) Threads per inch
35