Page 11 - Heat_Exchanger_2020
P. 11

LF  PL
         ICP
         Exchangeable DCN Drill
         Heads, for Carbon and Alloy                        DC                  SIG
         Steel (ISO P Materials)




                                METRIC                                               INCH
                                    Dimensions                                          Dimensions
                                                            IC908                                              IC908
          Designation   DC      PL     LF     SIG   SSC (1)    Designation   DC     PL     LF     SIG   SSC (1)
          ICP 135       13.50  2.05    5.55   140    13.0  •   ICP 0531      .531  .08070  .219   140   13.0  •
    NEW   ICP 1927      19.27  2.93    8.07   140    19.0  •   ICP 0759      .759  .11535  .318   140   19.0  •
          ICP 193       19.30  2.93    8.07   140    19.0  •   ICP 0760      .760  .11535  .318   140   19.0  •
          ICP 257       25.70  3.93   10.57   140    25.0  •   ICP 1012      1.012  .15472  .416  140   25.0  •
          ICP 264       26.40  4.02   11.05   140    26.0  •   ICP 1039      1.039  .15826  .435  140   26.0  •
         (1)  Seat size code




                                                                           LF  PL
         ICP-2M
         Double Margin Drilling Heads for
         DCN Drills for Machining Steel                     DC                  SIG
         with High Surface Finish Results




                                METRIC                                               INCH
                                    Dimensions                                          Dimensions
                                                            IC908                                             IC908
          Designation   DC      LF     PL     SIG   SSC (1)    Designation   DC     LF     PL     SIG   SSC (1)
          ICP 135-2M    13.50  5.14    2.46   140    13.0  •   ICP 0531-2M   .531   .202  .09685  140   13.0  •
    NEW   ICP 1925-2M   19.25  7.50    3.50   140    19.0  •   ICP 0758-2M   .758   .295  .13779  140    19  •
          ICP 1927-2M   19.27  7.49    3.51   140    19.0  •   ICP 0759-2M   .759   .295  .13818  140   19.0  •
          ICP 193-2M    19.30  7.49    3.51   140    19.0  •   ICP 0760 2M   .760   .295  .13818  140   19.0  •
          ICP 2567-2M   25.67  10.58   3.92   140    25.0  •   ICP 1011-2M   1.011  .417  .15433  140   25.0  •
          ICP 257-2M    25.70  9.82    4.68   140    25.0  •   ICP 1012-2M   1.012  .387  .18425  140   25.0  •
         (1)  Seat size code


                                                                              LF   PL
         ICM
         Exchangeable DCN Drill
         Heads, for Stainless Steel                            DC                  SIG
         and High Temperature Alloys
         (ISO MandS Materials)


                                METRIC                                               INCH
                                    Dimensions                                          Dimensions
                                                            IC908                                             IC908
          Designation   DC      PL     LF     SIG   SSC (1)    Designation   DC     PL     LF     SIG   SSC (1)
    NEW   ICM 1605      16.05  2.430  6.87    140    16.0  •   ICM 0632      .632  .09566  .270   140   16.0  •
          ICM 1925      19.25  3.500  7.50    140    19.0  •   ICM 0758      .758  .13779  .295   140   19.0  •
          ICM 1927      19.27  2.920  8.08    140    19.0  •   ICM 0759      .759  .11496  .318   140   19.0  •
          ICM 193       19.30  3.510  7.49    140    19.0  •   ICM 0760      .760  .13818  .295   140   19.0  •
    NEW   ICM 2565      25.65  3.960  10.54   140    25.0  •   ICM 1010      1.010  .15590  .415  140   25.0  •
          ICM 2567      25.67  3.960  10.54   140    25.0  •   ICM 1011      1.011  .15590  .415  140   25.0  •
         (1)  Seat size code


                                                                                                                 11
   6   7   8   9   10   11   12   13   14   15   16